Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2023-24) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37 prd38 prd39
1 St. Gilloise 56.7 61.3 59.3 69.0 69.1 77.8 78.7 79.0 81.2 81.1 80.7 81.9 83.1 83.4 83.7 83.6 83.8 84.2 86.3 83.7 84.3 84.6 86.0 84.7 84.9 83.4 81.0 79.9 78.2 81.9 81.3 81.4 82.9 84.0 84.0
2 Anderlecht 61.5 64.2 58.3 61.3 65.9 70.0 65.6 69.0 74.9 73.6 73.2 74.9 72.4 72.9 74.6 76.4 74.7 74.5 75.0 76.1 77.2 79.7 79.7 80.7 77.3 78.9 77.5 78.9 77.6 78.6 78.6 79.7 78.4 77.0 77.0
3 Club Brugge 93.7 86.8 79.8 81.0 78.1 70.8 63.8 66.5 66.3 64.1 65.2 66.8 66.0 68.4 70.4 70.2 71.3 69.7 67.9 68.6 68.0 65.7 68.5 68.9 66.4 65.7 67.3 68.9 70.8 74.0 75.4 74.5 76.2 75.0 75.0
4 Gent 68.2 78.2 71.2 72.6 72.7 71.3 66.6 70.7 73.9 74.1 73.6 74.3 76.9 75.1 77.6 77.8 74.7 72.5 68.1 65.8 67.2 66.8 64.4 65.0 66.3 67.7 69.4 67.4 70.1 70.7 72.5 70.1 71.4 72.2 74.0
5 Mechelen 72.9 73.5 61.7 57.6 57.8 53.4 46.2 43.3 44.1 46.6 50.8 46.8 47.0 46.9 50.6 48.1 51.7 53.1 54.8 54.7 57.8 59.0 61.7 63.2 60.9 62.7 60.4 61.4 60.0 61.2 59.8 58.4 60.0 61.0 61.0
 
6 Cercle Brugge 71.0 69.8 63.0 54.1 46.6 49.2 56.7 60.0 54.2 55.7 57.7 56.8 54.4 56.0 57.1 55.6 56.5 52.9 55.2 57.7 57.7 59.1 56.9 56.1 57.4 57.2 59.7 60.0 58.5 57.2 58.9 61.0 59.6 60.0 60.0
7 Genk 74.4 69.7 77.7 72.4 66.6 65.8 71.7 75.0 72.3 72.4 68.3 66.7 68.1 69.1 70.6 70.6 69.1 68.4 63.7 62.7 62.9 64.1 61.6 62.4 61.5 63.2 65.5 64.6 66.0 63.3 61.8 61.0 62.4 61.5 60.0
8 Antwerp 73.2 69.5 77.3 74.4 72.8 75.6 69.8 66.2 68.4 73.8 71.5 71.4 73.8 72.2 65.9 66.0 67.1 64.3 67.5 69.2 66.5 65.8 66.9 67.4 66.8 65.5 63.6 62.1 63.9 60.6 59.4 57.6 56.4 58.0 58.0
9 St Truiden 43.9 43.3 56.5 57.7 61.7 53.7 46.3 48.9 46.9 47.5 48.6 52.8 51.1 47.7 48.8 48.9 49.1 49.4 51.4 51.8 50.9 52.5 51.5 49.5 52.0 53.7 56.2 55.4 52.9 52.7 52.6 54.2 53.6 53.0 53.0
10 Charleroi 31.6 33.8 40.9 37.9 36.2 40.8 47.5 43.2 40.5 38.2 41.0 40.9 40.0 40.0 38.5 41.5 40.6 39.1 38.2 37.5 37.6 36.9 39.3 39.2 38.3 38.3 37.4 39.2 40.4 42.1 43.9 45.0 45.0 45.0 45.0
 
11 Oud-Heverlee Leuven 27.4 31.9 36.3 43.3 38.5 39.8 48.8 44.9 39.9 40.0 38.5 39.0 39.1 37.7 37.6 37.7 38.7 37.1 43.8 42.3 40.9 40.3 39.2 38.8 40.5 39.2 39.1 41.4 42.8 41.8 43.3 45.8 45.7 44.0 44.0
12 Standard 25.4 26.1 39.2 38.0 42.4 49.2 54.7 51.7 50.6 44.7 48.3 47.0 48.6 47.8 44.8 44.2 40.8 41.4 40.3 42.3 41.3 41.0 44.0 43.4 44.9 43.7 43.0 43.0 42.6 42.0 40.8 40.9 39.8 39.0 39.0
13 Westerlo 47.9 48.1 32.6 30.7 36.0 34.8 35.6 35.6 40.9 41.0 38.8 37.4 38.5 40.5 44.1 44.3 43.4 47.1 43.6 45.0 46.2 44.5 42.3 41.3 41.2 39.7 38.4 37.6 36.4 36.0 35.4 35.4 34.0 36.0 36.0
14 Kortrijk 14.3 10.5 14.3 14.3 19.7 19.1 25.2 24.0 25.3 24.9 22.0 23.0 22.1 21.3 20.5 20.3 23.2 25.5 27.5 27.0 26.7 26.0 28.1 27.7 31.2 31.2 31.3 29.8 28.3 30.5 31.8 31.0 31.0 31.0 31.0
15 RWD Molenbeek 41.1 38.1 47.5 48.2 46.9 44.7 42.2 40.6 37.9 42.8 43.2 41.9 39.9 43.5 40.1 40.0 39.8 36.0 35.9 34.8 34.7 34.5 32.8 32.1 31.5 31.5 31.5 32.9 34.8 32.8 31.3 30.0 30.0 30.0 30.0
 
16 Eupen 54.2 51.4 39.4 41.8 39.2 37.5 36.7 40.6 41.8 37.7 36.1 34.4 33.9 32.2 31.0 30.8 30.7 36.4 33.6 33.1 32.0 31.0 30.7 32.7 31.7 31.7 31.1 29.9 28.8 27.5 26.4 28.0 28.0 28.0 28.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-