Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2024-25) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37 prd38 prd39
1 St. Gilloise 58.5 54.3 47.2 46.8 54.1 57.7 57.3 48.5 50.4 57.2 56.8 59.1 58.2 59.9 59.1 62.8 64.9 65.9 68.0 68.5 69.4 66.7 69.7 70.5 71.7 70.3 71.9 73.9 75.2 77.0 78.1 79.3 81.0 82.5 83.0
2 Club Brugge 53.3 64.9 74.6 65.6 64.7 63.4 68.0 68.7 70.8 66.6 71.3 72.0 75.9 77.1 76.7 77.0 80.7 80.1 76.9 75.3 76.1 75.1 71.9 71.5 72.9 73.8 75.5 77.3 78.5 80.4 78.9 79.5 81.3 83.2 82.0
3 Genk 37.9 54.6 71.0 71.3 71.6 64.4 63.6 72.3 76.4 69.7 71.8 70.8 70.2 69.2 72.1 73.1 74.4 76.9 78.7 78.3 78.7 80.5 79.4 78.9 80.1 81.9 83.5 85.7 84.7 83.0 80.6 79.8 78.2 79.6 81.0
4 Anderlecht 76.5 78.8 60.3 60.2 59.0 65.5 57.9 57.5 61.1 67.3 72.9 72.5 71.3 73.4 70.6 66.4 62.6 64.1 65.6 63.8 65.7 67.8 65.4 67.0 64.7 65.8 64.6 62.6 61.5 60.6 63.4 65.1 63.7 62.1 61.0
5 Charleroi 68.1 50.5 53.5 58.6 58.5 60.2 57.0 50.2 46.2 49.7 47.2 46.0 51.7 50.0 51.1 52.7 51.2 51.7 50.9 54.4 53.4 51.8 54.8 54.6 52.6 51.9 51.7 52.9 52.9 53.1 54.1 55.7 57.0 56.9 58.0
 
6 Antwerp 61.2 62.2 68.0 75.3 77.8 81.0 78.7 82.2 77.3 76.5 72.6 70.1 65.0 65.2 67.6 66.6 64.5 64.8 63.3 64.9 63.5 63.7 62.2 61.4 59.2 58.6 57.1 55.5 53.4 53.7 55.6 54.1 55.8 54.6 55.0
7 Westerlo 68.9 68.7 70.0 67.7 72.8 62.5 59.3 56.9 59.4 57.6 59.8 58.5 56.7 55.3 54.3 54.5 51.3 50.8 49.1 50.1 51.6 51.1 48.6 48.7 51.3 52.5 50.9 49.9 49.2 51.1 50.3 51.2 50.3 52.0 51.0
8 Mechelen 42.9 62.3 60.4 63.4 63.4 70.4 70.9 77.0 74.3 70.9 70.3 66.0 63.5 62.3 62.9 60.6 58.5 56.3 54.9 53.0 52.3 55.2 53.3 51.2 53.6 54.3 53.8 54.8 53.9 50.3 50.3 52.2 51.0 50.4 50.0
9 Gent 68.8 59.4 64.7 74.7 71.4 67.9 69.2 63.4 59.7 64.4 57.3 58.0 58.8 55.7 57.9 55.2 55.4 54.1 53.9 56.2 56.2 56.3 57.1 56.6 59.1 56.0 54.7 53.0 55.4 53.6 51.3 50.9 49.5 48.4 48.0
10 Standard 48.7 39.5 55.2 52.2 47.7 41.3 46.0 42.8 46.4 42.1 44.2 45.1 44.9 44.6 42.9 43.8 45.5 48.6 50.7 50.9 49.8 48.7 52.1 50.7 49.9 49.8 49.7 48.9 48.9 47.1 47.2 46.0 46.2 45.7 46.0
 
11 Dender 60.8 58.8 48.9 43.6 44.6 51.3 50.7 45.9 44.9 44.9 48.1 47.7 49.0 52.6 50.7 54.6 53.8 50.6 49.1 46.4 47.7 46.7 44.9 44.4 43.4 42.9 44.6 43.9 43.1 45.3 44.5 43.8 45.6 45.3 45.0
12 Oud-Heverlee Leuven 56.6 68.8 60.0 53.8 48.3 41.0 43.0 51.1 48.9 49.3 49.5 49.7 49.1 50.9 48.8 49.6 48.6 48.1 47.7 49.9 49.4 51.0 51.7 50.9 48.8 50.2 49.6 49.9 50.2 51.1 50.3 48.7 47.3 45.8 45.0
13 St Truiden 25.4 24.9 29.3 36.2 37.3 41.1 42.1 44.8 43.4 47.5 44.4 44.0 43.0 41.3 40.7 39.2 42.5 40.3 40.6 40.6 39.4 39.5 40.0 41.1 42.1 41.1 42.6 40.1 41.5 41.5 40.4 41.2 41.0 41.0 41.0
14 Cercle Brugge 40.8 34.6 35.0 31.8 36.6 34.4 33.2 40.9 44.1 39.2 37.9 36.1 35.7 37.6 39.3 39.9 42.2 45.0 45.2 44.5 44.3 43.5 43.2 43.0 41.8 41.1 41.0 42.0 40.9 40.8 42.3 40.4 39.0 39.0 39.0
15 Kortrijk 48.5 34.2 29.6 33.9 29.9 35.0 33.4 34.1 31.6 32.1 31.0 35.6 36.3 33.4 34.0 32.3 30.9 29.6 31.3 30.0 29.4 29.3 28.9 28.1 30.4 33.4 33.0 35.7 36.8 36.8 35.4 37.6 37.0 37.0 37.0
 
16 Beerschot VA 13.4 18.0 17.7 11.0 11.1 15.7 20.7 19.0 20.4 23.2 23.9 26.2 26.9 26.2 25.1 24.2 24.8 25.6 24.1 24.1 24.1 24.0 24.3 26.5 25.5 24.4 22.9 22.2 21.4 21.4 23.0 22.4 24.0 24.0 24.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-