Welcome to www.cMaxxSports.com

England: Premier League (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Chelsea 92.6 79.9 86.1 81.9 85.9 88.3 90.0 90.5 95.2 91.7 88.0 85.4 85.2 85.1 85.1 85.9 85.9 87.2 86.5 84.0 84.8 81.6 81.7 81.9 80.7 82.8 85.1 85.1 83.8 84.2 85.8 86.0
2 Man United 92.0 95.5 88.0 86.4 81.5 79.3 78.3 80.3 82.6 85.3 82.0 78.5 79.2 80.2 79.6 80.2 80.8 83.4 84.2 83.7 81.0 81.6 82.2 82.9 83.6 84.4 82.3 81.1 82.7 83.6 84.6 85.0
3 Arsenal 81.4 86.4 84.5 84.4 81.0 84.6 85.8 82.5 78.7 79.5 82.4 80.0 82.1 83.3 80.8 81.9 81.5 79.3 78.4 79.2 79.3 80.7 80.7 81.3 81.6 80.9 81.1 81.0 77.4 76.3 74.3 75.0
4 Tottenham 77.4 80.6 76.4 74.3 69.7 67.4 68.4 73.7 75.0 72.5 67.6 71.1 71.5 71.5 71.6 69.1 67.4 68.1 67.3 64.8 66.3 67.0 67.0 67.4 68.9 69.2 67.3 67.2 70.3 69.7 70.1 70.0
5 Man City 78.0 82.6 79.3 76.5 71.6 72.1 67.2 67.6 62.3 66.5 65.4 64.1 67.8 67.7 68.3 65.9 65.9 66.6 63.8 64.4 63.4 66.9 66.9 66.5 68.6 66.8 68.3 69.3 68.1 68.4 69.6 67.0
 
6 Aston Villa 74.9 66.3 65.1 70.0 67.4 66.2 66.0 63.5 62.6 63.7 68.2 72.0 69.7 66.9 66.9 65.0 65.0 67.1 67.2 66.9 67.7 67.7 67.6 67.0 66.2 63.3 64.6 64.7 65.1 67.1 66.2 64.0
7 Liverpool 78.1 77.8 77.6 73.5 77.9 71.8 68.4 67.4 70.6 68.6 66.0 61.7 62.2 65.2 65.2 64.6 66.7 65.9 66.6 66.2 66.2 66.7 64.5 65.1 64.6 65.5 65.0 63.8 64.5 65.5 64.1 63.0
8 Everton 34.4 39.2 38.9 36.9 36.8 38.7 43.8 40.9 37.1 38.2 41.5 41.3 43.2 43.3 45.4 48.1 48.1 51.3 50.8 53.4 56.1 55.5 56.6 56.6 57.2 59.4 58.0 57.9 59.8 60.9 60.5 61.0
9 Birmingham 48.4 42.1 38.6 39.1 42.4 41.4 43.9 47.5 50.0 53.2 53.9 55.0 57.7 57.6 57.7 57.7 57.7 56.3 57.2 55.2 54.2 54.7 54.7 55.9 54.5 53.4 53.2 52.4 51.0 50.4 51.2 50.0
10 Blackburn 28.2 38.2 38.3 41.2 36.8 37.6 40.9 45.0 40.1 40.7 40.2 37.8 38.0 38.1 37.3 39.9 40.0 41.4 39.8 41.1 42.8 42.7 42.6 42.4 42.9 46.5 46.3 46.7 45.5 45.3 47.5 50.0
 
11 Stoke 50.2 42.9 44.2 47.0 53.3 50.0 46.5 49.0 48.9 48.0 46.0 45.2 41.8 41.8 44.6 44.6 44.6 44.7 46.9 46.6 48.1 47.0 47.0 46.5 45.3 47.3 48.3 48.0 45.9 45.4 45.1 47.0
12 Fulham 35.7 34.8 38.4 42.3 46.8 55.9 54.9 51.1 51.4 53.5 53.4 57.8 57.1 57.2 55.1 52.5 52.5 49.3 49.6 50.9 52.3 52.1 52.1 51.4 49.7 47.8 48.5 48.9 47.9 47.2 48.3 46.0
13 Sunderland 46.5 47.5 57.2 60.9 57.8 53.8 52.5 57.6 55.2 53.0 50.5 47.8 45.8 45.8 45.8 44.8 44.8 42.5 40.8 40.7 40.7 40.0 40.1 41.3 42.9 42.9 45.1 43.9 44.5 46.1 45.3 44.0
14 Bolton 35.5 38.8 44.8 46.9 47.0 41.1 38.5 34.7 37.2 35.5 35.8 37.9 38.2 36.6 36.6 35.7 36.3 36.9 36.4 35.9 34.4 35.4 38.0 38.4 38.0 37.4 36.3 36.4 38.7 37.7 37.5 39.0
15 Wolves 30.6 32.6 26.5 27.7 30.0 32.9 31.5 30.0 26.8 29.3 34.7 36.9 34.3 34.3 34.2 31.5 31.5 32.2 31.9 34.6 33.7 32.8 32.3 34.8 35.8 38.4 38.2 37.7 38.1 37.5 36.3 38.0
 
16 Wigan 33.5 46.9 40.9 41.6 47.1 41.4 41.5 36.7 38.9 37.8 38.5 39.0 37.8 36.9 36.7 39.4 39.4 36.6 37.4 37.2 35.0 34.4 36.9 35.9 36.4 36.2 35.7 35.8 37.6 37.0 36.1 36.0
17 West Ham 43.7 46.6 42.2 39.9 43.5 45.5 43.9 43.0 44.2 41.2 40.1 39.1 40.5 40.6 40.5 41.3 41.3 39.6 38.1 40.1 41.3 40.9 38.3 38.0 37.8 33.6 34.1 35.4 34.9 35.8 35.0 35.0
18 Burnley 46.5 39.0 44.3 43.0 38.1 38.5 43.0 44.4 43.9 40.6 39.5 38.5 36.0 36.1 36.1 35.9 35.9 34.8 36.7 35.8 35.6 33.4 33.6 31.0 29.8 28.1 27.1 29.5 29.0 28.2 27.7 30.0
19 Hull 29.4 28.2 31.3 27.6 26.4 23.9 27.1 28.3 33.6 32.2 31.0 31.3 30.8 31.8 31.7 33.2 32.7 32.1 35.8 34.7 33.7 33.7 33.0 32.7 31.9 34.2 33.4 31.3 31.7 29.5 29.7 30.0
20 Portsmouth 21.7 17.1 21.9 23.3 22.4 31.5 29.3 27.4 25.0 28.6 29.8 34.7 33.2 32.0 31.8 31.9 31.8 30.7 29.0 28.6 27.2 29.8 29.7 28.0 29.2 28.2 27.6 27.6 26.6 26.9 28.4 28.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-