Welcome to www.cMaxxSports.com

England: Premier League (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37 prd38
1 Man United 62.3 64.9 68.5 64.2 67.4 70.9 70.6 70.7 71.5 75.6 75.5 77.2 77.3 79.4 79.1 79.4 79.1 80.8 81.6 78.9 80.3 80.2 81.5 77.9 77.9 78.6 79.6 80.5 80.5 80.5 79.3 80.6 79.6 80.0
2 Chelsea 97.3 99.3 101.4 99.3 98.2 98.1 91.7 83.6 79.5 77.9 75.2 74.2 74.2 71.3 69.3 66.3 67.4 70.0 70.1 69.2 68.6 68.6 68.5 71.3 71.3 72.7 71.9 72.1 73.1 74.3 75.1 74.0 72.6 71.0
3 Man City 71.5 82.7 81.0 81.0 70.3 63.6 69.0 63.8 68.6 68.2 69.3 71.3 67.6 70.2 72.9 73.0 73.1 70.4 70.4 70.4 69.4 69.4 68.4 68.6 68.7 67.3 68.9 67.0 67.0 68.3 68.9 67.4 68.5 71.0
4 Arsenal 86.2 80.4 80.5 76.0 83.8 79.8 74.4 77.5 72.4 74.2 74.5 73.5 73.6 75.8 76.1 75.3 76.6 77.3 77.3 77.0 77.5 77.5 78.2 76.9 76.9 75.4 73.7 74.6 73.4 71.1 72.5 70.9 68.4 68.0
5 Tottenham 47.1 46.3 47.5 55.4 53.0 51.5 47.4 51.2 56.8 58.4 58.5 58.5 58.5 60.6 63.5 61.6 61.6 61.9 61.9 65.1 67.2 67.3 65.1 64.4 64.4 62.8 62.0 63.2 63.2 61.7 61.1 59.7 61.1 62.0
 
6 Liverpool 51.4 51.9 45.6 38.8 44.3 46.4 54.2 48.0 52.3 50.6 54.2 51.6 51.7 51.9 50.1 47.7 45.7 48.3 49.9 54.8 53.3 53.3 51.3 53.9 53.9 56.4 54.6 56.8 57.1 58.5 59.5 61.5 59.5 58.0
7 Everton 28.1 30.1 39.3 45.7 47.7 52.1 52.9 49.2 50.4 44.7 46.4 44.2 48.1 48.0 45.3 47.5 47.7 46.3 46.4 48.0 46.3 46.4 48.2 50.6 49.5 51.0 49.7 51.8 52.8 52.3 51.7 53.5 52.1 54.0
8 Fulham 57.4 51.5 51.2 46.3 44.5 48.2 45.9 47.1 42.2 41.7 41.4 41.3 41.2 37.4 40.5 43.1 42.5 44.8 43.3 44.8 44.9 44.9 45.4 46.7 46.7 45.5 47.0 46.3 46.3 45.8 49.3 47.7 49.3 49.0
9 Aston Villa 26.7 34.8 36.4 44.7 42.1 42.4 42.9 46.9 44.5 42.7 39.8 42.1 42.2 40.4 40.7 38.7 39.1 42.0 44.2 43.5 43.6 43.5 45.6 44.6 44.6 42.4 42.7 44.3 46.2 45.6 44.5 43.6 46.2 48.0
10 Sunderland 51.2 56.5 51.4 50.7 54.0 45.2 49.7 59.6 58.9 55.4 55.9 55.4 57.1 55.8 54.6 56.4 55.6 57.9 57.9 54.4 52.7 52.7 51.1 51.6 51.6 49.6 48.3 46.4 45.0 46.4 44.8 47.0 45.2 47.0
 
11 West Brom 46.9 63.6 56.8 58.2 62.8 57.6 51.6 47.0 42.1 48.8 52.1 49.9 50.0 48.6 44.6 42.2 43.9 42.6 42.5 40.0 39.2 38.3 38.7 40.9 40.9 41.5 43.4 45.7 44.7 45.1 46.5 45.2 46.8 47.0
12 Bolton 51.8 48.2 49.5 51.6 51.2 46.4 48.7 52.9 57.7 56.5 55.6 56.6 55.3 57.2 54.9 52.6 50.8 48.5 48.4 48.6 50.3 50.3 50.5 51.6 51.6 51.3 49.8 51.2 51.3 53.2 50.6 48.6 47.2 46.0
13 Newcastle 55.5 46.4 49.1 45.9 46.3 55.0 62.4 56.6 51.2 51.8 48.7 51.6 51.6 49.3 49.5 52.2 52.2 51.8 51.7 50.4 50.1 52.2 51.0 49.1 49.0 47.0 48.3 46.8 46.8 46.4 45.4 46.5 47.0 46.0
14 Stoke 34.1 42.3 47.3 46.1 42.5 43.2 39.3 46.3 52.4 52.4 51.2 47.6 47.6 51.1 49.9 49.7 51.8 49.8 49.8 50.0 48.3 48.2 46.6 44.7 44.7 47.0 47.1 46.3 46.3 46.1 46.9 48.8 48.8 46.0
15 Blackburn 55.6 61.5 55.1 51.5 47.7 47.7 47.7 49.7 52.6 46.8 49.6 49.1 47.0 44.0 45.3 47.7 46.9 48.8 48.8 45.4 44.7 44.8 42.9 42.1 42.1 41.2 42.0 41.3 40.4 39.4 41.1 40.9 41.1 43.0
 
16 Wigan 20.3 21.1 27.3 31.7 31.8 29.1 29.3 32.4 32.2 30.4 31.3 32.1 32.0 35.2 34.9 36.3 36.0 35.3 33.5 36.1 36.7 36.7 35.7 35.4 35.4 37.1 37.1 36.9 39.4 38.4 38.2 38.3 39.7 42.0
17 Wolves 39.8 27.7 24.6 25.9 28.2 36.0 37.3 32.9 31.6 35.4 32.5 34.9 34.9 32.2 33.8 37.0 37.2 34.9 34.9 37.5 37.2 37.3 39.8 39.9 39.9 42.1 41.0 39.2 39.3 39.0 38.1 39.5 41.6 40.0
18 Birmingham 53.8 46.3 34.9 38.6 45.6 43.3 41.2 41.5 46.8 46.2 45.9 43.3 43.3 43.2 41.4 44.1 43.0 41.2 41.2 43.5 45.3 43.3 43.5 41.0 41.4 40.1 42.0 42.2 43.8 42.4 41.6 40.9 39.6 39.0
19 Blackpool 71.7 58.3 63.0 57.4 49.9 52.3 51.4 45.7 44.9 46.2 46.5 49.9 49.7 49.4 53.0 50.6 50.3 48.1 47.5 43.2 41.9 41.8 42.5 41.8 41.8 41.9 40.9 40.0 37.8 37.4 37.1 37.6 39.3 39.0
20 West Ham 23.9 28.1 30.6 29.9 27.2 30.3 31.3 30.7 27.4 31.6 30.6 29.4 30.3 34.1 36.2 34.2 33.0 33.7 33.7 35.1 35.3 35.3 37.8 39.9 39.9 40.5 39.7 38.8 37.0 36.6 36.3 35.6 34.6 33.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-