Welcome to www.cMaxxSports.com

England: Premier League (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Man City 91.9 90.2 90.9 90.3 98.7 99.5 98.4 99.1 98.0 97.8 94.9 94.9 93.5 90.7 92.3 92.2 92.7 90.6 91.6 91.7 91.7 89.2 89.1 88.3 86.6 84.6 86.1 86.5 87.8 88.7 89.0
2 Man United 98.0 94.6 94.8 94.4 86.5 87.1 87.0 88.0 86.1 87.4 87.9 88.7 92.5 87.9 84.3 84.6 85.8 85.4 86.2 87.2 89.0 89.6 90.4 90.9 91.5 91.9 89.7 88.3 87.4 88.0 89.0
3 Arsenal 35.2 41.7 44.1 48.5 51.0 59.3 62.9 64.5 62.1 66.0 67.5 68.6 70.3 65.7 65.6 63.4 62.5 63.3 65.3 67.5 69.7 70.7 70.9 73.5 71.2 73.3 71.4 70.8 70.0 68.6 70.0
4 Tottenham 73.5 72.9 68.2 69.1 69.4 72.0 76.3 78.5 80.4 81.1 76.3 77.3 76.6 77.3 78.1 77.4 76.8 76.5 78.8 76.5 74.6 72.7 72.7 71.1 72.1 69.2 69.3 67.2 67.8 68.0 69.0
5 Newcastle 58.2 59.1 62.8 58.5 62.3 69.9 71.0 69.7 71.2 65.9 62.2 60.5 59.5 57.4 61.8 62.5 59.7 62.6 60.6 59.2 58.7 57.9 59.0 61.2 63.0 65.7 65.5 66.7 64.5 66.1 65.0
 
6 Chelsea 76.2 83.2 86.8 87.0 78.9 67.2 68.5 64.8 66.3 71.7 75.9 73.5 71.9 68.9 69.0 70.5 69.6 68.7 66.1 66.9 65.0 65.9 65.9 64.8 66.3 66.1 66.1 66.0 66.9 64.8 64.0
7 Everton 45.6 48.7 36.5 38.0 48.8 47.9 46.8 48.9 53.2 48.5 47.1 45.7 47.7 49.9 46.7 45.3 44.5 46.9 49.6 49.6 48.9 51.2 49.6 50.6 52.3 53.9 54.0 54.6 56.2 54.6 56.0
8 Fulham 31.9 30.1 48.8 42.2 39.6 46.2 41.6 42.9 44.3 47.4 43.6 45.5 43.3 45.9 45.9 43.5 46.9 45.3 46.8 48.7 50.8 49.2 46.9 46.7 47.9 49.6 49.5 50.5 49.2 52.8 52.0
9 Liverpool 51.2 52.6 56.3 61.9 58.6 63.8 61.7 65.4 66.3 63.8 64.4 67.8 63.5 66.1 64.1 62.7 59.3 61.5 60.6 60.6 58.6 57.0 59.1 54.3 52.8 51.9 53.5 51.6 53.4 51.7 52.0
10 Norwich 44.8 53.7 53.5 60.1 56.2 48.4 46.2 43.0 43.6 43.5 48.1 48.2 47.7 46.8 46.8 48.8 49.1 48.7 51.0 50.2 48.8 47.4 46.5 47.4 46.4 48.7 48.0 46.5 45.1 45.7 47.0
 
11 Swansea 43.0 40.8 49.4 47.1 45.8 45.6 46.2 44.6 43.1 40.6 44.7 45.1 43.2 45.6 45.6 48.2 46.4 48.8 46.8 45.0 46.8 49.8 52.3 50.3 49.4 47.8 47.4 46.9 45.7 45.3 47.0
12 West Brom 38.8 36.9 47.6 50.6 50.7 44.0 38.7 40.6 38.5 39.2 36.1 39.5 45.2 42.9 42.3 40.5 42.9 41.4 44.7 47.7 49.8 49.2 48.4 46.5 45.2 46.6 47.2 49.3 48.6 48.1 47.0
13 Stoke 46.2 54.1 49.4 57.5 48.8 43.8 35.5 33.1 36.6 40.9 45.3 48.2 47.3 48.4 48.4 49.0 46.8 45.0 44.0 46.4 48.4 47.7 47.9 49.0 47.1 48.1 48.0 47.0 47.1 45.7 45.0
14 Sunderland 65.7 60.4 58.8 55.9 57.1 52.2 52.1 49.3 44.1 41.5 43.1 42.4 43.8 47.7 50.2 49.1 51.2 54.9 52.8 50.2 50.1 51.9 52.1 51.0 51.7 49.8 48.4 48.1 47.0 45.8 45.0
15 Wigan 43.4 41.2 31.6 27.2 28.4 23.9 23.2 24.5 29.2 25.6 28.7 29.8 29.3 29.8 28.2 28.5 27.0 27.1 29.7 29.4 27.9 28.5 28.6 31.3 33.3 32.9 38.7 37.9 40.1 41.9 43.0
 
16 Aston Villa 45.3 43.1 48.8 44.4 45.6 48.9 50.6 49.1 48.7 46.9 48.6 45.5 43.6 45.2 45.2 44.6 46.7 44.4 43.8 42.9 42.4 44.2 44.1 43.2 42.0 41.6 41.2 40.9 39.1 39.1 38.0
17 QPR 38.7 36.1 22.7 21.2 29.7 30.7 34.8 38.6 38.2 37.5 36.5 35.6 34.5 32.9 32.9 32.3 34.3 32.9 31.6 30.2 30.1 28.9 28.7 30.4 33.0 32.9 34.0 36.2 35.7 37.2 37.0
18 Bolton 51.5 40.8 35.9 42.8 36.9 31.9 39.5 37.0 33.5 32.8 31.4 29.8 30.7 29.6 32.5 32.2 35.5 34.5 32.3 31.6 31.6 33.1 33.2 34.8 36.8 34.6 34.7 34.6 37.1 36.0 36.0
19 Blackburn 23.7 23.6 26.6 24.1 27.1 33.6 32.8 33.1 30.9 34.9 34.2 31.2 29.4 32.3 32.3 34.8 34.9 31.6 32.9 33.1 32.8 34.8 34.5 35.6 35.2 34.1 31.9 33.6 33.0 31.4 31.0
20 Wolves 33.7 32.9 31.2 27.7 29.5 35.2 38.9 38.4 36.6 39.1 38.1 35.4 35.3 35.5 35.4 36.7 35.2 35.4 33.0 33.6 32.0 29.9 29.2 28.4 26.9 26.0 25.7 25.5 25.7 25.9 25.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-