Welcome to www.cMaxxSports.com

England: Premier League (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Man City 82.6 75.6 79.9 81.0 78.6 82.2 74.9 80.0 81.6 81.4 82.6 83.1 83.4 84.2 85.7 85.5 84.9 83.2 83.1 83.3 83.3 83.3 84.3 85.0 85.6 86.1 84.7 83.1 83.9 85.3 86.0
2 Liverpool 70.3 66.4 63.1 60.7 68.4 65.8 74.1 74.3 68.3 72.3 77.5 77.5 75.6 76.6 77.3 75.1 76.1 78.0 78.1 78.5 80.2 80.1 82.1 82.4 83.3 84.2 85.8 86.3 84.8 83.6 84.0
3 Chelsea 74.2 74.8 79.1 82.0 83.4 75.7 70.1 74.8 78.2 73.0 72.2 73.4 75.9 79.0 81.0 82.4 83.2 84.3 83.0 84.2 84.6 85.8 83.4 85.1 82.4 83.2 84.1 81.3 83.1 81.5 82.0
4 Arsenal 57.5 67.4 62.3 68.6 70.7 73.7 76.3 80.0 81.3 81.3 78.6 77.3 80.8 81.1 82.0 82.2 82.0 79.6 78.5 79.0 76.8 76.9 78.6 76.8 75.5 74.2 74.2 76.7 77.4 78.1 79.0
5 Everton 66.1 67.9 67.9 69.0 71.1 70.8 63.5 62.9 67.8 72.1 73.2 75.3 71.3 70.2 70.8 70.0 68.6 66.9 66.9 66.1 67.2 67.1 67.6 68.7 71.5 73.1 74.2 73.3 71.8 70.7 72.0
 
6 Tottenham 72.6 72.1 54.2 62.7 66.7 66.0 58.3 50.4 52.3 57.1 52.2 56.3 58.3 61.9 63.3 66.2 63.8 66.1 69.1 67.0 67.5 66.5 65.0 66.8 66.1 67.3 67.0 67.7 69.5 68.0 69.0
7 Man United 69.4 54.1 50.7 51.5 57.2 60.8 66.8 67.6 65.3 58.7 63.3 64.7 67.6 64.5 66.1 64.9 63.0 60.8 61.5 62.9 63.0 64.9 63.2 64.9 64.7 66.4 66.4 65.2 65.8 63.4 64.0
8 Southampton 45.9 54.9 62.4 59.8 66.7 63.2 69.9 66.4 63.0 59.3 59.6 55.8 58.0 54.9 56.3 55.4 57.5 55.7 57.6 55.7 53.9 55.3 56.3 55.0 56.5 55.9 53.4 52.9 54.6 56.4 56.0
9 Stoke 51.8 41.6 37.3 37.1 37.0 38.7 42.5 45.7 41.3 43.6 44.5 46.2 40.8 41.4 40.8 38.6 39.9 40.8 40.4 40.4 42.9 42.5 44.5 46.9 48.6 48.1 49.3 48.7 47.2 48.2 50.0
10 Newcastle 41.9 44.3 56.3 54.4 44.5 53.3 54.7 54.5 57.5 57.6 57.4 60.7 62.1 60.2 58.7 60.9 56.5 55.4 52.6 54.0 56.7 56.6 54.4 55.5 52.5 51.3 50.2 48.7 48.2 49.3 49.0
 
11 Crystal Palace 25.4 17.6 15.2 13.0 15.6 15.0 18.2 22.8 21.8 28.8 30.0 27.1 31.3 30.9 29.7 32.0 33.9 36.8 36.9 35.7 36.1 34.9 34.9 34.1 36.9 39.1 40.8 45.6 45.0 45.4 45.0
12 Swansea 57.4 46.8 37.2 43.1 47.7 45.0 46.2 48.9 47.3 49.8 49.9 48.3 47.3 46.7 45.3 42.7 41.4 43.2 43.1 42.9 41.8 41.8 39.8 39.2 41.1 40.0 39.3 40.9 42.0 40.4 42.0
13 West Ham 47.3 43.3 62.3 55.8 52.7 52.3 43.8 38.6 43.8 38.9 36.7 35.7 34.1 32.5 35.0 33.2 36.6 39.5 40.9 43.3 42.5 42.6 41.0 39.7 43.1 42.3 42.2 39.7 38.6 40.3 40.0
14 Aston Villa 56.0 66.8 65.3 58.2 51.3 51.7 52.7 53.2 50.6 50.6 46.3 44.9 40.9 42.9 42.4 43.8 45.5 42.8 42.1 40.7 42.7 42.7 45.4 43.1 42.2 39.8 38.5 38.4 37.4 39.0 38.0
15 Sunderland 7.9 9.6 11.0 10.0 16.1 16.9 24.6 24.0 24.8 25.0 25.5 24.5 29.8 28.0 31.8 32.2 37.9 35.9 35.8 35.3 35.3 35.3 34.6 33.0 31.6 30.6 29.8 33.9 35.2 37.8 38.0
 
16 Hull 52.1 55.9 58.3 54.2 49.4 49.2 43.1 37.8 45.2 45.4 44.4 44.6 48.1 47.3 45.4 43.1 40.7 43.6 42.0 44.4 41.9 42.0 41.0 42.9 40.2 41.8 41.8 40.5 40.0 38.7 37.0
17 West Brom 35.3 45.2 45.8 47.9 44.1 46.4 52.1 52.8 50.6 44.6 42.7 41.6 42.0 44.1 42.9 43.0 42.1 39.7 40.1 38.4 38.6 36.9 39.3 38.0 36.9 38.6 38.4 38.0 39.4 38.8 36.0
18 Norwich 37.2 48.0 43.8 39.4 36.3 30.8 34.7 34.7 36.8 40.3 40.0 38.8 34.9 34.9 34.3 36.5 35.0 36.2 34.8 37.2 35.9 35.8 35.1 37.0 36.2 34.8 33.7 33.3 32.8 33.7 33.0
19 Fulham 23.2 25.0 32.3 40.8 37.2 35.2 34.4 33.5 29.9 31.9 31.5 31.4 31.0 33.1 30.5 30.4 28.5 29.8 30.0 30.5 30.1 28.8 30.9 30.5 29.9 32.3 33.7 33.1 33.0 32.3 32.0
20 Cardiff 52.3 52.8 50.2 47.9 43.0 45.9 39.2 40.3 38.5 35.4 37.5 37.7 34.1 33.9 31.6 32.0 33.4 32.1 31.8 30.1 29.5 31.5 31.1 30.8 31.2 29.7 32.4 32.2 31.2 30.4 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-