Welcome to www.cMaxxSports.com

England: Premier League (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Chelsea 73.5 91.5 96.6 98.9 95.9 92.5 88.2 90.1 91.6 89.4 86.9 87.7 89.0 89.9 86.3 86.5 88.8 87.9 88.2 88.4 86.0 85.9 87.2 86.1 86.9 87.4 88.0 89.1 88.8 90.0 88.8 86.6 87.0
2 Man City 67.0 74.4 73.8 79.8 85.2 80.9 80.6 76.7 77.2 83.6 86.1 85.9 86.8 84.7 84.3 82.8 79.6 80.1 78.0 79.7 81.0 79.0 79.3 76.4 77.1 74.9 73.5 74.4 74.8 76.2 76.7 77.8 79.0
3 Arsenal 59.7 81.6 74.1 70.3 64.8 65.1 65.4 62.6 59.7 62.4 62.0 65.3 64.4 67.0 65.6 67.6 71.1 72.7 70.7 70.6 71.7 72.7 73.5 74.8 75.9 77.3 78.1 78.1 77.7 78.6 76.2 75.9 75.0
4 Man United 49.1 41.9 47.6 53.6 49.7 53.7 54.6 55.3 60.9 64.6 69.1 71.9 70.4 71.0 70.2 68.2 69.8 70.3 69.9 70.5 68.2 68.9 70.2 71.4 73.2 73.8 75.4 74.5 72.5 70.0 71.4 70.9 70.0
5 Tottenham 40.3 37.1 51.1 58.7 53.8 47.6 52.5 48.3 50.7 53.3 50.4 53.7 54.4 56.4 60.5 58.4 59.7 62.4 64.7 63.3 62.8 63.0 65.4 64.1 64.9 64.1 61.7 63.3 63.6 62.5 61.2 62.2 64.0
 
6 Liverpool 68.8 56.9 56.3 59.0 62.0 57.8 54.8 53.0 48.5 50.1 51.9 49.1 49.3 54.7 52.9 54.8 57.0 59.4 59.0 60.6 63.8 65.9 66.7 68.3 66.9 65.7 66.7 66.6 65.9 64.9 65.3 63.3 62.0
7 Southampton 67.6 79.3 74.4 70.0 84.0 84.3 88.3 88.7 84.7 77.4 71.0 66.3 68.8 70.5 72.4 74.6 75.9 72.8 73.4 72.2 69.2 66.8 67.5 67.6 68.4 66.4 67.3 65.4 64.3 62.0 60.1 60.9 60.0
8 Swansea 78.5 77.6 70.1 62.9 55.3 58.9 59.7 63.8 63.0 60.0 57.9 54.6 56.7 54.4 53.6 53.0 50.4 53.8 52.6 50.4 52.8 54.3 53.3 51.7 53.2 54.5 53.8 52.3 54.1 55.6 58.2 57.1 56.0
9 Stoke 43.9 36.2 39.5 35.2 42.6 43.8 45.6 50.9 44.8 42.8 46.0 46.0 44.7 50.1 50.1 48.3 50.4 52.2 51.8 50.3 51.7 53.1 54.9 53.5 51.6 51.3 51.5 53.7 52.5 51.3 52.9 52.4 54.0
10 Crystal Palace 21.4 46.9 50.9 41.7 45.9 47.2 37.6 36.4 41.7 43.1 39.3 39.2 38.1 36.3 35.6 38.2 40.5 38.5 40.5 40.0 39.1 42.2 41.6 43.3 45.4 48.1 49.9 47.7 45.7 45.4 44.3 46.6 48.0
 
11 Everton 69.5 65.2 61.2 53.9 57.2 57.7 53.3 52.0 55.8 53.8 51.8 53.6 51.7 46.8 44.4 45.1 43.6 45.5 45.0 45.2 44.1 43.4 41.9 43.7 45.3 47.5 47.4 48.3 50.5 48.8 46.6 48.6 47.0
12 West Ham 33.3 53.9 50.5 53.1 61.0 66.4 65.5 61.0 58.5 60.0 66.0 64.0 64.9 61.5 59.6 59.4 61.2 59.0 58.7 59.4 59.3 56.5 55.4 54.3 55.0 53.0 52.2 51.5 50.8 51.8 50.2 48.5 47.0
13 West Brom 29.6 33.3 54.9 50.8 46.4 44.5 48.2 42.8 43.6 41.1 38.3 40.3 38.6 35.6 36.5 38.5 38.9 36.6 36.4 39.0 38.9 41.4 39.5 41.5 40.9 38.7 36.9 39.4 39.5 42.2 42.0 44.5 44.0
14 Leicester 69.0 72.6 59.9 53.7 46.7 43.8 37.7 38.3 36.9 34.7 29.4 29.5 28.7 30.0 30.9 32.7 31.1 30.9 28.9 28.8 29.5 29.7 29.5 29.4 29.0 31.3 33.5 35.5 37.2 38.1 40.3 39.9 41.0
15 Newcastle 22.4 27.5 21.8 26.9 36.3 42.2 44.7 50.7 50.8 49.1 52.7 50.0 46.8 48.3 46.9 46.8 46.3 49.4 48.8 48.5 47.1 48.1 47.1 45.9 45.2 43.6 42.8 41.4 39.9 38.7 38.3 37.2 39.0
 
16 Aston Villa 66.4 48.5 42.8 38.8 35.5 30.4 28.8 30.7 32.8 33.2 40.5 38.9 39.9 38.1 37.4 36.1 34.4 33.0 32.9 31.6 30.7 30.0 32.4 35.7 34.3 34.0 36.3 36.4 36.1 38.2 40.2 39.6 38.0
17 Sunderland 19.2 21.5 35.4 44.1 27.8 26.2 35.1 35.6 36.4 38.5 36.3 37.3 40.8 37.7 38.2 36.5 36.1 38.5 38.8 36.3 36.0 35.4 35.5 33.1 32.4 34.1 32.7 32.7 33.0 35.4 37.9 37.6 38.0
18 Hull 29.8 30.8 29.6 38.5 48.3 50.9 49.6 44.6 40.3 37.8 38.5 38.4 36.2 36.7 39.4 37.8 36.1 33.5 34.7 36.7 38.1 36.9 36.1 35.9 35.3 34.2 33.5 33.6 36.0 37.4 35.6 34.8 35.0
19 Burnley 38.4 31.4 21.5 27.3 22.0 20.9 18.2 22.1 27.9 27.5 26.0 30.5 30.2 31.2 32.2 34.2 32.8 31.5 31.1 30.9 32.2 31.0 30.3 33.2 32.7 32.7 32.0 31.2 29.7 29.0 31.1 31.1 33.0
20 QPR 7.8 10.6 16.7 16.7 20.3 25.3 29.5 32.5 30.2 33.8 34.9 33.9 36.6 35.7 35.5 33.9 32.7 31.9 31.2 33.7 32.7 32.6 31.0 30.0 28.7 31.3 30.5 30.6 30.4 29.9 29.5 30.9 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-