Welcome to www.cMaxxSports.com

England: Premier League (2015-16) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Leicester 61.7 56.3 48.4 55.3 55.7 59.4 60.8 64.5 67.2 68.0 72.2 72.9 75.7 73.3 71.0 72.4 74.6 78.4 76.8 77.1 77.2 77.6 78.8 80.0 81.0 80.3 81.2 80.7 81.7 81.0 81.0
2 Arsenal 55.6 50.0 62.3 72.5 81.5 82.0 85.9 84.9 80.1 76.8 77.3 78.3 79.9 75.3 75.5 73.8 70.7 71.1 73.0 71.3 68.9 68.9 70.9 72.3 71.8 70.5 70.2 70.8 70.6 71.0 71.0
3 Tottenham 44.8 51.7 70.8 70.0 66.6 73.3 72.9 74.2 77.8 74.9 72.7 67.3 69.5 73.0 72.1 70.3 72.1 74.5 76.2 76.8 73.8 74.4 75.2 74.2 75.7 76.9 75.3 74.3 72.3 70.0 70.0
4 Man City 101.8 100.9 89.8 91.5 91.3 89.7 87.2 83.5 75.9 78.0 73.0 73.2 71.9 72.7 74.4 75.2 74.4 72.5 70.7 70.8 69.1 67.6 65.7 67.1 68.0 69.7 69.2 67.5 66.9 66.0 66.0
5 Man United 59.9 64.6 72.4 62.4 73.6 75.6 74.2 76.7 78.1 76.4 74.5 69.7 65.4 60.4 61.6 62.3 60.1 61.8 59.5 61.5 61.1 61.1 63.3 64.9 63.7 64.2 65.5 65.2 66.4 65.1 66.0
 
6 Southampton 51.1 46.3 56.2 57.5 55.6 54.7 57.3 57.2 55.3 53.1 50.7 49.6 47.5 51.7 49.2 53.8 56.4 58.3 59.8 57.7 54.1 55.8 57.4 56.4 57.2 56.8 57.7 59.7 61.9 63.0 63.0
7 West Ham 64.9 79.6 70.2 65.8 71.9 71.3 65.8 64.9 61.4 60.2 61.1 59.9 58.5 58.3 60.6 59.9 59.9 59.2 57.8 58.6 63.0 63.1 62.6 61.5 61.4 61.7 63.0 64.4 62.2 62.0 62.0
8 Liverpool 28.9 34.7 42.6 46.3 48.4 48.1 54.5 52.7 61.0 61.9 55.8 54.9 51.3 54.5 54.0 52.7 54.7 52.3 55.2 55.2 59.7 59.7 58.5 58.8 60.4 61.8 62.1 60.2 61.5 60.0 60.0
9 Stoke 14.8 22.8 33.7 39.6 44.2 39.2 39.3 42.7 47.6 42.8 48.8 49.5 48.0 55.7 53.5 55.4 53.2 49.0 51.4 52.4 53.6 52.2 54.4 53.7 52.4 51.4 50.7 50.1 49.0 51.0 51.0
10 Chelsea 63.4 65.7 53.3 47.0 50.6 48.6 43.8 40.1 41.0 42.3 38.1 38.1 40.7 41.7 46.0 44.6 47.7 47.7 49.7 52.2 52.3 52.3 52.1 53.4 51.5 50.1 51.6 51.8 50.1 50.0 50.0
 
11 Everton 87.0 79.6 76.7 70.9 61.5 62.2 66.7 65.1 68.2 64.7 63.0 60.6 58.3 56.2 56.5 56.5 53.7 57.3 54.6 54.7 53.7 53.7 52.0 51.0 50.3 49.2 47.7 48.6 47.8 47.0 47.0
12 Swansea 56.1 59.1 49.9 49.2 45.5 48.2 44.4 40.9 39.6 37.6 34.8 34.8 35.3 38.4 37.6 37.3 40.6 40.6 39.4 39.1 43.3 42.1 43.1 42.9 44.9 43.0 42.3 44.4 46.8 47.0 47.0
13 Watford 65.7 63.5 52.8 49.6 42.3 47.7 54.9 51.7 49.7 51.1 54.5 56.4 60.3 57.7 56.1 51.7 52.8 51.4 53.4 52.2 49.7 49.7 48.0 46.7 46.5 48.3 47.2 48.1 47.2 45.0 45.0
14 West Brom 43.0 44.8 42.8 38.0 38.6 41.9 40.6 38.8 44.8 45.9 47.4 47.6 44.6 43.6 46.3 44.5 43.3 41.1 44.1 46.0 48.8 48.7 46.8 46.5 45.8 44.3 44.3 43.2 43.0 43.0 43.0
15 Bournemouth 29.4 37.1 31.8 34.8 32.2 28.9 27.1 24.6 26.2 28.1 31.5 35.5 38.6 38.8 39.8 40.9 40.5 42.0 40.1 40.2 44.7 46.4 45.9 44.7 46.0 45.1 43.8 43.1 42.7 42.7 42.0
 
16 Crystal Palace 72.4 61.2 65.7 71.1 63.3 59.2 59.2 62.7 56.6 61.6 61.6 63.1 65.1 61.7 57.3 51.8 50.4 47.8 46.1 44.6 42.9 42.8 41.8 42.1 43.5 43.9 42.9 41.3 42.8 42.0 42.0
17 Sunderland 22.4 16.6 15.4 20.4 18.8 26.4 23.2 22.7 27.8 31.6 32.3 30.7 29.0 28.4 29.0 31.9 31.3 31.7 34.3 33.6 34.2 34.2 33.7 33.2 32.6 34.8 35.3 35.2 37.2 39.0 39.0
18 Newcastle 23.0 27.0 30.8 25.6 41.1 33.0 31.1 32.4 29.3 26.5 31.4 36.6 35.6 33.1 32.9 36.6 35.6 36.7 35.3 35.2 32.7 32.4 32.0 30.9 30.2 32.2 33.3 35.1 34.5 37.0 37.0
19 Norwich 33.7 32.1 41.2 41.6 33.9 29.8 31.7 34.5 33.1 35.4 33.7 35.1 39.3 39.9 42.3 38.7 37.4 34.2 34.7 34.3 32.2 32.7 35.0 36.5 35.5 33.9 34.0 33.6 32.8 34.0 34.0
20 Aston Villa 35.3 30.3 26.7 25.2 23.4 22.3 21.2 24.5 23.0 22.7 24.0 22.8 22.9 22.1 20.2 24.1 24.2 25.9 23.8 23.0 22.0 21.5 20.7 19.9 18.9 18.5 17.9 17.3 17.2 17.0 17.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-