Welcome to www.cMaxxSports.com

England: Premier League (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Chelsea 68.0 61.3 62.2 63.9 73.5 79.8 85.6 85.5 87.5 89.4 90.1 91.3 91.9 91.8 89.7 90.9 90.8 91.4 89.8 89.9 90.6 90.5 91.3 88.1 90.1 88.6 88.6 91.0 91.5 92.8 93.0
2 Tottenham 81.8 77.6 87.3 85.5 81.6 76.1 75.2 75.1 73.7 77.6 74.3 74.8 74.8 79.7 82.3 83.7 82.9 81.9 79.6 80.5 81.3 81.3 81.9 82.9 83.9 84.4 84.3 85.9 83.5 84.7 86.0
3 Man City 82.2 81.6 79.3 83.3 78.7 82.5 77.7 80.1 81.2 77.9 73.3 75.9 77.2 76.6 76.6 73.3 73.5 75.5 76.8 77.0 78.1 76.6 75.8 75.6 75.1 76.7 76.7 75.1 75.9 76.4 78.0
4 Liverpool 84.5 87.4 84.1 76.4 78.8 81.5 86.3 84.1 84.3 80.0 76.8 81.4 81.0 81.2 81.3 80.7 76.2 73.1 75.5 72.6 74.3 74.8 74.7 76.1 75.6 77.1 74.6 75.6 74.3 75.5 76.0
5 Arsenal 83.1 87.3 83.2 75.5 76.0 79.8 80.8 78.7 79.5 81.2 81.9 77.3 77.9 78.5 76.9 78.0 78.3 73.7 73.9 73.9 72.3 72.3 70.1 69.5 67.9 69.0 69.0 69.1 70.7 73.5 75.0
 
6 Man United 65.2 75.6 63.2 66.4 58.9 57.7 61.8 60.9 58.3 57.3 60.9 66.4 67.4 70.6 70.6 70.2 69.2 69.1 70.1 70.0 68.4 68.4 70.0 68.9 69.4 71.4 72.7 71.0 69.7 68.9 69.0
7 Everton 78.6 64.4 70.3 74.6 66.0 66.2 58.0 56.2 54.0 53.9 51.3 53.0 56.3 57.4 57.5 61.1 62.8 63.1 62.5 63.2 62.7 64.2 65.1 64.0 64.8 65.6 64.8 63.4 61.4 61.9 61.0
8 Bournemouth 25.6 35.0 39.5 55.6 53.5 47.0 41.0 45.0 44.0 50.3 47.3 45.9 45.4 48.2 49.0 46.4 45.1 41.4 40.2 39.5 40.1 41.6 42.8 43.0 43.2 42.8 44.3 45.7 44.8 46.1 46.0
9 Southampton 41.5 54.0 50.5 54.3 58.2 54.3 49.9 49.9 52.5 46.6 49.2 53.0 52.9 45.3 45.3 44.1 46.7 42.1 45.2 45.3 47.4 47.5 47.2 46.2 50.0 48.5 48.6 46.9 47.5 47.8 46.0
10 West Brom 47.1 39.8 45.1 52.2 50.1 42.2 46.0 53.0 50.7 54.0 53.6 51.7 51.4 54.8 54.9 53.4 54.4 55.7 55.0 56.0 53.2 51.9 54.3 54.7 51.2 50.0 50.0 48.0 47.7 46.9 45.0
 
11 West Ham 33.9 27.1 25.4 36.0 37.5 35.1 33.5 36.3 37.5 36.2 38.4 40.3 44.6 41.0 41.0 43.9 46.7 47.3 47.2 47.0 46.5 45.1 43.1 41.4 42.0 41.4 41.6 41.5 44.0 43.1 45.0
12 Leicester 57.2 56.3 47.6 35.4 43.8 48.4 46.7 43.5 42.2 39.9 44.8 43.1 40.0 41.5 41.5 40.3 38.0 34.8 33.3 36.6 38.1 38.1 40.5 42.1 42.8 42.8 42.8 44.5 45.8 45.3 44.0
13 Stoke 16.9 18.2 27.5 33.9 35.1 38.9 39.0 37.1 40.6 44.1 43.9 42.3 42.3 41.7 43.7 46.4 46.5 45.9 46.9 45.9 47.6 48.4 47.9 46.3 44.0 45.3 43.7 43.0 43.0 41.9 44.0
14 Crystal Palace 46.7 46.9 59.6 54.6 46.5 42.9 41.0 41.4 39.4 43.8 42.0 40.3 40.2 39.9 36.4 34.3 33.2 32.7 31.5 33.0 35.9 35.9 37.3 40.5 41.7 40.8 43.6 41.0 40.6 41.6 41.0
15 Swansea 32.2 35.1 32.8 30.7 32.6 32.1 31.0 30.7 34.2 31.1 34.3 31.5 28.3 25.6 29.0 27.9 32.3 34.2 36.2 36.3 38.4 36.8 35.7 35.1 34.0 32.9 34.7 35.5 37.7 39.4 41.0
 
16 Burnley 30.3 42.7 37.3 29.3 38.2 41.6 45.7 38.9 37.8 34.7 37.8 36.6 39.0 42.3 42.3 44.0 44.3 44.1 45.0 44.5 43.1 42.7 42.2 41.3 42.6 42.0 40.8 43.1 42.6 41.7 40.0
17 Watford 62.9 55.0 47.0 52.4 52.9 52.4 49.4 50.1 45.9 43.7 47.0 44.2 43.2 41.5 39.7 39.5 39.9 45.3 44.5 43.8 42.2 42.3 41.0 42.0 43.4 44.6 43.2 42.4 41.3 40.7 40.0
18 Hull 49.5 50.7 38.2 26.4 23.5 25.1 31.3 26.4 26.6 26.1 27.4 25.7 24.5 24.9 25.0 28.4 28.5 32.9 32.6 32.3 31.1 32.8 32.2 34.2 35.8 35.0 36.6 37.0 35.1 34.4 34.0
19 Middlesbrough 32.2 30.6 36.9 35.4 37.0 41.5 43.5 43.8 44.0 45.7 43.3 43.2 41.0 39.3 39.4 39.1 36.5 36.1 36.0 34.7 33.2 33.2 32.1 32.0 30.1 29.3 28.2 29.9 29.6 28.4 28.0
20 Sunderland 27.8 27.4 32.8 27.6 23.0 21.0 25.5 31.1 30.8 34.8 30.8 32.6 32.0 31.3 31.3 29.6 28.5 33.3 30.9 30.3 29.4 29.4 29.1 28.1 26.2 26.1 26.0 23.7 25.8 24.4 24.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-