Welcome to www.cMaxxSports.com

England: Premier League (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Man City 94.7 97.1 99.8 99.5 101.5 99.5 99.6 101.1 101.1 98.7 100.9 102.9 103.7 101.7 101.8 99.0 98.8 98.8 98.1 98.5 98.5 100.6 100.9 100.9 101.3 99.1 100.6 100.9 101.2 99.3 100.0
2 Man United 98.3 94.2 93.9 94.4 84.1 87.4 83.6 83.7 84.7 87.7 85.3 85.7 82.4 81.5 81.6 81.8 83.3 83.3 81.5 78.9 80.2 80.9 82.3 82.3 82.8 85.2 82.4 83.3 84.1 81.8 81.0
3 Tottenham 75.5 70.7 81.1 78.5 81.3 80.0 78.1 73.6 67.2 66.9 69.2 68.8 73.2 74.0 71.6 73.2 71.8 71.9 74.1 75.2 75.9 76.1 77.4 77.4 79.4 80.0 77.4 77.4 77.9 75.7 77.0
4 Liverpool 52.5 63.2 63.0 68.1 64.0 67.1 68.8 70.1 71.0 76.8 74.0 74.5 75.7 77.7 77.7 80.1 77.0 77.8 77.2 78.3 78.7 79.1 78.2 78.8 79.7 78.6 79.0 77.6 75.8 74.5 75.0
5 Chelsea 72.2 80.8 83.0 70.9 72.4 73.7 78.4 83.5 82.0 81.9 78.2 78.9 78.7 80.0 79.1 77.5 79.3 79.1 72.0 72.7 71.7 71.2 71.6 71.5 69.8 68.0 68.9 70.7 71.8 73.3 70.0
 
6 Arsenal 51.3 57.1 62.7 58.1 65.1 65.6 67.5 72.6 74.5 74.3 72.3 69.7 69.4 68.7 68.8 66.4 67.7 64.8 65.9 65.1 65.0 61.9 62.8 62.8 63.3 63.8 62.1 62.9 62.4 63.8 63.0
7 Burnley 55.8 57.0 60.7 56.3 52.5 55.1 57.8 59.9 57.4 58.5 61.6 61.0 59.0 56.6 56.6 54.5 53.2 53.2 53.6 51.8 51.0 52.6 54.9 55.0 56.6 58.3 59.8 57.7 56.8 55.8 54.0
8 Everton 40.1 43.4 43.5 41.3 39.4 36.3 42.5 44.0 39.4 44.8 46.7 50.6 50.3 47.4 47.3 46.0 45.3 45.2 46.1 47.6 46.3 45.1 46.8 48.5 48.2 48.4 48.1 49.6 51.1 50.2 49.0
9 Leicester 59.6 58.3 50.2 45.1 50.4 52.7 52.9 53.3 53.7 55.5 57.3 55.9 54.8 55.9 55.9 56.6 57.7 57.7 53.9 53.5 51.7 50.8 52.5 52.4 53.9 51.7 50.7 49.5 47.8 45.6 47.0
10 Bournemouth 27.4 28.5 29.0 28.8 37.0 35.1 39.8 48.1 45.9 42.1 41.3 38.0 37.0 38.9 38.9 41.5 41.3 41.2 46.1 44.0 43.4 43.6 42.7 43.8 43.7 42.9 42.5 41.9 40.6 41.9 44.0
 
11 Crystal Palace 5.2 5.2 5.4 16.3 14.5 17.8 18.1 19.9 24.4 24.8 29.2 34.9 34.4 38.2 38.2 40.5 39.6 39.7 39.2 37.9 37.2 36.7 36.6 38.7 38.1 38.3 39.7 39.5 41.3 42.8 44.0
12 Newcastle 64.6 50.8 51.2 49.4 48.8 46.6 41.9 39.5 35.8 36.1 34.6 32.6 35.4 37.1 37.1 36.3 36.5 36.6 36.5 39.4 39.6 39.3 41.2 41.3 42.4 44.9 46.9 45.6 43.6 42.4 44.0
13 West Ham 38.9 38.7 40.1 41.0 32.4 31.2 27.8 25.5 27.4 27.4 32.0 37.0 35.8 37.4 38.8 41.8 41.1 40.2 38.6 40.6 40.3 38.7 37.0 37.0 38.7 39.4 38.5 37.9 37.7 40.1 42.0
14 Watford 45.8 54.2 52.1 59.8 60.7 54.0 51.8 53.0 56.2 56.7 51.5 47.0 47.1 44.4 44.4 43.4 42.3 42.5 45.1 43.5 44.7 45.8 44.8 44.3 43.6 42.2 40.6 40.0 39.8 41.3 41.0
15 Brighton 39.9 46.5 41.3 40.7 50.4 47.7 50.0 48.6 46.0 42.4 38.8 37.9 39.3 38.7 38.7 36.7 35.3 35.3 37.9 37.6 39.8 42.1 40.6 40.6 39.2 38.4 37.8 37.8 38.0 40.5 40.0
 
16 Huddersfield 51.9 52.3 38.9 32.5 40.4 37.3 39.3 33.2 35.5 31.4 35.1 41.1 40.2 38.6 38.6 36.5 34.8 34.1 33.7 36.6 38.8 38.4 37.8 36.3 35.5 35.6 37.4 37.3 36.1 37.0 37.0
17 Southampton 35.3 39.4 35.6 37.8 39.1 39.8 36.3 33.1 38.8 41.7 42.4 39.4 37.3 36.4 36.4 36.6 37.1 37.1 38.5 37.4 37.7 36.5 35.0 35.0 33.6 33.3 32.6 32.9 34.5 36.3 36.0
18 Stoke 56.1 41.5 48.0 45.4 39.6 43.6 44.2 46.8 42.7 41.9 38.8 34.2 36.4 33.1 33.0 32.9 34.9 34.8 33.5 33.0 33.8 33.9 33.6 32.2 31.7 31.2 31.4 31.5 32.3 31.1 33.0
19 Swansea 35.9 31.2 29.6 38.2 34.7 34.6 31.0 27.7 28.0 27.6 29.9 27.0 25.4 28.2 28.1 28.6 31.9 35.5 36.3 38.5 36.9 39.2 39.0 39.0 38.8 38.5 38.1 37.8 37.0 34.6 33.0
20 West Brom 44.3 36.4 39.4 40.2 38.0 40.7 37.6 34.2 36.4 33.9 31.6 33.3 31.0 30.2 30.3 32.8 33.0 32.9 31.1 30.5 28.7 27.7 26.2 25.3 24.3 23.8 26.7 27.4 29.5 31.9 31.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-