Welcome to www.cMaxxSports.com

England: Premier League (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Man City 92.4 93.0 95.4 96.9 98.6 98.9 99.4 99.3 101.1 100.2 97.3 97.7 92.9 89.4 91.8 92.8 93.3 90.1 90.6 92.8 92.8 93.7 94.1 94.0 94.2 94.2 95.0 95.9 97.1 97.5 98.0
2 Liverpool 96.1 100.4 97.1 96.6 95.0 94.9 93.1 91.6 94.3 95.1 96.7 96.8 97.8 99.8 97.6 98.1 98.2 98.0 94.3 94.7 93.5 93.0 93.0 93.2 94.0 94.5 95.3 95.6 95.8 96.5 97.0
3 Chelsea 91.0 73.9 81.5 88.1 83.3 85.2 86.4 84.6 80.9 80.2 81.0 81.8 78.1 79.9 77.9 78.3 76.1 76.1 73.4 71.3 71.5 74.0 73.0 71.1 71.9 73.7 73.1 71.8 71.5 72.5 72.0
4 Tottenham 81.9 87.1 77.6 70.0 74.2 74.2 76.5 77.3 81.9 78.4 81.4 81.0 83.5 83.2 83.0 80.4 80.6 80.8 82.2 83.3 80.3 77.5 75.4 75.4 74.9 75.9 76.4 76.3 73.9 71.9 71.0
5 Arsenal 66.7 59.3 72.9 78.9 80.8 76.5 79.6 77.8 79.0 81.8 79.3 74.8 75.1 72.4 72.3 70.0 72.6 72.5 71.6 71.9 72.4 74.0 75.4 75.3 76.0 74.3 76.0 73.6 70.2 68.8 70.0
 
6 Man United 55.6 63.7 53.2 51.3 55.5 58.2 61.9 62.5 59.0 56.7 59.1 59.0 61.9 64.4 65.9 68.9 70.2 68.1 70.0 71.1 71.5 73.5 72.3 72.3 71.8 71.8 72.7 71.0 69.9 68.5 66.0
7 Wolves 44.7 50.7 60.4 62.9 55.2 51.8 50.0 51.9 45.5 42.9 50.2 53.3 52.2 55.2 52.2 51.1 53.4 55.7 58.3 57.4 54.4 55.2 55.4 55.4 55.3 55.3 53.8 52.8 56.6 57.4 57.0
8 Everton 31.1 26.8 43.7 52.0 53.5 50.8 54.6 56.9 57.1 58.2 55.0 54.7 51.8 50.8 50.8 52.4 50.2 50.9 48.8 46.9 48.4 49.1 47.7 49.8 51.7 53.6 51.3 53.1 52.8 53.8 54.0
9 Leicester 58.3 54.9 61.8 57.0 55.3 53.3 54.8 51.4 50.6 54.3 50.3 47.6 51.7 55.0 54.9 52.3 50.6 50.8 50.6 49.9 48.7 47.6 48.5 50.0 51.6 52.8 50.9 50.6 52.5 52.2 52.0
10 West Ham 29.3 31.2 49.1 48.8 45.9 46.7 50.1 47.2 44.9 51.9 53.3 54.6 51.1 49.5 48.9 51.6 49.4 47.3 48.6 48.5 49.5 51.3 49.1 49.7 48.0 47.2 46.5 46.2 48.7 50.1 52.0
 
11 Watford 74.0 78.2 62.1 49.2 55.4 58.4 54.3 52.6 50.7 48.2 48.9 50.0 53.6 51.8 51.3 53.3 51.9 52.1 51.4 53.0 55.2 55.5 55.3 55.4 55.5 55.5 54.3 54.2 52.5 51.7 50.0
12 Crystal Palace 39.6 42.6 35.3 32.3 27.7 32.1 31.7 30.6 31.8 32.7 32.7 35.5 41.3 39.4 42.7 40.9 41.3 41.5 42.5 41.7 44.6 45.2 43.1 43.0 43.9 45.0 44.4 46.9 46.5 47.8 49.0
13 Bournemouth 61.7 37.6 48.8 61.9 58.3 61.7 58.1 54.8 53.5 54.4 51.8 49.1 51.6 47.7 47.6 46.1 48.1 47.9 49.2 48.9 48.5 47.3 48.5 47.7 46.5 44.4 46.4 44.0 43.9 46.0 45.0
14 Newcastle 42.3 36.5 31.3 34.0 31.1 30.2 34.1 38.2 40.9 36.2 35.1 37.3 35.9 35.2 33.7 33.7 36.1 39.8 39.4 39.8 42.8 41.2 43.1 43.0 42.3 40.7 43.0 44.5 44.1 43.6 45.0
15 Burnley 13.7 37.5 36.0 32.9 31.4 29.0 26.8 27.5 25.8 23.2 27.0 27.4 27.5 29.3 31.1 32.6 32.9 34.1 33.9 36.7 38.5 37.1 37.0 35.7 37.9 40.1 41.3 41.9 41.7 40.9 40.0
 
16 Southampton 36.4 38.7 35.2 32.3 31.1 30.6 28.4 28.8 27.0 28.0 26.1 31.0 34.2 33.2 34.4 37.3 39.6 39.5 38.6 36.5 35.7 36.7 39.3 39.2 41.4 41.1 43.0 41.9 41.4 40.3 39.0
17 Brighton 49.8 57.7 47.7 45.6 49.4 53.2 48.8 45.1 44.8 49.6 46.4 46.4 43.8 47.1 47.1 47.1 46.0 43.3 42.8 40.4 39.5 40.4 42.5 42.5 40.8 40.1 36.1 36.0 35.8 36.3 36.0
18 Cardiff 23.3 13.6 16.4 20.3 28.5 28.4 25.6 28.9 29.5 31.3 32.7 32.0 29.7 32.4 32.4 31.1 29.0 29.0 31.8 34.5 31.6 30.8 33.2 33.2 32.6 32.6 33.9 33.6 32.4 31.4 34.0
19 Fulham 35.0 50.6 35.9 30.5 28.2 25.6 20.5 20.7 24.9 25.1 24.5 22.7 23.0 25.3 25.2 23.8 23.7 26.7 25.6 24.9 24.3 22.9 22.2 22.1 21.5 21.5 23.8 26.3 27.7 27.1 26.0
20 Huddersfield 15.8 13.5 16.3 18.8 20.3 18.0 20.5 21.4 27.7 26.5 26.9 24.7 22.7 21.1 19.6 19.5 19.0 18.4 17.5 17.5 19.2 18.5 17.6 17.3 16.7 15.9 15.6 15.0 14.9 15.5 16.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-