Welcome to www.cMaxxSports.com

England: Premier League (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Liverpool 95.9 93.5 93.3 95.2 94.0 92.7 92.8 95.4 96.4 95.8 97.6 97.6 97.8 101.7 102.7 103.4 104.3 104.9 106.0 106.0 106.2 106.0 102.6 102.6 101.0 101.9 100.1 99.5 97.5 99.0
2 Man City 86.1 90.7 88.4 78.3 81.4 83.3 81.3 77.5 79.4 79.9 76.8 79.2 82.3 80.9 81.0 82.2 81.7 81.7 79.2 79.2 79.1 81.6 81.7 79.5 81.1 79.3 78.7 80.0 80.8 81.0
3 Chelsea 59.8 60.9 63.6 70.5 70.0 73.5 72.3 74.7 74.8 69.2 65.6 62.4 65.9 63.5 63.0 64.8 61.4 61.5 62.0 62.0 59.8 61.7 60.4 62.2 63.3 65.7 66.2 65.1 65.1 66.0
4 Man United 67.3 56.6 57.6 53.3 54.8 58.8 55.2 58.1 58.6 56.9 62.9 60.9 56.2 60.8 58.0 59.8 59.3 56.1 55.5 55.5 58.0 59.3 58.6 61.0 60.7 63.9 64.6 64.3 65.5 66.0
5 Leicester 60.5 67.5 79.0 78.9 79.8 88.9 90.4 91.3 92.2 90.9 91.8 88.2 85.1 82.0 83.4 79.7 76.7 77.6 76.2 76.2 75.1 73.6 70.5 71.2 68.5 68.5 66.6 64.0 63.6 62.0
 
6 Tottenham 77.6 72.9 70.8 60.5 53.3 55.4 54.3 54.3 55.0 57.3 60.5 62.7 59.6 59.1 56.5 56.1 54.9 55.4 58.4 58.4 59.5 57.9 56.1 55.4 56.2 56.3 55.8 56.5 59.8 59.0
7 Wolves 33.1 32.8 37.2 52.5 51.7 51.3 51.2 54.1 56.9 55.9 56.9 54.7 55.8 58.9 56.0 54.9 56.7 56.3 56.0 56.0 56.0 57.2 59.2 58.1 59.9 61.8 59.7 59.6 60.2 59.0
8 Arsenal 61.2 58.6 55.9 59.0 56.7 55.2 54.7 56.2 53.3 50.8 51.2 49.2 48.3 46.5 49.2 48.8 48.8 48.7 48.2 48.2 50.4 51.9 51.9 53.2 50.8 52.6 55.9 54.8 55.2 56.0
9 Burnley 53.5 56.2 53.9 56.0 56.4 51.0 46.6 50.5 54.1 47.4 42.9 45.0 47.7 43.8 41.7 40.2 43.5 46.8 46.3 46.4 48.5 50.5 49.7 49.6 48.9 52.3 52.1 54.7 55.7 54.0
10 Sheffield United 46.8 54.9 56.5 50.1 53.9 52.6 59.6 59.8 58.6 57.7 54.2 56.8 58.7 55.6 54.7 56.1 54.6 54.5 56.3 57.5 57.5 56.5 56.6 57.4 54.3 52.8 54.4 58.1 55.4 54.0
 
11 Southampton 59.3 48.2 49.3 41.1 41.8 33.2 35.6 33.0 35.1 34.5 35.2 32.9 36.9 40.7 43.4 47.4 48.6 48.6 48.0 47.9 46.0 47.7 45.9 43.9 45.9 46.4 49.0 49.4 50.3 52.0
12 Everton 28.1 26.0 29.9 29.9 36.7 35.5 36.2 39.0 34.4 36.3 40.4 41.7 41.1 45.6 45.6 47.6 46.5 46.6 48.3 50.3 50.2 49.1 49.3 47.9 48.8 50.2 51.7 49.7 50.9 49.0
13 Newcastle 40.3 35.0 25.1 30.0 30.6 33.4 39.0 43.2 39.9 41.9 48.8 46.4 48.8 44.7 43.3 43.8 46.4 46.3 45.2 45.2 43.4 42.1 41.8 44.1 46.7 46.0 47.5 45.8 44.5 44.0
14 Crystal Palace 38.4 36.0 45.0 50.7 47.5 49.4 47.2 44.8 45.2 52.1 49.6 49.4 47.0 48.3 47.8 47.3 46.2 46.2 44.6 43.0 43.1 44.7 46.9 48.3 50.3 47.7 46.1 44.7 43.0 43.0
15 Brighton 37.2 37.4 33.7 43.2 41.3 43.0 45.4 42.8 42.5 43.0 46.8 46.3 44.7 46.2 46.0 44.3 40.9 40.9 40.8 40.0 39.9 39.9 38.3 38.5 41.0 39.7 41.1 39.6 39.0 41.0
 
16 West Ham 44.9 54.8 55.4 48.6 43.3 43.5 39.7 35.8 34.6 40.3 36.1 38.3 38.4 37.1 40.7 39.4 39.0 38.3 37.8 37.8 37.8 37.8 39.5 38.4 36.2 36.1 38.3 38.2 39.4 39.0
17 Aston Villa 34.7 37.7 39.4 48.5 48.9 47.1 45.6 43.1 46.0 47.6 45.5 43.2 39.2 36.5 38.9 37.2 38.9 39.0 37.3 37.3 36.5 34.8 34.9 34.2 33.2 32.2 31.9 32.8 34.9 35.0
18 Bournemouth 48.9 62.1 62.4 56.8 53.0 48.9 52.6 48.9 46.0 43.2 41.8 45.2 42.7 40.0 37.0 34.1 35.0 35.0 36.9 36.1 36.2 34.6 35.1 35.2 33.3 32.7 30.6 33.4 31.9 34.0
19 Watford 14.5 13.1 11.2 11.8 15.6 16.7 18.3 23.3 20.5 19.6 20.3 20.5 25.3 30.5 33.7 37.1 36.0 35.9 34.8 34.9 34.9 33.7 37.5 36.2 36.8 34.0 34.4 36.0 34.6 34.0
20 Norwich 57.8 53.6 43.3 35.0 35.4 33.4 29.0 23.8 28.2 29.1 26.7 29.3 28.5 28.1 28.1 26.6 28.4 27.9 28.0 27.9 27.9 26.8 29.8 29.2 27.5 26.4 23.5 22.0 21.1 21.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-