Welcome to www.cMaxxSports.com

England: Premier League (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Man City 78.2 90.0 88.5 89.7 94.4 87.5 89.4 89.5 89.7 90.0 92.8 93.6 93.3 94.7 94.7 96.1 94.2 94.3 95.1 91.9 92.2 92.8 91.3 91.4 92.1 91.5 91.5 92.3 92.7 93.0 92.6 93.0
2 Liverpool 92.7 88.0 87.7 90.6 95.7 92.0 88.0 89.2 90.3 91.4 91.0 88.1 85.1 84.9 84.9 85.5 86.3 86.3 87.3 87.2 87.8 88.5 89.1 90.3 90.4 90.3 91.0 91.2 91.6 90.9 91.4 92.0
3 Chelsea 95.9 96.3 95.8 97.2 100.2 99.9 96.3 97.0 93.4 88.6 87.5 83.3 84.3 81.5 81.5 79.4 80.4 80.5 80.3 80.9 81.0 82.5 82.7 82.8 79.4 80.8 81.0 79.2 75.7 74.6 75.0 74.0
4 Tottenham 46.9 41.2 47.8 50.3 52.1 45.8 44.7 47.6 47.4 55.0 55.0 57.3 60.0 61.8 61.7 61.7 63.0 63.1 58.2 62.4 62.6 64.8 63.1 66.7 67.9 69.7 67.4 66.6 67.7 68.3 70.5 71.0
5 Arsenal 25.8 41.9 43.6 46.4 53.9 57.6 57.7 55.3 56.8 52.7 56.5 62.6 65.1 64.4 64.4 64.5 62.9 63.0 65.3 66.4 68.0 68.6 70.1 70.8 69.0 66.7 64.8 68.9 70.5 71.1 68.0 69.0
 
6 Man United 77.2 72.5 69.2 60.0 53.6 59.0 58.0 51.8 55.9 60.4 60.4 60.4 58.6 57.8 58.0 57.9 62.4 61.7 62.5 64.0 62.3 61.5 63.2 63.2 62.4 60.2 60.1 59.0 60.7 59.2 59.2 58.0
7 West Ham 63.4 60.6 57.8 62.3 62.2 66.9 71.9 67.6 67.8 70.6 68.9 65.6 64.6 66.4 66.6 62.8 61.2 61.6 61.1 59.5 61.2 60.8 62.1 60.6 61.5 59.5 58.4 57.8 56.3 57.0 57.5 56.0
8 Leicester 39.1 39.1 42.3 52.4 57.8 53.1 51.4 49.4 52.2 48.8 51.5 51.3 55.2 55.1 55.1 55.3 52.6 52.8 52.3 50.8 52.8 53.1 51.8 52.9 52.9 54.7 52.8 51.4 50.5 48.6 50.4 52.0
9 Brighton 55.8 60.4 58.7 55.8 50.7 55.6 53.0 48.9 47.2 47.6 47.6 45.1 48.1 52.3 52.2 52.0 51.7 51.6 52.0 48.9 46.7 45.0 44.4 42.9 41.7 44.3 46.8 45.9 48.1 50.0 49.2 51.0
10 Wolves 29.8 36.3 39.8 46.0 45.7 47.8 44.3 48.9 47.3 47.1 46.9 50.5 50.3 53.2 53.2 56.0 58.3 58.3 59.2 60.9 58.0 55.8 59.1 56.6 58.3 56.3 56.2 54.6 52.8 53.2 51.4 51.0
 
11 Newcastle 33.5 27.7 23.5 20.4 23.9 26.2 27.4 29.2 25.0 27.5 25.3 25.6 25.9 25.7 25.7 25.3 27.7 30.4 32.5 33.5 36.1 38.4 40.7 39.1 38.2 40.3 42.4 45.7 45.4 45.1 47.3 49.0
12 Crystal Palace 71.1 60.0 54.6 57.1 53.1 61.5 63.7 62.3 53.6 51.2 53.6 51.9 50.3 48.7 48.6 48.3 47.8 47.7 45.3 44.5 45.7 48.2 49.0 48.9 51.3 49.9 49.9 46.6 47.9 48.6 48.3 48.0
13 Brentford 68.7 71.7 74.9 74.1 67.3 60.4 52.5 51.0 51.9 46.9 48.1 47.9 45.2 47.3 44.5 44.0 40.6 40.6 40.0 39.0 36.7 38.5 40.5 39.4 42.8 45.0 46.4 46.3 45.1 46.4 48.0 46.0
14 Aston Villa 58.6 65.1 59.5 51.5 47.1 42.1 38.7 42.7 46.6 49.4 52.2 52.4 51.1 49.2 49.1 48.3 50.3 50.1 46.5 43.5 46.0 48.7 49.2 47.7 46.4 44.8 44.7 44.5 45.2 46.5 46.1 45.0
15 Southampton 49.5 40.0 41.8 41.3 40.7 44.1 47.1 43.0 41.3 41.1 38.1 39.1 43.2 43.0 46.4 44.5 45.9 45.9 49.0 50.4 51.3 49.1 44.7 44.7 44.0 42.9 44.9 43.4 42.3 41.2 40.9 40.0
 
16 Everton 60.6 58.2 62.6 56.6 43.2 42.7 42.7 42.2 41.5 44.0 42.6 44.9 44.5 42.7 42.7 39.3 37.6 35.1 37.2 35.5 35.4 33.7 32.4 34.2 33.6 34.6 34.7 34.6 37.4 39.6 37.8 39.0
17 Leeds 36.3 30.1 29.2 26.5 28.1 31.9 33.8 32.4 36.7 37.1 35.2 32.8 32.7 35.5 35.4 39.4 36.6 36.7 35.7 34.8 32.7 32.2 32.0 34.8 34.7 36.6 36.6 37.0 36.8 36.2 35.8 38.0
18 Burnley 24.2 29.1 25.3 27.0 29.8 37.0 41.7 42.7 42.9 37.1 37.4 36.9 36.9 32.5 32.5 32.7 33.3 32.3 32.3 36.0 36.2 34.8 33.1 33.1 32.6 32.6 33.0 36.9 38.4 37.0 36.4 35.0
19 Watford 31.0 29.9 26.6 22.8 34.1 31.2 30.1 37.2 36.1 37.7 36.7 36.8 34.6 33.1 33.1 32.4 28.4 28.1 26.4 29.1 28.4 28.1 29.6 29.5 29.3 27.2 26.2 26.1 24.9 24.3 23.2 23.0
20 Norwich 8.5 10.5 11.7 13.1 12.4 11.4 17.8 22.5 23.6 21.2 19.4 19.4 17.1 17.0 17.0 20.1 23.9 23.8 24.0 24.3 23.8 22.9 21.9 22.0 22.4 24.8 24.5 23.4 22.9 22.3 22.3 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-