Welcome to www.cMaxxSports.com

England: Premier League (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Man City 73.1 84.4 86.1 88.6 89.0 88.3 89.4 89.2 83.8 84.1 82.7 84.3 81.6 82.9 81.4 81.6 82.6 83.3 84.6 85.6 85.5 86.7 87.6 87.9 87.9 90.1 90.7 91.3 91.8 89.0
2 Arsenal 70.6 83.9 85.4 85.1 87.1 82.0 83.7 87.2 89.4 89.1 90.8 90.7 92.9 93.4 90.1 88.0 86.3 87.4 87.4 89.2 89.9 90.3 89.8 88.5 86.4 86.0 88.2 85.9 83.5 84.0
3 Man United 66.0 65.0 62.7 65.7 64.8 69.9 70.0 65.1 67.9 69.2 71.1 71.3 74.1 72.7 73.3 73.2 74.6 74.6 71.7 69.7 69.8 68.8 71.2 72.2 72.1 73.3 70.6 71.5 72.7 75.0
4 Newcastle 56.3 52.7 63.7 69.1 69.3 72.0 74.5 77.4 77.8 80.9 78.7 78.7 79.2 77.7 75.5 73.5 70.3 70.2 68.8 69.3 69.9 71.2 74.7 72.5 73.9 75.4 73.6 72.3 71.8 71.0
5 Liverpool 77.1 80.9 77.5 75.3 77.5 70.4 63.8 67.7 66.8 69.5 66.5 66.5 63.8 62.5 58.3 59.2 63.0 62.1 66.3 63.6 63.5 62.1 62.1 63.9 63.9 66.1 68.0 69.3 68.2 67.0
 
6 Brighton 76.2 73.6 77.2 71.2 59.4 59.5 63.5 64.7 59.9 63.2 64.1 64.4 67.3 66.3 65.6 64.8 62.3 62.2 64.1 62.9 63.7 63.7 62.4 64.1 63.9 62.6 61.0 63.7 63.2 62.0
7 Aston Villa 26.2 35.3 37.5 37.5 32.4 38.8 35.9 40.1 45.2 43.0 47.9 46.2 48.0 49.8 46.6 46.4 45.7 48.0 49.4 49.5 50.9 55.6 56.4 58.9 60.4 59.4 57.8 59.1 59.4 61.0
8 Tottenham 70.9 69.4 67.4 74.4 75.3 69.8 71.5 67.9 67.4 67.6 63.1 66.8 65.2 66.8 69.0 66.3 67.2 68.7 66.3 66.7 65.4 64.4 65.7 62.8 61.8 60.5 61.5 60.3 58.6 60.0
9 Brentford 74.0 63.0 58.0 50.7 54.9 47.7 44.9 44.3 51.2 50.6 56.5 56.7 57.0 56.6 57.9 59.2 57.7 57.7 59.0 56.9 57.2 57.4 55.0 53.0 52.2 54.6 53.9 55.0 56.9 59.0
10 Fulham 70.4 68.1 57.0 51.1 47.3 52.3 50.9 53.2 50.3 55.3 58.0 58.0 59.4 57.2 57.1 57.7 60.5 58.7 57.6 55.9 55.8 53.7 51.4 53.1 52.8 52.0 52.5 53.8 52.9 52.0
 
11 Crystal Palace 52.6 58.4 52.4 53.4 53.4 47.0 47.5 51.3 48.2 43.2 46.8 42.9 41.6 42.9 42.5 42.6 43.3 43.2 42.0 41.2 40.1 41.9 45.0 46.7 44.2 45.6 44.7 45.9 45.9 45.0
12 Chelsea 42.0 40.5 50.0 56.3 61.7 62.0 58.6 55.8 56.1 56.8 55.4 54.2 54.2 54.8 53.9 53.5 50.4 49.2 50.5 53.1 51.9 49.4 47.6 46.4 46.5 44.2 46.0 45.1 44.7 44.0
13 Wolves 42.2 33.2 27.2 24.5 28.0 23.2 25.8 25.6 24.8 28.9 27.7 28.8 31.3 30.9 35.3 37.8 35.5 36.5 38.6 38.3 36.5 36.3 38.2 40.4 41.4 40.6 42.4 41.8 41.3 41.0
14 West Ham 23.9 25.0 33.9 42.1 40.9 45.9 44.4 40.4 35.9 35.9 33.1 34.2 32.3 34.6 36.4 36.2 35.3 37.9 36.4 36.0 35.9 37.2 38.3 38.9 41.4 39.2 40.7 39.9 41.1 40.0
15 Bournemouth 21.9 29.8 30.1 33.0 35.9 31.4 30.6 31.1 35.5 34.6 30.7 30.7 30.1 29.1 29.3 30.4 32.7 32.2 33.0 35.8 34.4 35.8 38.4 41.6 39.7 43.4 41.8 41.0 40.0 39.0
 
16 Nott'm Forest 16.7 20.7 18.4 19.8 19.6 26.5 24.7 25.2 27.9 27.2 27.8 30.8 34.1 34.2 36.5 36.0 37.3 35.5 35.2 34.9 34.3 33.2 32.5 31.6 31.5 33.7 35.0 35.3 37.8 38.0
17 Everton 36.2 39.0 44.1 40.7 39.2 47.1 46.8 41.2 37.4 34.0 33.6 33.6 31.2 29.1 32.8 31.9 34.1 32.2 31.6 34.0 34.7 34.8 34.0 32.6 32.8 32.4 35.3 34.8 34.7 36.0
18 Leicester 30.4 29.3 34.0 31.5 30.9 39.0 40.0 43.5 47.4 44.7 42.2 42.3 39.3 39.5 42.7 45.7 44.6 43.7 41.4 39.4 39.8 36.5 34.1 34.0 34.8 33.8 32.9 32.0 32.6 34.0
19 Leeds 57.9 51.7 47.3 43.9 41.5 35.0 41.9 42.9 44.1 44.0 44.9 43.4 41.8 41.1 38.6 38.1 36.3 37.1 36.0 36.2 38.6 39.2 36.8 35.4 34.1 32.7 32.7 33.1 32.2 31.0
20 Southampton 38.8 33.8 30.7 31.0 30.3 38.0 37.0 33.7 33.8 31.8 31.2 28.0 31.2 29.2 28.1 26.2 29.2 28.3 30.7 31.6 30.9 29.9 29.3 27.8 29.0 27.0 26.0 24.9 24.6 25.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-