Welcome to www.cMaxxSports.com |
England: Premier League (2023-24) Forecast EOS Points |
Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 | prd34 | prd35 | prd36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 97.0 | 95.6 | 84.7 | 81.3 | 81.7 | 84.5 | 87.1 | 84.7 | 84.4 | 81.6 | 79.5 | 76.5 | 76.8 | 78.9 | 80.6 | 80.6 | 80.8 | 82.0 | 83.0 | 81.6 | 82.5 | 83.3 | 83.5 | 83.4 | 83.2 | 85.2 | 85.9 | 85.9 | 88.0 | 88.6 | 90.6 | 91.0 |
2 | Arsenal | 59.8 | 63.4 | 74.5 | 80.8 | 77.1 | 80.2 | 80.7 | 79.7 | 81.5 | 81.1 | 79.7 | 80.9 | 81.3 | 74.3 | 74.2 | 76.5 | 77.4 | 79.6 | 82.2 | 83.6 | 84.7 | 85.7 | 85.9 | 86.0 | 85.6 | 87.2 | 84.7 | 86.3 | 87.2 | 87.7 | 88.5 | 89.0 |
3 | Liverpool | 91.3 | 96.3 | 90.1 | 86.0 | 87.1 | 87.6 | 82.8 | 85.7 | 85.2 | 84.3 | 85.0 | 82.8 | 82.7 | 83.9 | 83.9 | 85.7 | 85.9 | 84.6 | 84.8 | 86.0 | 86.4 | 87.2 | 86.5 | 86.4 | 87.1 | 86.1 | 83.4 | 84.5 | 81.0 | 82.0 | 81.4 | 82.0 |
4 | Aston Villa | 57.1 | 69.3 | 81.6 | 77.0 | 80.8 | 78.6 | 73.2 | 73.9 | 75.9 | 73.9 | 79.4 | 80.6 | 74.4 | 74.4 | 73.7 | 73.7 | 70.8 | 72.6 | 70.1 | 71.1 | 71.9 | 72.8 | 70.3 | 69.6 | 70.8 | 68.7 | 71.4 | 72.3 | 71.5 | 69.8 | 69.6 | 68.0 |
5 | Tottenham | 81.3 | 70.9 | 78.0 | 74.9 | 76.3 | 78.4 | 70.6 | 68.2 | 66.1 | 68.0 | 68.9 | 70.7 | 71.9 | 70.4 | 69.6 | 69.4 | 69.4 | 69.5 | 70.7 | 68.4 | 68.2 | 68.9 | 71.8 | 69.5 | 69.3 | 70.2 | 68.6 | 68.6 | 67.7 | 65.6 | 65.4 | 66.0 |
6 | Chelsea | 51.1 | 46.9 | 52.2 | 58.5 | 58.0 | 51.8 | 58.8 | 60.0 | 57.9 | 59.4 | 53.6 | 53.5 | 51.2 | 54.1 | 55.3 | 55.3 | 55.4 | 51.9 | 53.8 | 54.7 | 54.8 | 54.3 | 56.3 | 56.3 | 54.6 | 54.7 | 56.7 | 56.0 | 56.2 | 59.1 | 60.4 | 63.0 |
7 | Man United | 38.2 | 42.2 | 42.4 | 46.1 | 46.6 | 43.6 | 46.7 | 47.6 | 53.2 | 53.4 | 51.1 | 52.6 | 53.9 | 52.0 | 52.2 | 52.2 | 52.2 | 57.7 | 60.5 | 62.2 | 60.1 | 59.4 | 61.1 | 61.1 | 60.6 | 59.7 | 59.2 | 59.1 | 58.6 | 57.0 | 56.4 | 60.0 |
8 | Newcastle | 77.7 | 90.2 | 84.8 | 78.7 | 83.1 | 79.2 | 80.9 | 74.9 | 77.4 | 77.7 | 68.1 | 70.2 | 62.3 | 61.0 | 59.5 | 59.5 | 62.5 | 60.6 | 61.7 | 60.1 | 59.1 | 60.8 | 59.0 | 59.0 | 58.8 | 60.3 | 61.9 | 61.7 | 60.3 | 61.3 | 60.2 | 60.0 |
9 | West Ham | 78.9 | 75.1 | 64.6 | 65.9 | 62.9 | 56.0 | 54.4 | 56.3 | 56.2 | 54.2 | 53.0 | 55.5 | 57.5 | 61.1 | 61.1 | 59.3 | 59.2 | 55.4 | 53.0 | 51.1 | 53.1 | 55.4 | 53.9 | 53.9 | 53.2 | 55.2 | 53.3 | 51.8 | 52.2 | 51.2 | 52.3 | 52.0 |
10 | Crystal Palace | 44.4 | 39.7 | 49.3 | 48.5 | 42.8 | 42.3 | 46.1 | 43.0 | 40.1 | 41.1 | 37.5 | 39.8 | 39.6 | 41.4 | 41.4 | 39.4 | 40.4 | 38.8 | 37.4 | 37.6 | 39.6 | 38.7 | 38.2 | 38.1 | 37.0 | 36.5 | 39.3 | 41.3 | 43.6 | 45.4 | 47.2 | 49.0 |
11 | Bournemouth | 47.1 | 43.1 | 32.9 | 26.1 | 25.3 | 28.3 | 25.4 | 32.0 | 35.2 | 36.7 | 44.6 | 44.9 | 50.4 | 49.4 | 49.5 | 47.6 | 47.4 | 46.3 | 44.6 | 45.4 | 44.8 | 46.8 | 45.1 | 46.7 | 49.6 | 48.3 | 47.8 | 47.0 | 50.8 | 50.4 | 48.8 | 48.0 |
12 | Brighton | 79.7 | 85.0 | 69.0 | 70.5 | 71.0 | 66.3 | 63.2 | 59.2 | 61.6 | 59.1 | 57.6 | 56.4 | 55.8 | 58.9 | 58.8 | 57.7 | 54.2 | 55.9 | 54.6 | 56.3 | 55.5 | 53.2 | 54.4 | 54.4 | 54.0 | 52.6 | 51.4 | 51.5 | 48.9 | 50.7 | 50.9 | 48.0 |
13 | Everton | 10.4 | 24.1 | 25.2 | 32.7 | 33.8 | 40.2 | 39.9 | 44.3 | 39.0 | 41.7 | 51.3 | 53.8 | 52.9 | 48.4 | 48.4 | 48.5 | 48.2 | 48.3 | 47.4 | 46.5 | 46.8 | 44.7 | 43.2 | 43.2 | 42.2 | 43.4 | 42.0 | 43.7 | 47.9 | 47.5 | 48.4 | 48.0 |
14 | Fulham | 31.9 | 31.8 | 29.6 | 36.2 | 35.3 | 39.6 | 37.4 | 36.7 | 40.1 | 41.4 | 52.9 | 51.0 | 43.2 | 46.3 | 45.2 | 45.4 | 44.6 | 43.9 | 46.0 | 44.9 | 47.3 | 49.7 | 48.2 | 50.7 | 47.6 | 46.3 | 48.2 | 47.3 | 46.5 | 46.2 | 45.5 | 47.0 |
15 | Wolves | 26.4 | 29.9 | 39.5 | 44.0 | 46.8 | 49.9 | 43.7 | 47.6 | 45.5 | 45.7 | 45.4 | 42.7 | 45.1 | 52.2 | 52.2 | 52.6 | 52.4 | 53.2 | 50.6 | 53.5 | 53.7 | 52.1 | 53.9 | 53.8 | 51.8 | 50.0 | 49.8 | 49.1 | 48.5 | 48.0 | 46.4 | 46.0 |
16 | Brentford | 64.0 | 49.9 | 47.4 | 42.1 | 46.0 | 52.8 | 55.2 | 53.1 | 51.8 | 54.3 | 48.0 | 46.9 | 46.8 | 40.3 | 40.3 | 41.6 | 41.6 | 40.1 | 43.1 | 41.8 | 40.3 | 40.1 | 40.1 | 38.0 | 37.6 | 37.7 | 38.5 | 40.4 | 38.9 | 38.3 | 40.2 | 39.0 |
17 | Nott'm Forest | 41.3 | 39.6 | 43.1 | 42.0 | 39.3 | 37.5 | 46.2 | 45.5 | 43.6 | 39.7 | 35.2 | 33.3 | 36.4 | 38.5 | 38.6 | 37.6 | 36.8 | 37.2 | 36.5 | 38.8 | 38.0 | 37.8 | 36.6 | 36.3 | 37.6 | 36.8 | 36.4 | 35.1 | 34.4 | 35.6 | 34.4 | 36.0 |
18 | Luton | 16.5 | 18.2 | 21.3 | 24.1 | 26.4 | 26.9 | 28.8 | 27.2 | 30.3 | 30.2 | 30.2 | 30.0 | 35.0 | 33.7 | 33.3 | 33.5 | 37.3 | 38.5 | 35.2 | 33.7 | 33.1 | 32.2 | 32.0 | 30.4 | 30.0 | 31.4 | 31.1 | 29.5 | 28.5 | 28.2 | 27.3 | 26.0 |
19 | Burnley | 23.8 | 21.7 | 31.3 | 26.7 | 24.3 | 21.9 | 19.4 | 19.7 | 19.5 | 23.7 | 24.2 | 22.4 | 25.8 | 26.2 | 25.7 | 25.7 | 25.8 | 26.0 | 25.8 | 24.6 | 23.1 | 21.7 | 22.2 | 24.5 | 25.2 | 24.2 | 24.4 | 26.2 | 26.5 | 25.8 | 25.3 | 24.0 |
20 | Sheffield United | 30.7 | 20.4 | 20.7 | 17.2 | 16.2 | 14.5 | 19.5 | 21.3 | 18.7 | 14.7 | 18.2 | 17.8 | 18.8 | 18.7 | 18.8 | 19.8 | 19.5 | 18.0 | 21.1 | 19.7 | 19.4 | 18.8 | 19.5 | 19.5 | 20.1 | 20.7 | 20.1 | 18.7 | 18.0 | 17.1 | 16.5 | 16.0 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |