Welcome to www.cMaxxSports.com

England: Championship (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 QPR 115.7 123.2 121.5 116.5 113.9 108.6 104.7 106.0 102.5 101.8 102.6 102.6 96.5 92.1 95.1 92.2 92.2 91.0 91.6 90.7 93.3 92.5 90.7 93.4 94.0 92.2 93.0 93.8 90.8 90.4 88.9 90.2 88.0
2 Norwich 77.1 76.1 65.9 70.0 76.1 70.2 67.3 67.0 68.8 67.3 70.8 74.2 70.3 72.9 72.9 76.5 76.5 75.9 77.4 76.3 76.5 78.3 78.2 78.5 76.9 80.2 80.0 81.1 79.8 80.9 83.6 85.0 84.0
3 Cardiff 111.8 81.3 85.7 84.4 82.9 92.9 95.5 92.0 93.5 89.0 88.3 85.0 81.7 81.7 83.6 76.5 77.7 77.5 79.5 79.4 81.0 81.2 79.2 82.5 80.1 76.7 76.5 77.7 79.3 81.6 82.5 80.4 80.0
4 Swansea 59.3 70.3 63.5 71.4 76.6 77.6 82.9 87.5 82.9 82.2 78.6 81.4 80.2 77.0 74.0 74.9 74.9 76.7 76.1 76.2 76.4 78.2 79.5 83.2 80.7 77.9 79.4 77.3 79.0 76.9 77.5 79.3 80.0
5 Reading 44.1 58.8 67.1 72.4 65.9 72.9 73.3 72.1 70.5 69.8 68.4 68.5 67.6 70.2 72.5 71.8 71.8 74.7 73.5 73.5 72.3 70.8 68.4 69.2 70.6 72.7 74.1 75.4 77.7 79.6 76.7 76.1 77.0
 
6 Nott'm Forest 59.9 57.2 66.9 66.3 62.4 65.9 64.0 64.3 67.6 73.2 69.9 70.1 70.1 73.2 73.3 76.4 76.4 77.6 79.7 80.5 83.8 84.2 83.0 80.8 77.8 74.3 73.1 71.3 69.8 70.1 73.0 73.7 75.0
7 Leeds 93.1 74.7 74.3 62.5 67.0 52.6 60.0 65.1 64.6 65.4 65.7 66.5 70.0 74.2 73.7 71.2 70.3 72.3 72.3 72.2 73.2 75.4 74.8 72.2 73.4 73.6 71.5 73.4 72.6 70.3 68.3 69.6 72.0
8 Burnley 65.4 67.4 61.4 75.1 70.9 65.9 69.6 69.7 70.7 68.7 71.3 71.7 68.0 67.8 69.9 66.1 66.1 66.5 65.6 68.0 67.7 70.6 70.5 71.7 72.6 72.4 69.8 68.0 66.3 67.0 69.4 68.3 68.0
9 Leicester 25.5 45.4 31.7 44.3 40.5 46.6 47.4 52.3 56.3 52.5 55.9 55.1 60.1 56.9 56.6 59.8 59.8 59.5 62.3 62.3 66.0 68.6 69.9 68.0 67.5 67.6 65.9 65.7 67.6 65.6 66.3 65.7 67.0
10 Millwall 101.8 71.3 74.7 74.4 74.5 72.5 69.2 66.5 60.8 63.1 62.0 65.1 65.4 65.6 65.6 69.2 69.2 70.3 67.8 69.3 69.2 68.3 65.9 64.3 63.0 68.1 67.6 69.4 70.5 68.0 70.0 68.6 67.0
 
11 Hull 50.2 52.3 64.6 51.8 52.8 45.1 46.6 43.3 49.5 52.4 52.2 52.1 52.0 55.4 57.8 58.3 58.3 60.6 61.2 61.5 63.8 64.7 64.9 64.8 67.3 67.3 66.8 65.3 67.5 68.8 67.2 66.3 65.0
12 Ipswich 74.5 82.3 83.0 79.3 71.2 66.8 70.8 72.6 62.9 60.4 57.4 54.9 52.6 56.2 56.3 54.8 54.8 54.1 56.0 56.0 60.8 60.6 63.6 60.3 63.0 61.2 60.2 62.2 63.2 64.3 61.9 63.0 62.0
13 Middlesbrough 34.2 60.3 57.6 53.0 47.1 42.8 40.0 42.4 47.1 44.8 44.5 43.5 47.4 46.5 46.5 50.5 50.5 54.9 53.4 53.4 52.8 51.4 54.4 53.1 52.1 53.8 55.8 55.3 56.9 56.1 58.6 60.9 62.0
14 Watford 69.1 91.0 91.2 80.1 78.5 72.0 68.6 67.7 62.6 62.5 62.1 63.1 68.6 68.6 68.6 76.0 76.0 77.8 75.9 75.8 72.7 70.1 68.2 64.9 66.5 67.8 68.2 66.3 64.5 63.9 63.7 62.7 61.0
15 Bristol City 61.3 47.5 46.1 33.0 36.3 44.5 47.6 45.5 47.1 50.2 54.3 54.5 58.3 55.5 53.6 57.6 57.6 54.1 53.4 52.8 54.2 52.2 51.4 55.9 58.5 59.1 61.0 62.3 60.9 59.5 56.6 58.4 60.0
 
16 Portsmouth 24.8 17.3 34.3 45.5 49.0 61.0 63.3 60.9 60.1 57.8 61.7 61.7 66.0 65.8 65.2 61.3 61.3 60.8 60.0 57.9 56.8 59.2 59.9 63.2 65.2 63.1 65.1 64.1 63.0 60.1 59.8 58.7 58.0
17 Barnsley 59.4 73.9 62.6 57.1 61.7 54.0 52.2 47.2 56.2 58.0 57.8 57.6 59.3 59.3 57.6 59.1 59.1 57.4 57.5 59.4 59.0 58.6 57.8 56.7 56.6 57.9 56.6 55.2 57.1 56.3 54.6 54.2 56.0
18 Coventry 72.8 67.6 56.4 60.7 67.8 69.9 73.3 68.8 62.5 65.2 68.5 69.5 70.2 67.7 66.0 61.2 61.2 59.8 59.5 59.5 57.1 58.4 58.5 57.1 54.7 52.8 51.4 53.4 53.3 57.3 54.9 54.8 55.0
19 Derby 85.7 58.9 69.4 70.7 74.6 72.0 76.7 78.7 78.0 77.8 75.6 72.5 69.2 66.5 66.6 65.1 65.1 63.2 61.5 61.5 58.9 56.3 55.7 55.2 52.2 53.0 52.7 51.5 51.2 53.4 51.2 49.7 49.0
20 Crystal Palace 23.7 44.4 34.4 41.5 36.8 45.4 41.3 39.7 46.9 44.8 47.5 46.7 45.7 44.0 44.1 44.4 44.4 43.2 42.4 42.6 45.7 44.8 46.4 46.1 45.4 47.7 47.7 49.5 48.6 47.0 48.8 49.0 48.0
 
21 Doncaster 67.5 71.4 73.6 62.0 69.5 67.8 66.7 68.9 71.5 71.8 68.6 68.7 64.1 65.1 65.1 66.4 66.4 63.4 61.8 58.7 59.3 56.9 52.6 53.1 54.7 54.7 53.9 52.8 51.5 49.9 49.1 48.9 48.0
22 Preston 26.0 20.5 30.6 47.3 46.5 46.2 44.2 45.1 38.7 39.4 39.4 41.6 43.4 43.4 43.4 37.4 37.4 36.9 37.5 37.5 33.7 33.1 35.3 35.3 36.1 35.1 39.1 41.4 41.3 42.5 40.9 40.1 42.0
23 Scunthorpe 54.9 71.5 67.5 55.7 49.5 62.0 54.1 57.4 51.1 50.7 47.5 45.1 45.1 44.9 45.0 46.4 46.4 44.4 44.2 44.1 40.3 39.8 42.3 42.7 44.4 42.0 39.4 38.6 41.7 43.1 42.6 42.1 42.0
24 Sheffield United 57.9 40.5 42.4 42.6 45.5 46.5 44.4 43.3 48.1 50.8 47.3 47.0 45.9 49.2 47.6 46.2 46.2 46.5 45.3 45.2 42.2 42.4 41.4 38.7 37.9 39.6 41.9 41.4 40.1 38.2 42.8 42.5 42.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-