Welcome to www.cMaxxSports.com

England: Championship (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Reading 31.5 40.1 40.1 50.6 56.4 57.2 60.1 59.1 57.3 60.8 61.3 66.3 69.4 72.6 71.1 71.1 73.0 70.6 71.7 71.9 73.3 76.7 78.9 80.4 83.4 84.3 83.7 85.8 86.9 90.5 90.3 89.0
2 Southampton 76.2 92.2 91.3 93.7 90.9 94.9 100.6 99.7 102.1 97.5 93.8 91.8 91.0 92.6 85.0 85.1 86.8 83.7 83.7 82.9 84.4 85.4 87.2 88.6 87.7 88.7 91.0 89.2 89.5 87.8 87.3 88.0
3 West Ham 90.9 85.6 92.5 80.6 88.8 90.0 89.6 90.6 91.3 92.1 90.5 86.4 87.4 86.7 84.5 84.5 86.5 86.8 87.0 83.5 83.4 83.0 85.0 87.3 84.1 83.6 82.3 82.3 83.0 84.4 84.8 86.0
4 Birmingham 80.5 66.2 58.6 61.2 66.4 72.7 76.1 71.7 71.0 73.0 71.4 69.5 67.4 67.4 70.9 71.0 76.0 77.8 77.6 79.8 81.0 80.0 78.5 77.1 76.1 75.8 72.9 74.1 76.9 75.6 74.4 76.0
5 Blackpool 86.0 84.1 78.0 82.0 74.0 64.9 59.7 72.0 71.6 70.6 69.6 70.9 69.1 72.1 72.5 72.5 71.7 73.0 73.0 77.0 76.0 77.4 76.3 75.5 71.8 73.5 71.5 73.5 73.9 73.1 75.5 75.0
 
6 Cardiff 81.8 77.9 76.9 76.0 72.9 72.0 72.0 81.3 83.3 81.3 83.1 82.2 79.6 78.5 81.7 81.7 80.2 81.2 81.4 78.8 77.3 76.2 76.2 74.3 75.2 72.4 71.4 70.5 71.6 73.0 73.4 75.0
7 Middlesbrough 104.0 101.9 94.6 92.2 88.5 84.2 78.5 79.5 77.8 77.5 76.0 77.8 80.7 82.5 78.0 78.0 74.9 72.2 72.1 71.5 71.4 72.4 72.7 75.0 74.0 72.7 71.7 71.5 68.7 70.5 71.4 70.0
8 Hull 52.4 62.2 59.9 65.9 67.2 66.6 68.4 63.6 68.5 65.0 67.7 72.0 74.6 73.2 68.9 68.9 70.6 73.2 73.0 71.5 73.6 73.8 73.1 72.9 71.2 73.7 70.5 66.6 66.7 66.3 68.9 68.0
9 Brighton 103.9 91.2 89.8 73.7 72.2 66.2 65.6 66.8 64.5 65.3 68.5 66.8 64.0 61.2 62.6 62.6 64.7 67.4 67.3 69.0 71.3 70.3 72.2 71.3 72.5 71.2 71.9 71.1 69.8 67.4 66.5 66.0
10 Leicester 39.2 55.0 59.1 72.6 66.1 61.8 63.1 64.8 70.2 70.2 71.2 69.5 66.4 64.4 66.0 66.0 63.2 66.8 66.9 64.6 66.6 64.5 66.4 67.7 64.2 66.2 67.9 65.2 67.9 66.2 64.4 66.0
 
11 Derby 80.9 72.5 81.4 66.2 65.2 64.6 69.9 63.3 59.9 58.9 56.9 58.2 56.2 58.7 64.5 64.5 65.8 66.3 66.3 64.6 64.2 61.1 59.5 60.2 60.1 63.2 64.0 63.5 65.1 63.7 64.6 64.0
12 Watford 51.2 45.9 39.7 39.0 37.0 36.8 43.5 44.9 49.3 48.3 51.0 51.2 52.0 52.4 53.5 53.5 52.0 50.5 50.6 55.4 54.8 55.0 53.8 55.9 58.7 57.9 61.5 63.9 62.8 62.6 62.4 64.0
13 Burnley 60.2 55.4 55.0 66.4 59.7 59.6 65.0 55.7 54.0 56.8 64.9 62.1 64.7 66.6 66.8 66.8 70.1 68.9 68.9 69.5 68.2 68.4 65.8 64.0 63.6 63.6 62.0 64.1 65.2 64.3 63.0 62.0
14 Ipswich 38.9 56.0 57.2 70.3 73.1 69.1 62.7 59.2 56.4 53.4 46.5 51.4 53.2 54.2 49.9 49.9 49.7 48.7 48.6 54.6 54.6 60.0 58.7 59.9 61.0 62.5 62.7 63.4 61.7 61.5 59.7 61.0
15 Leeds 73.2 78.4 80.4 79.2 85.9 83.9 77.6 72.6 74.9 71.0 77.3 75.9 73.3 71.0 69.7 69.7 69.7 70.5 70.5 70.7 68.5 67.4 67.0 65.6 68.1 67.8 66.6 64.5 61.7 63.3 62.4 61.0
 
16 Millwall 47.2 52.1 44.3 37.4 41.0 51.9 59.6 60.8 56.7 57.2 55.4 55.1 52.7 54.9 52.7 50.9 46.9 50.3 50.3 47.2 46.7 47.0 48.3 47.2 48.3 47.4 47.9 48.2 50.0 53.8 57.2 57.0
17 Crystal Palace 84.1 79.2 65.5 76.5 79.3 79.3 75.9 70.9 65.9 64.7 63.8 63.9 66.2 64.7 65.2 65.2 64.1 63.1 63.1 62.5 62.5 64.5 64.7 66.1 65.2 64.9 64.5 61.1 58.9 58.3 57.3 56.0
18 Nott'm Forest 32.1 35.2 41.9 32.7 30.5 45.1 44.0 43.5 47.1 46.7 42.2 40.3 40.4 39.2 42.3 42.3 40.9 40.8 40.8 39.3 39.2 40.8 44.2 44.6 44.9 43.8 46.9 49.8 50.0 50.0 48.4 50.0
19 Peterboro 79.2 82.6 78.0 72.7 73.5 70.5 65.4 68.8 68.8 67.8 63.0 63.5 63.8 65.0 64.8 64.8 63.6 61.3 58.4 58.8 58.9 59.0 57.9 56.5 55.9 54.6 55.0 55.3 53.0 51.7 50.2 50.0
20 Portsmouth 66.2 59.0 64.7 56.1 62.6 60.2 54.8 60.9 56.5 56.1 57.3 60.7 61.2 59.1 61.5 61.5 59.5 58.5 62.0 61.8 61.0 56.4 55.5 53.6 51.1 50.0 50.7 51.0 51.5 51.3 51.3 50.0
 
21 Bristol City 31.8 35.2 38.1 31.1 32.1 27.0 30.7 39.7 44.2 49.6 48.6 47.4 45.7 43.8 48.1 50.1 48.3 49.8 48.9 46.7 45.3 44.4 43.3 42.1 43.7 44.0 42.7 42.4 46.3 46.8 48.8 49.0
22 Barnsley 42.1 46.8 47.5 56.9 51.7 56.8 52.5 52.5 55.3 59.6 64.0 61.8 61.3 58.7 59.0 59.0 62.0 59.2 59.2 59.3 59.3 59.8 56.6 55.4 53.8 52.3 53.2 52.4 51.5 50.5 48.2 48.0
23 Coventry 58.0 43.1 40.5 41.8 43.2 43.6 42.3 37.3 37.1 37.3 36.5 34.8 34.2 36.4 39.4 39.4 38.5 41.8 41.8 39.5 38.4 39.0 41.0 40.1 40.3 40.4 42.9 45.3 43.5 43.7 40.5 40.0
24 Doncaster 22.4 16.6 25.5 35.0 32.4 31.0 30.2 35.3 33.2 32.5 36.6 36.4 39.7 38.1 39.7 39.8 40.3 39.0 38.9 39.3 39.3 37.9 37.7 37.8 40.9 39.9 37.8 37.3 35.7 34.7 37.1 36.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-