Welcome to www.cMaxxSports.com

England: Championship (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Cardiff 90.0 97.2 92.0 84.9 89.2 85.5 83.6 85.5 87.0 86.9 90.5 86.1 89.1 92.1 93.5 91.3 93.0 93.1 94.4 93.2 93.7 92.5 90.7 89.7 90.9 90.1 89.8 89.8 88.3 87.4 87.0
2 Hull 90.0 73.5 72.7 71.0 70.7 72.1 71.8 74.3 70.7 74.0 77.1 79.0 81.3 83.0 82.8 79.2 78.2 78.3 80.3 78.8 81.6 81.2 82.7 83.1 81.1 82.4 82.0 83.5 80.9 79.3 79.0
3 Watford 34.9 49.1 51.6 53.4 53.3 58.5 67.8 69.8 70.0 76.0 73.2 72.6 75.0 77.9 75.1 77.5 79.5 82.0 79.6 78.9 81.0 83.6 82.8 81.4 79.3 78.3 79.7 77.9 77.3 79.2 77.0
4 Brighton 105.2 93.2 85.2 79.7 76.4 75.2 75.2 76.9 75.0 73.3 72.9 72.0 70.9 67.9 70.3 71.9 71.1 70.8 68.2 70.0 69.2 73.3 74.4 72.1 72.2 71.9 70.5 72.1 72.8 74.1 75.0
5 Crystal Palace 48.6 57.9 68.7 66.8 74.0 78.2 84.6 88.3 85.2 88.6 87.0 85.7 83.8 81.9 83.1 81.0 79.9 79.7 78.2 78.1 79.9 78.6 80.4 80.9 79.2 75.0 73.9 73.9 71.8 71.4 72.0
 
6 Bolton 53.5 48.8 48.8 53.4 55.7 61.4 61.7 60.0 61.2 60.3 60.1 62.8 60.5 59.6 57.8 57.4 57.9 58.1 57.2 59.0 58.8 61.5 64.4 67.5 65.8 64.4 66.7 68.2 68.6 68.7 68.0
7 Leicester 78.7 82.1 92.2 88.6 85.4 80.5 79.5 84.8 86.8 86.0 83.3 81.1 78.5 80.0 82.7 84.8 86.0 86.0 86.4 83.6 83.6 79.8 78.9 75.0 72.8 68.5 68.2 67.2 68.1 66.4 68.0
8 Nott'm Forest 62.5 59.1 63.0 70.2 77.3 68.8 68.9 70.3 73.2 65.1 67.9 68.2 66.0 68.1 65.5 66.5 66.4 64.1 62.4 60.4 59.9 64.7 66.4 69.0 71.1 70.5 69.7 68.9 66.6 68.3 67.0
9 Charlton 50.5 53.5 60.8 55.5 57.3 50.8 60.4 64.1 63.0 65.9 65.7 62.8 59.5 56.0 59.2 61.3 63.8 61.5 60.7 59.9 58.8 59.6 57.7 59.0 57.1 58.9 60.6 62.8 64.2 64.0 65.0
10 Birmingham 25.9 39.9 40.1 42.9 52.6 47.2 51.8 50.1 49.6 53.6 52.4 53.1 52.5 52.9 51.7 51.6 51.7 54.4 56.5 56.6 54.5 56.4 55.2 56.8 59.1 60.3 59.7 60.0 63.0 61.6 61.0
 
11 Burnley 68.9 62.6 57.8 63.0 63.2 68.7 64.4 60.8 64.5 63.0 60.8 60.6 60.2 61.3 63.9 66.5 69.3 66.9 66.2 64.7 64.6 62.9 62.4 59.8 59.7 59.5 60.8 59.6 58.1 59.7 61.0
12 Derby 56.6 63.8 66.1 67.3 60.4 67.0 68.1 63.9 64.8 62.5 65.0 67.7 65.6 63.0 66.0 64.8 64.2 64.0 65.6 64.9 62.7 61.3 59.9 58.4 60.5 63.5 61.4 60.0 61.0 59.8 61.0
13 Leeds 73.4 79.4 75.7 72.5 66.4 65.3 54.3 53.4 57.2 64.6 61.9 63.4 66.0 62.6 64.2 61.5 62.7 62.7 61.8 61.7 60.6 62.9 64.4 65.4 62.4 59.0 57.8 59.3 59.7 58.6 61.0
14 Ipswich 28.9 32.5 35.6 34.7 26.9 31.3 32.7 29.5 29.1 38.4 43.6 42.3 41.9 48.7 46.9 48.1 47.6 46.4 50.3 49.5 51.7 50.2 52.8 51.9 54.1 56.2 58.5 57.4 59.4 61.0 60.0
15 Blackpool 94.9 87.0 80.5 75.7 72.5 66.8 68.2 66.8 66.4 67.4 68.4 70.7 67.9 65.3 64.6 62.6 61.0 62.8 60.1 61.6 59.5 57.3 56.3 58.5 56.4 58.0 57.9 59.3 57.5 59.0 59.0
 
16 Middlesbrough 64.1 58.9 62.2 68.7 73.8 81.3 84.7 83.2 77.5 77.6 78.8 81.0 78.8 82.3 80.0 77.8 77.1 77.2 73.5 70.8 70.7 68.2 70.3 66.4 64.5 63.1 61.3 60.0 60.6 60.2 59.0
17 Blackburn 84.2 79.8 75.3 74.9 74.4 70.4 68.2 72.9 68.6 65.6 62.1 60.1 60.1 61.7 64.8 64.3 62.1 61.7 63.3 64.3 64.4 62.2 58.9 57.8 57.2 55.7 54.4 56.2 56.5 58.1 58.0
18 Huddersfield 91.9 79.7 74.7 78.9 63.3 65.3 66.9 64.4 65.0 58.1 57.8 56.1 57.2 56.0 53.7 53.3 51.6 51.9 53.0 53.3 53.3 50.7 52.3 53.0 55.4 54.3 53.3 55.7 56.6 58.5 58.0
19 Sheffield Weds 38.6 41.0 42.6 43.7 48.3 52.4 46.6 44.7 42.6 39.9 37.8 40.6 43.7 46.7 44.5 48.3 47.7 50.4 53.3 53.1 53.1 55.2 53.7 55.9 54.6 56.0 57.5 58.3 57.7 56.5 58.0
20 Millwall 44.6 47.8 50.6 51.5 61.1 69.0 70.9 71.1 75.3 75.9 70.6 73.5 70.2 69.1 70.2 69.7 67.1 67.1 63.0 61.8 61.8 61.1 59.8 57.6 59.9 61.7 61.5 59.8 60.3 57.2 56.0
 
21 Barnsley 75.4 65.2 51.4 55.3 49.9 47.3 42.3 43.2 42.1 40.3 42.5 39.9 43.5 39.7 38.6 41.4 41.1 41.2 47.1 50.0 49.8 50.0 48.6 48.9 53.5 54.7 54.9 53.6 53.4 55.2 55.0
22 Peterboro 16.3 31.5 36.6 34.5 49.4 47.5 43.6 40.2 39.3 34.9 34.1 38.5 41.5 43.7 45.1 44.1 44.2 44.2 44.4 47.3 47.4 48.6 49.9 48.5 50.8 53.1 52.6 54.6 53.5 54.9 54.0
23 Wolves 81.9 82.9 81.0 77.2 71.0 66.7 63.7 62.0 59.2 61.4 62.9 60.7 63.7 55.8 54.6 54.3 53.8 52.3 52.1 51.5 51.8 49.1 49.1 50.3 51.9 55.5 54.4 52.2 53.1 51.7 51.0
24 Bristol City 67.1 66.3 59.6 55.9 52.6 51.2 42.7 43.6 49.6 44.5 46.6 44.2 43.4 45.7 45.0 43.1 41.8 43.1 45.1 47.3 47.1 48.4 48.5 50.3 49.1 47.2 46.2 44.7 43.5 41.8 41.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-