Welcome to www.cMaxxSports.com

England: Championship (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Leicester 76.8 90.3 87.8 81.8 80.1 82.6 82.6 89.7 83.7 86.3 88.5 81.8 81.5 85.1 88.2 89.5 92.1 93.9 95.4 98.1 96.8 96.8 98.2 98.9 98.7 100.2 99.5 100.1 100.5 97.9 99.1 101.5 102.0
2 Burnley 69.7 73.2 89.2 91.6 98.3 101.7 106.1 101.6 98.1 97.5 93.9 92.0 91.5 92.1 88.3 89.3 90.0 88.4 88.4 86.8 87.3 87.2 88.9 90.7 92.2 92.0 93.4 91.9 91.4 90.3 92.6 93.5 93.0
3 Derby 53.9 73.8 69.7 68.7 68.1 76.4 73.3 71.6 75.6 77.4 81.0 85.4 87.8 87.9 87.5 84.7 82.2 83.5 83.0 82.7 84.5 84.5 86.9 85.9 82.6 81.4 83.3 82.4 81.1 83.1 84.6 85.8 85.0
4 QPR 88.9 92.3 91.5 94.6 95.3 88.3 85.2 87.5 87.7 89.0 84.6 86.8 90.3 87.1 82.8 83.2 86.0 87.5 87.6 87.4 85.9 83.0 80.7 79.7 81.7 81.2 81.4 81.4 79.8 79.7 80.1 78.9 80.0
5 Wigan 82.9 70.6 72.6 71.6 77.4 72.2 69.6 71.7 72.3 68.4 63.9 58.1 60.0 63.6 63.0 66.4 68.6 64.6 64.6 66.2 64.5 67.8 71.3 74.4 74.4 78.0 77.8 76.3 77.0 74.5 75.1 72.9 73.0
 
6 Brighton 56.9 61.8 75.7 67.5 55.9 55.2 56.8 61.4 69.2 73.0 71.3 70.2 73.0 71.9 71.3 69.6 71.1 69.7 69.7 68.0 69.0 70.6 68.7 70.1 69.5 73.8 71.7 68.1 67.2 71.1 69.4 70.4 72.0
7 Reading 67.2 65.6 82.6 85.8 77.3 83.5 78.5 70.4 71.7 71.8 75.1 72.2 75.1 71.8 67.1 66.8 69.5 73.5 71.5 75.7 72.7 75.5 73.0 71.2 71.2 72.6 74.3 70.0 71.3 69.7 68.5 71.2 71.0
8 Blackburn 67.2 72.2 68.2 72.5 77.3 70.7 69.8 70.5 64.4 63.7 65.8 63.4 64.0 66.3 62.0 65.1 65.6 63.6 63.4 64.5 64.7 64.9 67.5 64.5 63.4 63.6 63.8 63.4 64.7 66.5 67.0 68.4 70.0
9 Ipswich 58.4 64.1 61.9 69.9 63.8 64.1 64.6 61.5 67.1 64.6 67.3 72.1 72.9 71.6 72.8 71.1 68.7 66.0 68.3 69.1 67.8 66.4 65.0 66.2 64.8 64.3 66.8 67.9 66.5 69.2 67.4 66.7 68.0
10 Bournemouth 55.8 49.4 47.1 44.8 50.0 53.3 53.1 48.3 50.1 48.4 48.7 50.7 47.3 50.3 53.5 54.3 52.6 52.5 52.5 53.5 53.7 54.3 54.0 56.9 58.9 60.9 60.7 64.9 66.8 67.9 66.1 67.7 66.0
 
11 Nott'm Forest 94.0 88.6 79.7 82.5 87.1 80.9 73.4 69.8 75.5 76.2 72.7 72.7 71.4 71.3 76.8 76.4 75.7 78.0 77.9 80.6 79.5 82.2 80.1 77.4 75.1 73.3 71.6 69.2 66.7 64.7 67.7 66.3 65.0
12 Middlesbrough 67.0 57.5 52.3 49.3 56.5 52.3 58.3 58.0 56.4 54.5 56.2 56.3 53.9 56.6 63.2 62.7 65.4 66.2 64.9 63.0 61.9 60.8 60.3 58.8 60.6 59.9 58.1 60.2 61.8 65.3 63.0 62.7 64.0
13 Watford 101.5 88.6 90.2 92.2 93.6 86.2 83.5 75.8 75.0 70.8 64.1 65.6 61.5 62.1 64.9 65.0 62.5 61.9 61.8 63.0 63.6 66.6 63.4 65.3 65.4 64.4 63.1 64.5 64.4 64.5 64.8 63.8 60.0
14 Bolton 34.2 30.4 36.1 35.0 42.0 40.7 41.4 47.0 51.9 56.6 55.0 56.3 55.0 53.6 54.1 53.8 54.0 51.1 51.0 49.9 48.9 47.4 49.7 52.6 56.0 54.7 54.3 54.9 56.9 59.4 58.9 59.8 59.0
15 Leeds 68.8 75.2 67.0 57.0 53.8 65.2 64.5 67.1 72.3 73.8 72.5 74.5 77.7 74.8 72.5 69.7 64.9 63.4 63.5 65.9 67.6 66.1 66.2 66.6 63.4 61.0 61.8 57.7 54.8 55.1 55.2 57.0 57.0
 
16 Huddersfield 77.5 68.4 71.0 71.5 67.8 64.4 66.2 64.4 57.3 59.6 63.1 64.2 61.4 61.8 65.4 64.5 65.0 64.0 64.0 59.0 60.7 60.9 58.7 60.8 58.5 55.9 54.2 54.2 52.5 50.2 51.7 50.8 53.0
17 Sheffield Weds 51.0 38.1 34.5 32.8 35.4 36.3 38.5 47.1 45.5 42.9 41.8 44.4 48.4 44.9 45.3 48.0 53.7 54.8 54.8 54.6 58.1 55.2 56.3 58.0 55.8 56.5 57.2 57.0 56.4 55.7 55.7 54.1 53.0
18 Charlton 50.3 57.0 42.0 38.1 41.6 48.2 48.4 52.4 48.1 46.7 47.6 46.4 44.1 44.7 47.4 48.3 48.4 47.6 47.6 44.0 41.7 41.7 44.4 43.6 43.7 43.0 43.7 45.7 47.0 47.7 48.2 47.0 51.0
19 Millwall 26.5 16.8 36.1 44.8 31.2 36.1 40.5 44.1 42.3 43.1 42.6 47.0 46.9 44.1 41.3 40.2 40.1 43.1 43.2 41.2 41.0 40.6 39.4 38.7 42.1 40.2 39.8 38.4 41.1 43.8 45.7 46.1 48.0
20 Blackpool 99.7 94.1 77.2 78.0 72.2 75.9 74.4 78.2 73.0 72.3 74.5 67.0 63.9 63.3 61.3 58.7 56.7 54.2 53.0 50.1 50.3 50.9 49.3 47.6 46.0 47.0 48.9 48.8 47.2 45.4 45.1 47.5 46.0
 
21 Birmingham 45.6 47.0 53.3 50.3 50.8 43.9 48.2 45.0 51.9 52.0 56.9 54.4 57.7 57.1 60.1 58.1 57.0 53.5 53.5 52.3 54.8 51.8 53.7 52.7 50.9 49.6 48.4 48.2 50.0 49.1 46.7 45.1 44.0
22 Doncaster 62.5 58.9 58.8 61.3 63.1 57.2 48.5 44.3 42.3 44.3 46.0 43.3 40.4 40.4 37.5 37.3 37.0 41.1 41.6 44.4 43.5 42.9 41.6 39.8 42.4 45.5 47.4 49.6 48.1 46.2 45.3 44.3 44.0
23 Barnsley 41.4 44.6 28.1 31.3 34.5 38.2 35.9 37.8 35.0 32.5 29.4 34.2 33.6 34.9 33.0 33.9 34.2 37.1 37.0 36.3 36.9 36.9 37.5 35.9 38.5 36.9 35.7 41.5 41.6 40.1 40.5 39.9 39.0
24 Yeovil 13.1 21.1 25.8 29.8 26.5 27.4 36.4 34.8 34.4 33.1 41.2 44.3 43.9 41.7 36.3 36.2 36.1 40.2 40.2 39.8 38.6 37.5 39.1 40.0 42.3 39.9 40.7 39.2 41.2 39.6 38.7 38.0 37.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-