Welcome to www.cMaxxSports.com

England: Championship (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Wolves 96.7 90.1 90.3 91.3 95.1 97.0 93.6 97.4 99.6 103.3 103.3 100.7 101.9 102.6 102.8 104.3 102.7 98.8 100.0 101.4 101.7 100.9 97.5 97.7 97.4 98.4 99.9 100.2 101.9 102.7 101.3 99.0
2 Cardiff 106.4 92.5 93.0 93.6 86.2 90.3 88.2 86.1 89.1 93.9 94.8 93.5 94.0 89.4 80.3 80.4 82.5 81.8 81.8 84.3 83.7 86.3 89.2 89.3 90.3 92.2 92.2 90.5 90.6 91.4 91.3 90.0
3 Fulham 65.1 63.6 63.7 73.0 72.2 70.7 65.4 59.4 59.1 66.1 64.0 64.5 61.9 63.3 66.9 69.6 72.3 74.7 76.4 77.5 76.3 78.5 80.9 83.1 86.5 85.0 86.2 88.3 88.0 89.7 90.2 88.0
4 Aston Villa 45.6 63.7 67.7 76.1 73.1 75.6 73.0 74.9 77.0 80.0 79.7 78.5 75.9 74.9 79.9 79.8 81.0 82.5 82.4 84.0 84.9 83.0 83.9 84.1 87.7 82.6 82.0 81.0 83.7 85.2 84.5 83.0
5 Middlesbrough 85.7 83.4 82.9 71.0 71.3 67.8 72.7 77.5 74.5 70.9 69.0 71.7 69.5 71.8 73.6 73.6 71.1 73.9 73.9 70.8 72.1 71.0 71.3 73.0 75.0 74.7 72.2 73.3 73.3 75.2 76.6 76.0
 
6 Derby 76.8 65.2 57.4 64.4 69.2 73.1 76.3 74.0 74.0 82.1 78.1 81.3 84.1 86.8 86.3 86.2 87.9 86.8 86.9 87.9 86.6 83.9 81.5 79.5 77.6 77.6 76.4 77.4 74.0 72.4 74.2 75.0
7 Preston 71.7 95.0 89.9 84.3 82.9 81.6 75.8 64.7 62.1 66.1 67.7 68.7 70.9 69.5 69.8 69.8 69.6 68.0 68.0 72.2 71.9 72.2 70.2 71.8 72.2 73.4 70.0 68.4 71.4 70.5 72.3 73.0
8 Millwall 54.9 68.3 69.6 62.9 59.9 62.0 63.7 55.9 55.2 51.9 56.2 56.5 59.0 56.5 57.0 57.1 56.8 59.3 59.3 62.0 62.0 63.4 65.5 64.0 67.3 69.1 70.1 71.8 72.8 71.3 70.2 72.0
9 Brentford 45.6 44.5 52.8 56.2 59.5 56.6 63.0 70.4 68.2 64.2 67.6 65.3 63.4 65.6 69.9 68.5 69.6 71.4 68.8 67.3 66.9 68.4 68.5 68.3 68.0 66.2 67.6 68.8 70.4 71.5 69.8 69.0
10 Sheffield United 83.8 65.0 74.5 80.7 81.9 83.5 87.9 87.8 89.0 81.7 78.0 75.8 74.1 74.4 73.4 73.4 72.1 74.0 74.1 70.9 72.5 72.3 71.4 73.2 71.5 71.1 71.0 69.2 70.5 68.6 67.1 69.0
 
11 Bristol City 57.6 75.8 75.6 83.5 79.8 71.9 74.3 82.0 81.9 80.7 83.0 85.7 86.3 85.0 81.4 81.3 78.5 78.6 80.1 77.6 76.0 75.4 74.0 75.7 72.9 74.2 71.6 70.2 69.9 69.2 68.6 67.0
12 Ipswich 68.9 67.9 70.2 68.0 67.1 61.5 63.2 66.5 66.7 63.2 69.2 67.0 69.7 69.5 66.7 64.3 66.5 65.5 64.5 66.4 64.5 64.2 65.3 65.2 66.4 63.1 60.9 59.8 59.6 58.5 60.1 60.0
13 Leeds 105.4 99.7 97.3 77.5 71.5 79.4 75.5 68.4 71.1 72.0 71.9 74.3 75.3 76.3 72.6 72.8 70.8 68.3 68.3 65.7 64.4 64.1 66.4 64.9 63.1 61.1 62.3 60.4 58.7 59.9 58.6 60.0
14 Norwich 31.7 40.4 43.7 57.3 57.2 61.8 59.2 53.3 53.4 51.8 50.8 54.5 53.6 52.0 56.1 56.3 59.2 57.6 60.5 62.8 63.5 63.0 62.6 62.7 60.5 61.6 58.8 61.1 59.6 59.6 61.1 60.0
15 Sheffield Weds 65.0 73.5 65.3 67.0 59.7 57.0 56.4 63.2 63.3 63.4 62.1 58.8 57.9 56.1 53.8 53.8 54.1 54.1 54.1 51.4 51.0 54.0 51.5 50.0 47.8 50.1 54.0 53.0 53.7 55.1 55.6 57.0
 
16 QPR 62.5 65.7 60.0 56.3 55.7 53.2 57.6 56.8 54.8 52.7 51.4 49.0 50.9 51.4 53.5 53.4 55.8 53.4 52.2 53.9 53.6 55.4 52.2 52.4 53.8 57.5 57.9 56.5 56.9 56.0 57.1 56.0
17 Nott'm Forest 72.4 68.1 64.9 62.8 58.0 59.5 64.5 67.3 62.7 61.8 59.4 60.2 59.7 60.2 54.5 54.6 53.3 57.4 57.4 53.9 51.8 51.0 53.3 54.3 54.5 54.8 53.9 53.2 53.7 53.2 54.6 53.0
18 Hull 54.4 50.0 48.7 55.5 58.3 62.9 57.4 51.6 51.0 49.9 50.3 52.7 52.5 51.8 49.4 49.6 48.7 46.8 46.9 45.5 47.7 47.7 48.7 47.8 48.0 48.2 48.1 50.5 50.0 50.0 49.0 49.0
19 Birmingham 30.1 26.7 29.1 28.3 34.3 32.4 32.5 29.5 33.4 33.8 34.0 33.2 31.9 32.8 34.3 38.2 36.8 37.7 37.7 43.9 43.2 42.0 38.9 38.0 37.1 39.6 41.8 43.3 42.3 44.4 43.6 46.0
20 Reading 46.0 58.4 54.6 49.9 56.6 56.0 50.5 61.4 58.4 56.5 63.5 64.0 61.4 57.3 55.2 51.7 51.5 49.9 49.8 49.7 48.8 48.9 49.0 47.5 46.2 44.5 46.0 47.3 46.0 44.9 43.5 44.0
 
21 Bolton 30.3 21.0 16.0 16.9 23.0 23.9 26.8 33.1 34.2 33.9 38.1 37.5 34.3 38.7 43.7 43.8 42.6 42.8 42.8 45.3 45.8 43.7 45.5 44.6 44.8 47.4 46.5 44.1 43.2 42.5 41.1 43.0
22 Barnsley 59.3 50.9 52.8 62.2 61.1 55.9 56.8 61.5 60.6 55.4 48.3 45.5 46.3 45.3 47.4 47.3 48.0 47.0 45.5 44.1 43.8 43.9 43.3 43.5 42.4 40.9 41.1 43.3 41.7 40.8 41.6 41.0
23 Burton 36.5 36.3 36.6 26.5 28.6 27.1 26.4 30.6 30.2 29.3 29.0 28.4 31.4 35.4 39.2 39.3 37.7 35.8 35.8 34.6 35.3 35.3 37.2 37.1 36.7 35.9 36.2 36.1 37.7 39.9 41.5 41.0
24 Sunderland 50.4 42.0 40.2 44.4 42.8 46.0 44.3 42.1 41.9 43.0 40.5 42.4 44.8 43.2 42.0 42.0 40.3 42.5 42.4 38.8 39.6 38.2 37.2 37.9 35.9 35.0 36.6 36.9 36.8 34.8 34.5 37.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-