Welcome to www.cMaxxSports.com

England: Championship (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Leeds 107.9 108.5 103.0 96.7 90.1 90.0 88.9 89.7 90.3 92.7 95.6 99.0 96.3 93.6 92.7 92.1 89.1 86.3 87.3 84.2 82.4 83.5 84.8 87.9 88.7 86.5 86.5 88.0 90.4 92.2 93.0
2 West Brom 79.5 79.7 76.2 84.4 87.7 83.0 81.0 83.6 86.3 88.6 93.8 96.9 96.1 95.5 90.0 89.7 88.5 85.2 83.1 83.5 85.6 86.7 90.1 87.4 86.7 85.5 84.5 86.6 86.2 84.2 83.0
3 Brentford 70.6 61.4 56.0 60.8 59.0 71.5 75.9 70.6 75.4 76.6 79.2 76.8 79.8 79.9 79.3 82.4 83.4 82.1 79.8 82.1 81.8 80.6 76.7 75.8 77.4 79.0 81.8 83.5 84.6 83.4 81.0
4 Fulham 77.3 76.9 75.9 88.1 86.4 78.8 76.1 69.1 71.3 75.9 78.4 73.6 72.7 75.6 74.9 72.6 75.0 76.1 75.6 76.3 78.5 74.7 74.2 77.3 76.9 75.5 75.6 78.8 80.2 81.5 81.0
5 Cardiff 38.4 41.9 49.1 53.1 58.7 58.9 58.3 62.6 59.3 61.2 64.9 65.6 66.3 65.8 68.0 64.1 63.6 63.1 65.4 64.9 66.3 67.7 64.5 64.7 66.5 69.0 70.2 70.2 70.5 72.0 73.0
 
6 Nott'm Forest 96.9 104.5 97.0 92.3 92.7 87.1 79.9 81.5 82.2 81.6 82.7 79.4 74.1 71.3 75.3 76.8 76.4 77.4 79.3 77.0 76.9 77.2 77.8 76.9 74.7 74.2 75.6 74.7 74.3 71.8 70.0
7 Swansea 110.9 104.6 103.0 94.9 86.8 75.3 76.4 79.0 78.9 73.4 71.0 67.3 68.6 70.2 67.0 68.8 68.6 69.7 67.5 67.7 64.7 64.7 66.2 65.2 65.2 67.3 64.9 66.4 67.0 68.3 70.0
8 Millwall 57.8 51.0 49.0 47.5 55.3 54.0 57.9 55.9 59.8 62.1 61.7 65.6 67.5 64.0 66.9 68.1 67.6 70.0 69.2 69.0 67.1 69.0 67.1 65.7 68.4 66.6 65.4 67.0 68.2 66.7 68.0
9 Preston 84.5 91.5 94.7 85.2 89.1 84.3 84.3 86.7 88.1 83.9 75.6 74.3 74.6 74.4 72.0 68.8 68.4 72.3 72.2 71.4 72.8 72.9 73.0 71.4 69.2 68.3 66.4 64.4 65.8 66.4 66.0
10 Derby 48.8 44.5 52.8 56.6 59.5 55.9 53.8 57.6 56.1 56.6 55.6 54.0 52.1 49.5 51.5 53.4 53.6 55.8 54.0 56.9 59.3 57.4 56.0 58.6 60.8 62.9 64.5 66.2 63.3 62.5 64.0
 
11 Blackburn 51.9 61.1 65.8 62.9 57.2 52.8 53.2 57.5 56.8 57.6 63.5 65.4 69.3 67.4 64.0 62.7 62.1 66.9 68.2 67.6 68.1 70.0 70.2 68.2 66.0 67.5 63.8 64.5 63.2 64.7 63.0
12 Bristol City 79.8 79.3 83.2 80.6 79.3 71.1 72.6 70.4 72.9 72.4 72.2 72.5 68.8 67.9 67.8 65.0 67.1 67.9 70.4 72.6 69.8 70.7 67.4 67.4 67.5 66.1 64.6 62.1 65.1 63.4 63.0
13 Wigan 27.6 35.2 48.1 46.3 44.9 51.1 50.3 48.5 43.6 42.9 41.3 39.6 40.0 40.7 39.3 42.4 40.4 39.7 42.4 45.8 44.4 44.7 46.8 52.7 51.8 53.9 57.8 57.0 59.7 59.3 59.0
14 QPR 59.1 61.0 66.0 61.8 62.0 63.2 60.8 60.8 59.4 58.8 55.9 59.6 60.2 59.6 56.6 60.7 60.0 62.5 61.3 59.3 57.1 59.0 60.7 60.1 62.6 60.6 57.6 59.4 55.9 57.6 58.0
15 Reading 57.6 51.7 48.3 49.3 47.6 52.0 52.1 55.4 60.0 57.0 60.4 57.4 56.0 59.4 63.8 66.7 66.2 64.2 62.1 61.9 61.0 62.4 61.3 59.9 61.7 60.8 58.2 59.0 58.7 57.5 56.0
 
16 Sheffield Weds 66.0 70.2 69.4 74.0 75.8 76.4 77.0 73.4 72.0 70.3 72.0 74.8 79.2 80.4 74.5 71.8 75.1 70.8 68.4 67.4 66.4 61.7 61.4 60.7 59.3 59.3 61.4 58.8 58.6 57.6 56.0
17 Stoke 33.6 35.0 36.3 28.1 37.6 43.4 38.9 35.8 41.5 41.9 40.7 43.5 43.1 41.3 43.6 47.1 46.8 50.1 52.4 49.9 52.2 48.8 51.0 50.7 52.8 52.9 49.4 51.1 51.7 53.9 56.0
18 Middlesbrough 49.5 54.4 49.9 45.9 44.2 43.7 44.5 41.1 42.3 43.0 42.4 46.6 45.1 47.2 53.6 57.2 56.4 54.8 54.8 54.7 54.3 51.9 50.3 49.7 51.6 50.0 52.3 49.5 52.3 51.1 53.0
19 Huddersfield 24.0 21.5 24.7 29.9 40.9 42.4 43.1 48.5 47.8 47.5 45.8 48.0 47.7 50.5 51.0 48.2 46.7 47.5 50.4 49.6 51.8 49.7 50.4 52.7 52.2 50.4 49.5 51.6 49.7 52.0 51.0
20 Luton 45.8 46.0 39.0 46.3 43.4 51.1 49.9 49.2 44.9 47.9 44.6 43.6 43.0 41.4 40.3 39.2 37.3 36.9 39.0 38.7 37.4 42.1 43.8 43.5 43.7 43.8 47.0 45.1 47.2 49.0 51.0
 
21 Birmingham 61.4 70.8 65.3 52.9 56.6 59.4 61.1 57.9 55.0 54.7 55.5 59.0 54.8 52.5 52.6 50.2 52.1 52.0 52.1 54.7 59.4 60.1 59.7 59.9 58.3 58.7 58.3 55.3 52.7 51.3 50.0
22 Barnsley 33.0 33.8 33.7 30.1 30.3 37.5 35.0 36.2 32.4 31.7 35.3 35.0 38.2 41.6 42.5 41.3 42.9 40.2 40.1 39.4 37.9 41.1 42.8 44.0 42.5 44.8 46.7 45.1 44.8 46.4 49.0
23 Charlton 92.8 84.4 70.3 75.2 73.3 79.5 76.0 72.5 69.7 65.0 62.4 55.9 55.3 55.2 55.0 53.5 53.9 52.8 52.5 53.7 54.5 52.6 54.1 50.8 48.9 50.8 52.4 50.6 49.2 48.6 48.0
24 Hull 54.7 47.5 59.5 62.4 51.9 49.1 59.4 67.3 65.1 64.3 65.4 65.1 65.3 67.8 67.1 70.1 68.1 65.9 63.1 61.0 59.3 58.7 57.6 53.8 52.0 50.3 50.1 51.2 47.5 45.8 45.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-