Welcome to www.cMaxxSports.com

England: Championship (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32
1 Norwich 57.9 60.8 75.4 80.6 87.8 82.7 78.4 83.1 89.3 85.1 86.3 86.3 88.3 90.2 88.5 86.7 88.8 92.7 93.8 96.5 97.4 97.8 97.9 98.9 95.4 96.6 97.7 97.0
2 Watford 79.2 83.6 72.2 75.8 75.2 80.5 78.2 79.6 75.1 77.5 76.0 75.9 79.4 80.5 77.5 76.6 81.4 82.7 82.6 84.5 87.8 88.8 88.9 90.0 90.0 91.0 89.7 91.0
3 Brentford 65.8 65.4 76.3 78.5 75.4 78.4 77.0 76.9 79.8 82.2 84.7 84.7 84.6 85.8 87.8 91.0 89.7 84.0 86.4 85.2 85.7 84.5 82.1 83.7 81.8 84.4 86.1 87.0
4 Swansea 64.0 80.0 85.8 81.6 83.4 82.1 80.7 84.6 82.1 84.4 84.9 84.9 87.0 87.0 87.8 90.2 90.4 87.5 85.1 87.6 86.9 85.2 80.4 83.7 80.4 80.0 81.0 80.0
5 Barnsley 43.2 63.6 54.5 57.7 59.8 62.6 57.7 63.3 61.1 65.5 64.4 64.3 61.5 61.5 60.6 60.9 65.1 69.1 73.1 76.3 77.5 76.3 77.4 79.1 77.2 79.6 78.0 78.0
 
6 Bournemouth 98.3 85.6 76.0 80.9 88.2 81.5 86.7 90.2 88.5 88.6 88.4 86.6 80.2 80.3 74.8 75.2 74.3 73.1 73.2 73.7 73.9 73.9 77.1 79.2 81.4 81.3 79.0 77.0
7 Reading 101.4 109.0 97.9 76.5 73.3 78.9 79.0 76.7 71.8 73.2 76.0 76.0 78.1 77.4 80.1 79.6 77.1 71.8 75.3 76.6 76.0 73.0 74.3 73.2 72.7 71.9 71.0 70.0
8 Cardiff 70.6 71.9 67.0 62.7 63.2 70.5 76.9 72.8 71.4 65.7 65.7 65.7 63.8 60.9 59.6 64.0 67.6 70.1 73.9 72.8 70.6 72.7 68.0 67.2 67.1 67.7 69.1 68.0
9 QPR 80.3 44.1 49.0 48.5 54.1 53.4 50.5 48.3 47.2 46.6 46.6 50.1 50.0 50.6 54.0 56.6 56.9 62.4 60.1 61.5 59.5 61.5 61.6 61.5 65.8 64.9 66.7 68.0
10 Middlesbrough 88.4 84.6 78.2 75.8 72.4 74.8 75.3 73.9 79.7 76.3 78.1 78.1 74.4 73.6 69.5 67.0 66.2 66.2 67.6 66.7 70.1 68.4 67.1 65.8 64.0 66.6 66.1 64.0
 
11 Luton 37.2 58.4 44.5 53.3 54.8 48.3 52.6 58.6 58.4 59.8 59.8 56.4 60.0 59.1 58.0 57.5 57.2 55.2 59.3 58.1 58.9 61.0 58.2 59.9 62.3 63.9 63.1 62.0
12 Millwall 62.1 70.4 67.7 68.7 67.7 65.7 57.8 58.4 57.6 57.6 54.8 55.9 53.1 55.6 55.9 59.1 61.8 61.6 61.9 60.0 61.7 62.0 65.5 63.9 64.1 62.1 63.5 62.0
13 Preston 58.7 70.3 65.2 69.1 63.7 65.4 62.7 61.0 63.0 66.3 63.1 63.1 60.7 62.2 60.2 58.0 59.2 57.0 57.6 57.6 54.3 52.7 55.3 54.1 55.7 57.4 59.2 61.0
14 Stoke 66.6 70.5 70.3 78.5 77.0 73.7 73.8 70.1 72.9 70.1 68.7 68.7 68.0 66.4 65.8 65.5 65.0 67.0 64.2 64.1 62.7 64.0 64.0 62.2 61.3 59.2 57.7 60.0
15 Blackburn 79.9 76.9 72.3 70.9 76.2 78.8 81.2 76.0 73.8 69.2 71.2 71.2 70.1 72.5 73.5 71.0 68.0 64.2 60.2 62.3 60.8 60.0 56.2 56.1 55.4 56.6 56.0 57.0
 
16 Coventry 55.8 40.0 48.3 43.9 43.8 49.0 51.5 54.2 50.2 48.2 51.3 51.3 49.3 49.3 49.7 50.1 49.0 51.0 49.6 51.3 49.7 48.7 49.3 48.7 52.8 53.5 53.2 55.0
17 Birmingham 51.2 48.8 66.7 55.7 53.9 50.6 54.4 56.9 52.6 47.1 45.2 45.2 48.7 46.9 45.6 45.0 43.3 43.2 45.6 44.7 43.1 44.8 48.0 50.1 52.3 53.8 52.8 52.0
18 Nott'm Forest 38.1 33.9 35.3 44.9 39.9 39.0 39.0 41.3 42.0 42.4 45.7 45.6 49.1 47.9 49.8 52.4 52.7 56.5 54.1 53.3 53.3 52.6 56.8 56.6 54.6 53.9 53.4 52.0
19 Bristol City 93.4 86.8 75.1 80.4 80.5 77.6 74.2 68.1 65.7 64.5 64.4 64.3 67.0 67.0 64.7 61.6 57.4 58.9 62.4 59.4 61.7 59.8 56.5 56.2 55.8 52.8 51.7 51.0
20 Huddersfield 44.3 47.0 61.2 60.4 54.9 53.4 60.0 55.9 60.5 61.8 59.9 59.9 58.3 54.9 54.7 54.5 50.5 52.3 49.5 49.6 51.8 51.4 50.5 49.1 51.3 49.2 48.8 49.0
 
21 Sheffield Weds 85.0 58.8 44.9 46.2 44.4 46.8 43.8 39.0 41.8 46.8 49.1 49.1 49.1 49.1 52.8 52.6 51.4 49.4 47.3 44.6 43.8 46.2 48.9 46.6 48.4 47.5 47.2 47.0
22 Derby 22.8 29.3 35.9 29.0 29.6 27.9 32.7 34.6 40.1 44.9 43.0 43.0 44.1 46.8 49.2 46.9 51.3 53.1 51.2 49.8 49.4 48.4 49.3 48.5 46.5 45.1 44.4 44.0
23 Wycombe 10.4 21.0 24.9 27.2 30.2 29.8 31.9 30.8 31.1 34.4 33.3 33.3 33.2 33.1 31.5 28.1 30.0 33.4 32.5 30.5 32.8 32.2 37.6 36.3 36.9 38.2 40.7 43.0
24 Rotherham 33.5 34.9 50.5 51.4 46.8 45.0 40.3 45.0 44.8 42.6 42.6 42.6 45.7 45.8 49.5 53.0 53.1 49.3 47.5 49.5 47.9 50.3 46.7 48.2 44.6 42.0 41.7 42.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-