Welcome to www.cMaxxSports.com

England: Championship (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Fulham 107.7 97.8 95.4 87.4 91.1 95.5 99.6 106.1 106.3 102.4 101.0 99.5 95.7 95.7 95.7 98.4 99.3 99.8 97.8 98.8 99.4 96.5 96.9 99.2 95.5 95.5 96.6 95.0 93.4 91.0 91.8 90.0
2 Bournemouth 100.2 97.1 93.4 89.9 96.1 99.8 101.8 100.6 96.2 92.3 93.0 88.9 86.3 88.2 89.6 89.5 87.2 84.1 85.2 85.1 87.6 87.7 88.9 84.4 83.7 86.0 86.2 84.1 85.0 83.8 86.9 88.0
3 Huddersfield 77.6 69.6 68.7 70.2 74.4 68.4 70.5 66.9 70.2 65.5 64.1 63.4 65.7 67.3 70.2 70.2 69.2 71.0 70.2 72.3 71.2 74.4 77.1 78.1 77.6 74.4 76.0 77.6 78.7 79.5 81.1 82.0
4 Nott'm Forest 41.4 46.0 44.6 60.5 65.8 60.1 59.9 64.3 62.6 63.4 64.7 68.7 69.9 67.4 65.2 65.3 67.5 70.7 68.3 68.3 70.7 70.4 71.5 71.5 72.7 73.9 75.9 78.1 78.0 81.0 80.8 80.0
5 Luton 55.2 51.8 54.8 65.9 71.3 72.1 70.6 66.4 64.0 60.1 64.4 65.4 65.3 65.3 65.3 65.7 68.5 68.9 70.3 70.8 68.2 70.4 73.8 74.3 72.3 75.7 73.9 72.5 75.6 74.9 74.2 75.0
 
6 Sheffield United 46.7 52.3 52.2 54.2 56.9 60.6 57.6 55.0 57.0 59.4 61.7 61.6 66.3 66.3 66.1 66.1 63.5 66.1 67.6 69.5 71.0 73.1 73.3 74.9 72.8 73.6 73.6 73.3 70.3 71.3 73.0 75.0
7 Middlesbrough 61.6 63.6 65.0 57.0 59.7 66.7 58.2 60.0 56.4 60.2 62.0 62.3 65.2 68.0 70.2 70.2 71.4 70.0 71.7 71.7 73.8 73.4 71.0 70.9 72.6 72.6 74.0 70.8 69.3 68.9 71.4 70.0
8 Blackburn 70.1 68.9 74.8 72.9 70.0 71.4 73.1 67.7 67.6 73.3 74.6 79.1 82.0 81.9 81.2 81.3 82.4 81.0 81.0 78.7 76.5 76.5 76.8 75.2 74.1 72.0 71.8 71.0 67.2 69.0 67.6 69.0
9 Millwall 66.8 61.3 60.7 65.9 63.4 66.4 65.5 64.5 64.8 63.0 66.2 63.0 62.9 62.9 63.3 63.3 61.3 59.6 61.6 60.6 64.2 64.1 68.0 69.7 69.1 69.4 67.5 68.8 69.7 69.1 69.8 69.0
10 West Brom 89.4 87.3 96.3 94.2 93.7 93.0 88.9 86.9 83.1 81.4 83.5 84.1 82.2 79.8 77.7 77.7 75.8 77.1 71.4 71.4 68.7 65.5 63.0 65.2 67.1 66.4 64.8 64.9 65.2 64.7 66.1 67.0
 
11 QPR 86.2 80.1 84.3 79.8 77.2 72.0 69.4 71.1 73.4 77.6 74.0 74.2 73.8 72.1 75.8 75.9 78.0 78.7 80.2 80.1 74.3 73.2 73.2 70.6 72.9 68.8 66.8 65.4 66.8 65.7 64.3 66.0
12 Coventry 71.2 77.7 81.7 75.0 74.9 70.5 68.6 70.4 69.2 71.0 69.1 68.9 68.8 68.8 66.4 66.4 68.7 68.5 67.0 66.1 65.1 67.9 67.1 63.7 66.0 63.6 63.2 65.2 65.6 65.4 64.1 64.0
13 Preston 39.0 48.2 51.3 52.1 50.8 50.7 55.4 56.9 56.7 58.3 56.8 58.1 58.0 58.0 61.0 61.0 59.7 58.1 60.3 62.4 63.2 60.4 60.4 62.6 62.2 60.9 61.3 63.0 62.2 60.8 62.3 64.0
14 Stoke 80.4 68.6 70.5 76.9 71.7 68.2 66.6 73.6 75.0 68.5 72.6 71.5 71.5 71.5 66.3 66.4 68.9 66.5 66.4 68.7 68.7 67.2 64.4 61.6 60.3 60.7 60.5 62.6 62.4 63.8 62.6 62.0
15 Swansea 32.9 39.4 48.2 49.5 56.3 58.7 66.8 62.9 62.3 61.4 59.6 56.1 56.0 56.0 55.9 56.0 56.4 58.8 54.9 55.5 57.4 55.6 58.6 59.7 58.4 59.0 63.5 65.1 63.5 63.1 62.5 61.0
 
16 Blackpool 46.5 54.5 54.1 56.5 54.6 62.5 65.9 63.2 63.7 62.0 57.9 56.0 58.0 56.8 57.0 57.1 57.0 59.2 60.8 62.8 61.5 61.2 61.7 63.8 65.1 64.6 61.7 61.9 62.2 63.6 61.9 60.0
17 Bristol City 50.1 63.3 66.6 64.3 57.3 55.0 52.9 52.5 51.5 52.0 54.4 54.5 52.8 52.7 53.8 53.9 53.4 54.0 54.4 53.1 52.8 53.4 52.6 50.9 51.8 51.6 51.3 50.0 52.2 54.2 55.7 55.0
18 Derby 47.9 53.7 48.9 54.1 55.1 55.9 53.3 50.5 55.0 55.1 53.1 55.2 55.2 58.1 60.9 60.6 63.4 62.0 60.7 61.1 59.3 59.9 55.5 56.9 55.0 54.7 56.3 55.2 56.5 54.6 56.7 55.0
19 Cardiff 67.1 69.3 50.3 46.6 40.8 38.1 40.6 42.9 46.5 47.4 45.9 46.4 46.4 46.3 46.2 46.2 45.0 43.8 46.4 48.0 51.6 51.3 51.9 54.5 54.2 55.8 53.7 55.6 53.3 52.6 51.0 53.0
20 Hull 42.6 36.5 35.6 43.1 41.0 37.7 35.7 39.9 44.6 50.4 50.4 49.8 48.8 48.8 47.1 47.1 44.9 51.8 54.4 51.0 50.6 48.3 50.3 48.7 48.4 49.5 48.2 50.4 50.9 52.2 50.9 51.0
 
21 Birmingham 99.3 64.4 57.1 49.6 50.0 54.6 65.6 61.9 57.8 59.8 57.4 56.0 53.1 53.1 51.5 51.6 51.1 51.0 51.4 50.0 52.0 51.1 49.4 51.5 49.3 49.4 51.4 50.6 48.3 48.1 48.1 47.0
22 Reading 45.7 61.3 66.2 62.0 62.2 55.9 52.3 56.6 53.4 56.9 55.8 55.1 55.0 55.0 54.8 51.7 51.0 48.1 46.5 46.6 44.0 47.7 46.3 45.1 45.1 47.2 49.0 47.4 49.8 48.7 47.6 47.0
23 Peterboro 24.1 39.4 34.9 36.7 34.3 43.4 40.6 41.0 39.5 36.0 34.8 38.0 36.7 36.7 36.6 36.7 35.2 34.8 33.4 33.4 30.9 30.1 28.7 29.4 29.8 31.9 31.3 31.7 36.0 35.4 34.9 37.0
24 Barnsley 60.1 54.1 48.8 40.6 38.3 34.5 33.6 33.5 33.8 31.4 32.0 31.2 31.9 31.9 31.9 31.9 32.0 29.7 29.0 27.1 30.2 32.5 35.3 34.1 37.0 36.3 35.9 34.9 33.3 31.8 30.7 30.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-