Welcome to www.cMaxxSports.com

England: Championship (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Burnley 80.4 81.2 78.3 75.7 75.5 76.0 83.0 87.0 87.3 84.3 87.5 87.4 90.7 92.3 94.5 96.5 97.6 98.6 98.6 100.7 100.4 101.0 102.0 100.5 101.1 102.1 100.9 103.6 101.1 99.4 100.4 101.0
2 Sheffield United 97.6 103.1 102.5 107.4 97.1 90.7 85.8 81.3 85.9 85.7 86.9 86.8 87.4 88.3 90.0 89.6 90.7 91.3 91.3 90.1 91.6 86.9 87.9 87.3 85.1 86.7 88.3 87.7 89.7 89.8 91.9 91.0
3 Luton 68.5 61.7 62.8 63.8 66.0 66.5 75.1 69.0 66.5 65.4 64.2 64.4 62.7 62.6 64.9 70.3 68.6 70.3 71.5 73.0 72.5 70.8 72.0 73.4 75.7 76.9 78.6 79.4 80.8 81.5 81.0 80.0
4 Middlesbrough 56.4 63.3 58.4 61.5 55.5 52.9 49.7 54.3 55.8 59.6 62.9 62.9 64.7 63.2 65.6 70.1 71.7 69.6 71.8 73.5 75.4 79.5 77.5 79.0 79.5 80.8 78.5 76.5 78.0 77.6 75.7 75.0
5 Coventry 56.8 43.3 38.2 42.7 45.5 44.3 49.4 61.0 60.5 67.0 70.3 70.3 67.1 66.3 66.7 64.7 63.9 61.7 63.8 62.4 64.2 66.3 67.8 69.9 68.0 69.7 67.6 66.7 68.1 68.8 70.0 70.0
 
6 Blackburn 53.6 57.8 67.3 62.2 60.4 65.4 73.0 74.3 73.2 74.6 71.8 71.8 67.5 71.4 69.9 69.7 66.1 66.1 66.2 64.9 65.3 68.7 70.8 73.0 71.6 72.8 71.3 69.1 68.4 67.2 67.0 69.0
7 Sunderland 66.5 73.1 72.8 85.8 79.3 73.5 68.9 65.2 65.2 64.0 66.9 70.8 67.6 66.3 68.1 69.5 66.4 68.6 68.7 68.5 71.9 69.1 67.5 64.8 66.9 65.2 65.6 66.1 66.2 68.2 67.5 69.0
8 Millwall 47.1 54.2 55.9 53.9 52.0 60.1 64.3 72.5 68.8 66.7 70.4 66.9 65.4 65.4 69.0 70.3 69.1 70.6 70.6 70.2 70.4 73.0 74.6 72.9 75.4 73.0 72.7 70.7 70.2 68.3 69.7 68.0
9 Swansea 37.8 44.6 46.7 55.4 58.1 68.4 65.4 69.1 66.2 64.8 64.0 64.0 62.1 62.5 60.6 63.7 66.9 66.4 66.2 64.1 62.9 60.0 59.2 58.0 55.7 57.4 59.1 60.1 61.3 64.9 64.5 66.0
10 West Brom 65.1 66.3 64.4 57.2 54.7 51.7 52.1 50.8 50.7 54.0 56.9 56.7 60.5 64.0 65.1 68.9 70.9 70.0 70.0 71.7 69.3 66.9 69.3 67.9 68.9 68.4 67.7 64.9 68.3 66.7 67.3 66.0
 
11 Preston 63.2 59.5 59.0 51.6 53.4 63.9 59.4 55.5 61.4 64.6 61.8 61.8 67.1 64.6 61.9 62.4 59.2 61.9 61.9 60.1 58.9 58.5 59.8 60.0 63.9 62.8 64.4 67.6 66.5 64.9 64.2 63.0
12 Watford 76.9 79.6 69.2 72.4 81.8 69.7 71.5 72.7 74.2 74.7 74.1 74.1 71.8 74.3 71.0 69.7 71.8 70.8 68.9 68.2 68.1 70.1 69.3 68.4 68.1 66.9 65.5 63.3 64.9 61.5 61.5 63.0
13 Norwich 69.0 77.9 77.1 76.1 78.7 74.5 69.0 69.3 72.3 73.8 70.9 70.9 73.3 69.8 67.8 64.7 68.3 70.7 70.7 68.6 68.4 69.0 70.5 72.6 70.7 69.5 68.2 69.2 67.9 65.2 64.0 62.0
14 Bristol City 69.1 75.8 76.6 70.1 63.2 58.3 63.2 59.9 57.4 57.1 57.0 57.0 60.6 57.9 55.3 55.8 58.3 57.4 57.5 59.5 61.4 60.3 61.7 58.9 60.4 57.8 56.9 58.9 57.0 58.3 57.5 59.0
15 Hull 65.2 61.4 49.5 43.7 38.4 39.7 37.4 49.6 44.9 49.4 47.1 47.0 48.0 48.4 47.9 54.1 53.4 53.0 55.7 57.2 56.0 55.3 54.1 56.5 56.8 55.7 55.1 57.3 57.1 58.1 57.8 58.0
 
16 Birmingham 37.5 45.1 45.5 51.2 58.1 60.0 64.2 61.9 66.6 67.7 64.9 65.0 64.2 65.8 63.6 58.3 56.5 54.4 54.6 57.4 57.3 54.2 52.7 52.1 52.5 54.3 56.0 55.5 56.7 54.8 53.8 53.0
17 Huddersfield 48.6 42.7 40.5 41.3 41.9 45.3 42.8 41.9 45.5 45.5 45.1 45.1 45.0 42.9 46.1 47.6 47.5 47.7 46.0 45.6 43.5 43.9 42.9 41.2 40.7 43.4 46.0 48.2 47.5 47.4 49.3 53.0
18 Stoke 44.6 43.6 56.5 57.9 47.7 59.2 60.3 56.9 54.5 58.5 55.8 55.8 54.9 57.9 57.8 54.6 53.7 57.0 57.0 55.8 54.9 57.5 56.0 58.9 60.9 60.4 62.9 60.6 56.8 56.3 54.2 53.0
19 QPR 73.0 65.5 63.3 70.8 78.9 80.1 75.6 80.3 76.1 68.7 66.0 66.0 62.6 65.3 64.8 62.1 61.9 61.5 58.9 58.4 55.1 54.0 52.2 50.7 50.9 49.5 48.1 47.0 46.0 48.9 51.2 50.0
20 Reading 59.1 60.4 63.3 60.8 63.5 62.6 56.0 59.4 59.6 55.0 57.4 57.5 60.1 59.0 61.3 60.7 60.7 58.0 58.0 57.8 58.6 56.9 58.7 56.5 55.2 53.7 53.7 52.1 52.6 51.9 51.2 50.0
 
21 Rotherham 94.4 72.7 72.4 83.1 75.3 62.1 66.8 60.4 57.5 59.5 59.5 59.5 56.3 53.3 53.0 48.5 52.2 52.7 52.6 52.9 50.9 51.5 51.6 53.2 50.0 49.9 49.8 52.0 51.2 50.0 50.5 50.0
22 Cardiff 50.9 44.3 55.1 48.4 52.8 61.0 57.2 49.9 52.9 52.0 51.1 51.1 51.5 50.9 50.7 49.5 48.6 47.1 46.0 44.6 46.2 48.2 47.1 49.6 48.1 48.1 46.7 47.5 46.8 49.1 49.4 49.0
23 Wigan 45.1 59.6 64.1 54.9 66.2 57.3 57.0 50.0 48.4 44.9 47.2 47.4 48.1 47.5 45.8 41.6 41.6 40.2 40.4 40.6 42.8 43.6 42.5 41.6 41.5 42.0 43.5 41.9 43.2 45.3 45.2 45.0
24 Blackpool 55.8 55.7 58.4 49.8 47.6 55.2 58.4 57.6 58.6 51.9 49.9 49.9 49.7 49.5 49.1 48.9 47.3 47.3 47.4 45.4 45.1 44.9 43.4 44.1 45.3 44.0 42.7 40.4 40.6 42.8 41.8 44.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-