Welcome to www.cMaxxSports.com

England: Championship (2023-24) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Leicester 75.9 91.5 101.0 104.5 110.3 112.6 112.2 108.4 103.9 105.4 104.4 106.8 107.0 106.6 108.8 105.8 104.4 105.0 106.8 108.0 105.1 103.3 101.8 100.9 100.8 99.7 98.0 96.0 98.4 99.5 97.0
2 Ipswich 85.2 93.5 89.3 92.4 92.6 93.2 98.1 93.2 92.9 89.5 92.3 97.3 95.3 92.5 89.7 91.3 92.0 92.0 89.6 89.3 92.8 93.9 96.5 94.5 95.5 97.9 96.4 94.3 94.3 95.4 96.0
3 Leeds 56.6 75.5 90.0 77.2 79.5 82.3 81.3 86.4 87.1 83.9 87.8 87.8 86.7 86.8 86.5 88.9 89.2 90.2 91.8 94.5 95.8 97.8 96.9 97.8 98.5 98.3 95.3 92.8 94.0 91.9 90.0
4 Southampton 64.3 51.3 41.1 59.6 55.9 61.7 68.0 70.1 73.4 70.9 76.9 77.1 80.7 85.7 86.1 87.7 89.8 89.8 90.9 89.3 89.5 86.9 88.0 89.3 89.2 86.8 87.5 89.7 86.9 84.8 87.0
5 West Brom 33.4 50.5 59.0 74.1 70.9 70.9 74.1 78.3 75.7 82.7 81.0 80.1 78.0 76.8 76.6 78.4 75.8 75.8 76.7 78.1 78.2 77.7 79.1 79.9 81.3 79.3 78.4 77.0 76.0 74.0 75.0
 
6 Norwich 88.7 85.0 63.6 71.2 71.5 63.3 60.9 56.6 61.2 60.3 63.2 61.3 63.9 64.6 62.7 65.2 67.9 67.2 69.4 70.6 72.3 71.5 73.1 72.4 74.1 74.3 74.9 76.3 75.6 74.7 73.0
7 Hull 93.0 87.7 88.0 74.3 75.0 69.5 76.1 72.2 72.5 74.1 71.5 67.5 73.8 69.6 67.3 64.8 67.4 67.5 68.7 67.8 72.0 71.9 70.5 70.5 70.5 67.4 69.3 70.0 69.8 71.5 70.0
8 Middlesbrough 6.9 12.0 20.5 42.0 54.8 63.7 58.0 58.8 64.5 67.9 67.3 64.9 65.0 64.3 63.8 66.7 64.7 64.6 64.2 62.4 63.9 61.6 59.4 65.0 64.1 65.5 66.9 67.0 66.0 67.7 69.0
9 Coventry 60.6 67.7 66.1 73.6 72.9 69.5 57.2 55.1 54.2 62.3 60.6 63.0 62.9 68.4 69.6 72.9 73.7 72.6 70.9 72.1 72.6 69.7 69.8 71.5 71.5 70.7 71.6 69.7 69.8 65.9 64.0
10 Preston 106.7 103.9 94.3 76.2 67.9 66.2 64.6 66.9 69.5 62.7 57.8 61.5 58.0 59.9 55.9 58.5 58.1 58.2 60.8 63.7 64.5 67.6 67.3 65.4 67.4 66.8 68.2 66.0 64.6 63.8 63.0
 
11 Bristol City 83.3 80.0 81.9 71.2 69.7 72.2 65.5 65.9 63.0 65.5 60.2 57.9 60.3 67.1 64.0 61.3 60.9 61.2 60.0 64.8 62.6 60.5 57.8 59.3 58.3 62.4 62.2 62.9 62.8 63.5 62.0
12 Cardiff 48.7 68.8 80.3 72.1 70.9 74.5 77.5 77.0 71.6 71.7 68.8 70.7 64.0 64.5 65.1 62.6 60.8 60.8 63.6 59.8 57.4 59.0 61.2 64.9 63.4 64.3 62.7 63.1 65.2 63.8 62.0
13 Millwall 56.1 39.4 53.3 55.9 58.7 55.3 56.0 53.4 59.8 54.4 53.0 51.5 50.7 52.8 57.5 55.1 52.8 52.0 50.9 50.3 46.0 49.0 51.0 52.7 52.2 50.7 51.9 53.5 55.5 57.1 59.0
14 Swansea 51.0 43.4 55.8 64.0 71.2 63.3 65.1 64.8 63.8 63.7 59.1 59.9 57.2 55.2 58.2 58.2 56.6 56.1 54.3 55.0 54.0 56.4 57.8 56.4 58.3 55.7 54.6 56.8 58.5 58.7 57.0
15 QPR 39.8 40.1 43.4 44.3 35.9 33.1 33.9 34.2 34.2 39.4 43.6 47.8 45.0 41.8 41.3 40.1 42.8 42.1 44.7 44.7 45.6 47.0 50.1 48.8 48.9 52.7 50.6 49.7 51.5 53.8 56.0
 
16 Stoke 60.8 55.8 45.9 48.0 46.8 51.6 62.0 61.5 61.5 52.6 51.6 48.2 49.3 52.2 52.8 54.6 52.5 51.1 49.1 47.5 48.0 46.7 48.6 50.9 49.6 51.6 51.8 50.0 51.8 54.2 56.0
17 Sunderland 86.3 90.3 82.8 88.0 75.6 73.0 75.9 75.4 77.5 73.3 68.3 73.7 71.2 70.2 70.4 69.3 67.1 68.8 68.3 69.9 66.0 63.8 61.4 60.2 59.4 58.9 58.8 61.0 59.2 57.9 56.0
18 Watford 69.0 77.8 61.9 54.5 53.8 60.5 59.0 57.8 63.8 64.2 67.6 64.5 68.7 66.6 65.1 66.6 66.4 66.4 62.8 60.4 61.5 59.2 57.4 55.2 56.8 57.5 56.7 56.1 55.7 57.1 56.0
19 Blackburn 51.4 50.1 49.8 50.2 58.5 66.2 63.4 67.3 64.5 69.6 66.7 66.4 63.1 57.8 55.3 53.9 52.9 52.9 50.8 51.2 51.4 51.4 49.6 49.1 49.3 51.0 51.0 52.5 50.5 50.4 53.0
20 Sheffield Weds 36.6 32.7 27.6 24.4 24.2 23.3 26.7 25.9 22.3 22.0 29.5 32.8 34.7 32.6 39.1 37.7 37.0 37.0 35.4 37.6 40.3 42.7 46.6 45.9 44.9 44.0 46.6 46.3 48.6 50.8 53.0
 
21 Plymouth 73.7 60.0 68.2 60.3 56.5 56.1 59.1 57.7 57.9 59.7 61.0 58.4 58.4 57.5 56.2 55.6 57.7 57.8 60.0 58.2 55.0 57.3 53.9 53.6 51.8 49.4 49.8 52.1 50.5 49.3 51.0
22 Birmingham 97.6 75.7 73.7 69.2 74.0 68.6 58.5 59.5 58.5 59.0 54.9 52.6 55.6 53.2 51.4 51.1 53.5 53.4 52.5 51.8 54.0 53.3 52.6 49.8 48.3 48.8 48.5 49.1 48.4 48.1 50.0
23 Huddersfield 21.7 35.8 41.9 46.0 45.7 41.8 40.0 39.9 38.9 39.9 46.5 44.0 44.5 46.9 44.9 44.9 45.1 45.0 47.7 47.2 48.2 50.6 51.1 48.8 48.0 46.6 47.2 47.3 45.8 45.4 45.0
24 Rotherham 48.8 37.7 31.4 31.4 32.8 33.2 35.1 36.1 31.8 31.7 32.5 30.7 30.7 33.2 34.7 33.1 33.8 33.8 32.8 31.3 30.6 29.4 26.7 26.0 26.0 27.4 26.5 25.4 25.4 24.9 27.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-