Welcome to www.cMaxxSports.com

England: Championship (2024-25) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Burnley 110.7 106.3 98.6 90.9 96.0 88.7 84.1 85.7 89.7 92.9 88.8 90.2 90.5 93.2 93.3 93.3 92.2 93.5 92.4 92.5 92.4 93.5 94.3 93.9 94.9 95.7 95.7 96.2 98.3 99.3 100.0
2 Leeds 81.8 86.3 92.9 90.4 95.0 93.7 95.2 91.7 93.7 92.4 95.0 93.5 94.8 98.0 94.5 94.5 95.2 96.6 98.2 101.3 102.1 103.9 102.5 99.9 99.2 97.4 97.1 97.6 98.9 99.5 100.0
3 Sheffield United 88.9 93.2 90.2 93.1 86.5 84.8 91.6 91.4 93.2 95.3 94.8 96.7 98.4 94.0 93.9 93.9 96.5 92.2 93.6 93.8 96.0 94.4 96.0 95.7 97.0 98.1 93.9 91.7 91.6 93.0 92.0
4 Sunderland 96.0 98.7 97.2 92.4 95.2 97.8 94.5 88.7 87.0 85.1 83.9 85.7 86.4 83.5 86.1 86.1 88.4 85.4 87.6 85.9 86.1 83.3 84.9 84.2 82.4 83.5 85.2 82.9 79.7 78.1 76.0
5 Coventry 58.9 49.7 60.3 53.2 50.5 51.1 59.6 58.0 57.5 55.6 59.1 58.5 55.0 56.4 55.1 55.1 60.1 61.6 64.0 63.9 66.2 67.6 69.2 68.5 70.5 69.7 68.9 69.5 69.2 67.6 69.0
 
6 Bristol City 39.6 47.8 53.1 43.5 56.1 57.6 62.3 68.6 65.0 67.8 63.8 62.2 60.6 63.5 64.0 64.0 62.5 64.3 64.1 61.6 62.8 64.3 66.4 65.9 67.4 66.9 69.7 69.4 69.3 68.9 68.0
7 Blackburn 101.1 95.1 79.7 75.3 77.2 73.3 68.4 66.5 66.0 73.9 78.1 79.6 77.5 73.4 72.8 72.8 69.3 68.1 67.8 68.0 71.7 69.6 68.8 67.1 63.2 61.7 59.1 60.8 64.6 65.8 66.0
8 Millwall 37.7 44.4 44.9 50.6 52.6 58.1 63.0 67.7 67.8 67.1 63.3 60.7 62.9 61.5 58.0 58.0 54.2 58.8 60.2 60.2 56.9 59.0 57.0 59.3 60.3 59.5 63.3 64.8 65.1 66.4 66.0
9 Middlesbrough 60.5 63.8 74.9 72.1 63.2 69.5 67.7 71.5 78.2 75.4 75.6 76.8 74.7 72.9 72.7 72.7 72.8 71.3 69.1 69.2 65.7 66.5 67.4 66.9 66.1 67.0 68.0 66.8 66.0 65.1 64.0
10 West Brom 111.0 105.2 85.3 80.9 78.0 74.8 73.5 76.6 74.6 73.5 73.5 73.3 75.5 73.9 75.0 75.0 71.4 72.8 70.0 71.0 68.3 69.2 69.8 71.6 70.4 69.0 65.9 67.0 63.7 63.1 64.0
 
11 Swansea 69.9 76.4 68.2 63.7 61.4 56.0 64.4 63.3 62.9 63.9 64.8 62.7 60.6 64.2 60.3 60.3 56.4 54.5 52.2 54.7 51.4 53.8 54.0 55.8 53.9 54.9 56.2 59.6 62.9 61.8 61.0
12 Sheffield Weds 32.6 32.5 43.9 52.1 48.9 52.7 51.7 52.0 55.0 58.9 55.3 59.2 61.5 60.8 62.1 62.1 61.2 63.5 62.1 61.5 61.5 60.8 59.5 64.0 62.9 62.5 60.6 58.5 58.9 58.0 58.0
13 Norwich 67.5 80.0 84.4 87.2 82.2 79.3 70.8 64.4 68.8 69.0 63.9 62.9 62.4 62.5 65.4 65.4 64.9 66.1 68.5 64.6 64.2 65.4 65.5 61.6 60.6 62.2 59.7 59.4 56.0 56.1 57.0
14 Watford 85.3 69.5 77.6 72.2 65.1 66.9 73.1 73.0 73.5 70.6 70.5 72.5 71.9 68.4 65.0 64.6 65.2 63.8 61.7 61.0 63.8 64.8 64.5 62.4 62.2 60.8 61.4 60.6 58.6 57.7 57.0
15 QPR 54.8 51.3 42.0 41.0 34.4 37.1 34.7 34.9 35.0 40.9 46.3 49.8 51.7 50.4 54.3 54.3 58.6 56.3 57.3 56.2 58.6 57.2 56.0 54.5 55.0 53.5 52.5 54.0 54.4 53.7 56.0
 
16 Portsmouth 53.3 61.0 54.1 40.3 41.9 36.4 35.7 39.2 38.7 40.5 45.6 42.4 46.7 44.6 48.5 48.5 49.4 47.8 48.5 49.5 51.9 53.5 52.0 54.8 51.3 53.1 52.1 50.7 54.6 54.7 54.0
17 Oxford 80.4 68.0 66.2 67.3 65.8 62.7 59.9 58.6 50.4 49.9 49.6 43.7 42.3 45.5 49.1 48.7 52.2 52.4 52.1 52.3 50.0 49.2 47.8 48.5 49.3 48.7 51.0 51.6 51.0 52.9 53.0
18 Stoke 52.1 36.6 37.0 55.2 50.8 48.3 52.9 59.2 56.2 53.8 51.7 50.2 48.2 49.7 49.0 49.0 49.9 47.3 50.0 50.1 50.8 48.5 48.0 47.3 48.0 49.7 48.9 50.9 52.0 50.9 51.0
19 Derby 73.7 69.0 62.5 63.0 65.4 63.7 60.6 61.2 60.4 53.7 54.0 57.8 55.4 56.8 53.7 53.7 49.4 48.0 46.7 46.2 44.4 42.6 42.0 45.9 47.6 47.5 48.5 48.4 48.8 50.8 50.0
20 Preston 34.9 37.6 30.9 50.1 53.5 53.4 49.0 46.6 47.4 47.6 48.0 52.5 51.1 55.0 52.6 52.5 55.3 57.5 56.5 59.2 59.0 58.0 57.1 56.9 58.1 58.2 55.0 54.7 51.9 49.8 50.0
 
21 Hull 25.3 43.1 62.7 59.5 58.2 61.8 55.4 53.3 45.4 44.4 42.4 41.5 44.4 46.4 45.6 45.6 46.4 50.7 48.6 48.6 47.7 49.1 50.2 50.3 52.0 49.7 50.9 50.4 50.7 49.0 49.0
22 Luton 36.1 41.5 36.4 38.0 45.6 44.4 44.9 43.4 45.7 44.4 46.8 45.6 48.2 46.9 44.0 44.0 42.5 40.9 41.6 41.6 40.1 38.3 39.9 41.7 41.7 44.1 44.9 43.6 47.9 49.7 49.0
23 Plymouth 31.3 35.7 46.6 52.0 42.1 40.7 39.9 41.4 39.4 37.1 36.0 36.3 38.1 34.8 35.7 35.2 33.8 33.9 36.9 36.8 39.7 39.2 38.3 36.8 38.1 38.6 40.8 42.4 44.1 46.4 46.0
24 Cardiff 21.7 17.0 23.0 25.2 45.1 46.6 51.0 45.3 46.1 43.5 43.6 41.6 40.5 43.6 44.4 44.0 47.8 49.4 47.7 46.7 46.3 48.0 47.5 45.0 47.5 47.0 47.5 45.8 44.8 44.7 44.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-