Welcome to www.cMaxxSports.com

France: Ligue 1 (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Marseille 78.0 79.2 74.7 63.7 72.8 73.2 71.7 70.9 72.4 68.3 71.4 71.5 72.3 68.1 68.9 68.9 66.2 68.6 70.4 71.5 74.0 72.9 72.3 73.5 73.5 74.2 75.9 77.4 78.0 77.7 77.6 78.0
2 Lyon 87.1 86.8 87.7 89.8 77.8 66.8 69.8 69.1 65.9 63.8 62.3 61.1 61.3 58.6 61.3 64.3 66.1 66.3 67.2 69.7 70.2 68.7 67.1 66.0 66.5 68.7 68.1 68.1 68.0 69.7 70.5 72.0
3 Auxerre 23.7 21.4 27.6 38.1 44.9 48.3 50.8 55.4 60.0 59.8 54.6 55.8 55.8 60.3 58.4 60.1 61.3 56.5 58.8 58.8 61.9 63.5 66.4 67.5 67.2 66.5 68.3 70.0 72.2 71.7 69.7 71.0
4 Lille 40.0 41.2 35.4 40.2 41.8 41.4 43.9 50.6 48.4 55.7 57.9 65.8 67.0 70.7 72.6 69.7 70.3 68.7 68.9 70.8 68.1 67.0 67.5 66.4 67.7 65.9 65.6 66.7 67.7 68.5 71.4 70.0
5 Montpellier 71.8 64.5 65.3 63.2 64.9 60.5 56.2 58.9 63.2 63.7 64.0 67.6 61.2 64.4 61.3 63.3 66.0 67.9 68.3 66.2 68.4 68.9 68.4 69.8 68.3 67.3 66.5 65.9 65.7 64.2 67.1 69.0
 
6 Bordeaux 73.8 76.4 81.6 69.5 68.3 74.5 75.8 70.9 67.3 72.2 74.7 76.6 81.4 83.0 81.5 81.9 79.2 76.8 77.5 77.5 77.7 76.5 73.5 75.2 75.1 72.2 70.4 67.4 66.2 65.6 65.5 64.0
7 Lorient 66.3 70.5 66.7 70.7 69.7 64.2 62.3 68.0 70.1 65.7 63.7 62.5 57.4 58.9 61.5 58.6 56.5 60.0 59.4 57.3 58.1 58.3 59.2 56.6 58.1 59.2 58.6 57.3 58.9 58.5 56.3 58.0
8 Monaco 64.2 66.4 54.7 65.2 66.5 70.5 69.1 63.8 59.6 59.5 56.7 50.6 53.4 52.8 59.0 62.1 62.8 59.4 57.9 55.7 56.3 55.4 55.7 55.0 54.6 54.7 56.1 55.0 55.1 54.1 55.7 55.0
9 Rennes 50.6 60.3 62.7 56.4 58.4 66.4 56.8 55.9 57.2 58.2 60.5 63.3 63.0 59.5 58.1 56.9 58.6 61.7 59.8 58.1 56.4 57.7 59.9 61.8 62.7 60.8 60.7 59.5 59.4 56.9 54.9 53.0
10 Valenciennes 46.9 60.4 66.3 57.8 54.4 58.3 65.8 63.2 67.2 61.5 64.6 61.1 58.5 57.2 54.5 56.1 55.0 53.0 53.9 54.9 56.1 54.8 53.2 52.5 52.3 54.4 53.2 50.8 50.7 52.3 52.2 52.0
 
11 Lens 47.1 42.3 38.1 35.6 33.2 29.9 30.4 35.8 39.3 43.9 41.1 44.6 46.9 48.2 48.9 46.9 46.6 48.2 47.3 50.1 49.0 48.7 47.8 46.7 45.0 44.5 46.0 45.8 45.2 47.0 46.2 48.0
12 Nancy 78.6 74.8 69.5 71.9 61.7 59.8 61.7 54.2 50.6 46.3 51.5 48.9 54.9 51.4 48.9 49.3 51.5 51.5 51.1 50.2 47.0 49.0 46.2 45.8 48.0 50.9 49.4 49.8 49.3 48.7 48.6 48.0
13 Paris SG 76.6 78.4 77.3 73.8 67.3 64.3 71.7 65.2 63.0 63.6 64.6 66.3 62.3 64.1 62.2 59.4 57.7 54.5 54.0 55.7 53.2 52.7 54.1 51.9 53.1 53.0 55.0 54.2 53.6 51.2 48.6 47.0
14 Toulouse 48.2 58.5 57.5 53.6 55.5 58.4 60.8 63.8 59.7 58.9 55.0 54.6 54.2 52.7 56.0 54.7 56.8 56.1 56.1 54.7 55.9 54.0 53.4 51.6 49.3 48.6 49.8 49.8 48.1 47.3 47.6 47.0
15 Nice 19.4 19.8 23.1 32.3 32.2 42.7 44.1 50.4 53.3 50.7 48.0 45.3 42.6 41.2 40.3 38.9 38.6 38.9 38.3 40.6 40.0 38.5 40.2 42.3 45.2 44.5 44.0 43.6 44.5 44.3 44.7 44.0
 
16 Sochaux 47.6 37.8 40.0 42.5 51.6 54.1 50.7 45.5 45.4 47.3 46.4 45.3 45.2 49.5 46.7 50.2 50.6 49.5 48.9 46.5 45.5 47.8 46.4 46.3 46.4 46.4 43.9 42.8 40.8 43.5 41.9 41.0
17 St Etienne 11.1 12.7 22.8 34.7 36.9 35.5 33.9 38.9 36.4 36.2 35.2 31.0 31.7 30.6 33.2 33.4 32.6 36.5 36.0 38.3 37.7 38.2 39.0 38.6 37.5 39.3 41.4 41.3 40.9 39.3 40.0 40.0
18 Le Mans 64.7 57.0 57.4 51.0 45.8 39.3 37.4 33.4 33.0 31.8 31.1 34.7 34.3 34.2 32.2 32.1 30.5 29.6 29.3 31.7 31.8 31.4 29.5 28.9 27.8 26.5 26.7 31.6 30.9 31.3 32.4 32.0
19 Boulogne 29.1 30.2 33.8 31.4 34.2 32.5 30.9 26.3 26.6 26.5 28.2 28.6 28.2 29.1 29.4 27.9 29.2 27.4 27.5 25.7 25.1 25.6 28.6 31.5 30.9 31.0 30.0 29.5 31.8 31.5 28.8 31.0
20 Grenoble 16.1 10.9 8.6 10.1 11.3 12.4 10.2 11.8 14.0 17.5 21.2 20.4 19.7 18.5 17.0 16.8 15.7 20.6 20.3 19.3 22.6 22.3 22.0 22.1 21.7 21.0 20.1 19.9 19.1 21.5 23.3 23.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-