Welcome to www.cMaxxSports.com

France: Ligue 1 (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37 prd38
1 Lille 79.0 73.3 70.7 74.7 64.9 57.7 57.0 63.2 67.7 69.3 68.0 71.1 70.2 70.0 68.6 70.8 72.0 72.0 71.4 72.8 70.4 69.4 71.7 72.9 74.3 75.0 73.1 71.9 71.4 71.9 72.9 74.3 75.0 76.0
2 Marseille 35.8 49.4 59.8 61.2 60.1 66.0 65.2 63.1 60.3 62.7 68.0 64.3 63.7 62.4 62.3 63.5 63.5 63.0 62.7 65.0 65.9 67.2 65.2 67.8 69.1 70.4 69.1 70.5 70.6 70.3 69.2 69.6 68.6 68.0
3 Lyon 21.7 23.5 27.5 34.3 46.1 42.9 47.8 49.1 51.4 54.6 55.0 57.3 60.2 60.7 59.7 62.1 62.1 60.3 59.5 62.7 64.2 64.5 65.6 68.0 67.2 66.3 67.1 65.8 65.8 64.6 66.0 63.7 62.5 64.0
4 Paris SG 80.3 82.1 74.0 68.3 72.1 63.1 60.8 64.0 63.8 64.6 63.2 66.6 68.7 66.8 63.0 64.3 64.3 64.6 63.2 61.4 63.9 65.1 63.2 61.9 60.8 59.8 61.2 63.0 62.5 63.7 63.4 62.1 60.4 60.0
5 Sochaux 81.6 86.9 73.6 72.9 63.7 57.1 51.3 51.2 52.9 56.2 59.3 61.0 57.7 56.5 54.2 53.0 53.0 56.4 54.3 52.5 54.0 53.0 55.0 53.0 51.1 52.2 52.0 53.0 52.8 53.7 55.9 57.1 57.3 58.0
 
6 Rennes 91.7 86.0 82.0 84.3 76.6 69.6 68.4 65.9 62.9 66.2 61.0 63.4 63.0 64.7 61.6 63.8 63.9 60.0 61.8 63.6 65.8 67.0 68.8 66.4 66.5 65.3 63.4 61.4 59.9 59.2 57.7 58.6 56.7 56.0
7 Bordeaux 47.7 50.6 51.8 53.2 59.2 54.3 54.8 54.0 54.4 56.0 56.5 56.2 56.3 56.6 54.3 53.3 53.4 55.3 55.5 52.8 50.2 52.5 55.1 52.9 52.9 52.4 50.7 51.2 52.8 52.7 50.7 49.2 49.7 51.0
8 Toulouse 80.7 76.6 73.5 65.5 57.6 63.5 58.7 53.7 51.2 49.1 52.7 54.1 51.3 55.3 53.4 54.7 54.7 53.6 55.8 54.6 52.7 51.6 49.9 51.6 50.9 48.8 49.3 47.4 47.0 49.2 49.3 46.7 48.2 50.0
9 Auxerre 20.8 30.2 30.8 41.9 38.5 47.7 52.4 53.5 56.8 56.5 53.3 52.1 51.8 51.2 51.5 50.5 50.6 48.1 47.8 45.7 43.3 41.5 43.8 42.1 44.3 44.6 44.1 46.1 45.1 45.6 46.9 48.9 47.2 49.0
10 Lorient 28.3 29.4 39.4 39.9 46.2 43.9 47.3 51.6 51.5 48.1 53.2 50.8 53.7 50.2 49.1 47.0 47.1 49.9 52.7 51.1 54.2 54.3 53.0 51.6 50.8 51.0 50.7 52.9 52.8 54.4 53.7 52.0 50.6 49.0
 
11 St Etienne 81.0 87.5 82.1 76.7 71.6 68.2 63.1 58.3 58.0 57.5 55.8 54.6 58.2 58.5 59.3 56.3 56.5 58.3 60.4 57.5 56.7 53.7 52.0 53.8 53.7 52.9 52.8 53.9 52.6 51.9 52.7 50.1 49.3 49.0
12 Nancy 48.3 33.7 33.2 30.6 32.1 38.9 45.2 38.0 36.7 40.8 41.8 39.0 42.4 42.5 46.5 45.4 44.3 42.6 41.8 44.1 42.8 41.7 42.1 43.9 46.3 46.0 46.4 45.5 44.0 43.4 42.6 44.6 46.8 48.0
13 Valenciennes 36.4 36.5 35.0 42.8 42.4 51.1 52.3 53.5 53.5 47.7 50.8 48.5 46.9 45.5 47.8 46.0 46.1 48.7 48.1 51.0 50.9 49.9 48.9 48.2 47.4 47.4 46.4 47.2 46.7 45.8 47.5 46.7 46.9 48.0
14 Montpellier 50.0 39.2 45.2 40.0 49.2 56.1 55.3 49.2 52.5 55.3 50.5 48.4 48.9 49.0 49.0 51.5 51.6 54.2 52.4 51.3 53.8 54.1 52.6 53.1 50.5 52.7 52.1 50.8 50.8 49.6 48.7 49.4 47.9 47.0
15 Brest 30.4 43.3 51.8 58.5 54.2 63.7 69.8 63.2 61.7 59.4 59.7 59.9 58.5 58.0 57.6 53.7 53.6 51.4 52.5 50.3 52.5 51.3 49.0 47.5 46.4 45.5 47.8 47.3 47.2 47.1 46.3 45.4 47.5 46.0
 
16 Caen 32.9 43.9 51.9 49.5 51.5 54.8 51.7 45.1 41.7 41.0 38.2 36.3 36.2 36.2 39.2 43.6 41.1 44.1 41.6 44.4 44.2 44.4 46.3 44.5 45.4 44.8 43.7 43.0 42.5 44.9 44.1 45.7 46.1 46.0
17 Nice 62.4 47.3 44.1 48.0 54.0 46.3 42.4 48.0 46.0 43.4 44.1 47.6 47.0 47.1 45.6 43.6 43.7 42.2 44.7 43.2 41.0 44.5 43.7 45.4 45.8 46.0 46.0 47.8 47.8 45.2 45.3 45.0 46.8 46.0
18 Monaco 43.6 49.2 46.0 42.4 44.5 41.4 42.5 50.7 47.0 45.4 44.8 42.9 39.6 41.0 43.6 44.0 44.0 43.9 41.9 44.2 42.3 41.4 41.4 43.8 41.6 42.9 45.2 43.7 45.6 45.6 45.2 43.4 45.2 44.0
19 Lens 34.1 32.5 25.6 22.5 24.4 29.2 30.5 36.3 38.4 35.7 36.0 34.1 31.9 31.9 33.3 36.4 39.2 39.5 39.3 40.1 39.1 38.0 38.1 36.4 39.5 38.4 37.7 37.1 37.4 36.1 36.4 38.2 35.9 35.0
20 Arles 24.5 19.1 14.6 9.2 9.8 13.9 12.3 17.4 18.6 18.3 17.2 17.0 17.1 16.7 16.9 16.0 16.2 16.3 16.3 16.5 17.7 18.2 17.5 18.3 17.6 16.5 17.5 16.6 17.1 16.8 16.2 18.0 20.5 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-