Welcome to www.cMaxxSports.com

France: Ligue 1 (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Montpellier 94.7 89.9 77.5 74.5 74.3 77.9 78.8 76.1 76.8 78.3 81.6 78.9 77.0 73.8 75.0 76.6 77.6 78.3 78.2 79.0 77.7 78.6 76.3 77.2 77.2 77.6 77.2 77.7 79.3 79.6 80.8 82.0
2 Paris SG 65.5 70.0 80.6 82.7 84.9 84.3 85.3 81.8 76.4 71.7 71.9 73.4 72.6 75.1 76.6 78.6 79.3 78.6 77.6 77.3 78.1 79.2 78.3 76.8 74.9 75.8 75.0 75.7 74.5 76.9 77.9 79.0
3 Lille 80.2 65.5 60.9 67.9 70.4 74.3 72.4 70.1 69.6 71.6 71.8 72.3 72.6 70.3 68.4 70.5 70.5 67.5 69.4 70.1 67.9 66.6 68.0 70.1 71.2 69.1 69.8 71.0 72.3 74.3 73.3 74.0
4 Lyon 75.6 77.5 72.1 66.7 69.9 66.0 69.0 64.6 61.6 66.0 67.8 69.9 70.4 68.2 67.3 67.9 68.2 65.0 63.4 62.9 60.4 62.1 64.3 65.0 64.8 65.5 65.6 64.9 65.0 65.0 66.1 64.0
5 Bordeaux 38.2 41.8 42.4 44.8 38.4 38.0 41.5 42.7 38.7 42.4 45.1 46.1 47.3 46.3 48.1 48.2 50.7 54.0 56.3 55.9 53.5 56.0 54.5 55.0 53.8 52.1 51.8 53.3 54.9 58.2 59.1 61.0
 
6 Rennes 79.5 64.2 71.2 68.1 71.3 74.6 70.2 68.3 71.5 71.3 67.5 65.5 61.9 63.1 65.7 63.4 62.7 63.2 60.3 59.8 61.8 60.3 58.5 57.1 56.5 58.7 60.0 61.7 62.4 59.9 59.1 60.0
7 St Etienne 45.5 33.7 41.7 44.7 46.0 49.4 46.8 48.9 53.8 55.6 56.0 58.0 59.9 57.7 58.2 56.4 56.4 58.9 62.4 63.3 60.4 62.6 60.8 60.2 58.0 57.4 58.8 60.7 61.5 59.9 58.6 57.0
8 Toulouse 65.8 64.2 67.0 57.6 55.6 55.9 59.0 55.3 55.3 58.4 57.1 58.5 59.8 58.6 57.0 58.2 56.1 53.9 57.1 58.4 61.1 59.9 62.2 63.2 62.2 60.5 60.6 61.2 59.9 58.6 58.1 56.0
9 Evian Thonon Gaillard 34.2 42.5 32.5 33.4 31.3 32.6 37.5 40.8 43.4 43.4 45.1 44.0 43.6 47.3 44.9 43.9 43.3 43.4 43.8 45.2 48.4 47.9 50.2 48.4 50.3 48.3 50.7 52.3 52.5 53.7 51.8 50.0
10 Marseille 44.6 35.1 42.7 42.8 43.2 46.2 48.7 52.1 52.1 57.4 60.5 58.7 59.9 62.8 65.2 67.9 66.9 66.7 65.0 63.1 60.7 56.2 53.6 53.2 53.2 52.4 50.8 48.5 47.1 48.4 49.5 48.0
 
11 Nancy 30.8 33.3 33.9 34.0 31.2 35.2 33.3 37.4 43.1 39.1 36.7 35.3 38.9 36.5 36.1 39.8 39.6 38.3 35.8 34.6 37.5 37.8 40.4 42.7 45.1 47.4 47.1 46.8 46.0 43.8 45.5 45.0
12 Valenciennes 14.4 35.5 38.8 35.8 42.3 39.2 40.0 42.3 45.1 42.1 40.4 43.8 41.2 43.6 42.4 39.4 41.8 43.2 44.2 46.1 45.5 43.9 42.7 44.7 43.2 45.3 43.3 43.0 44.6 42.8 41.8 43.0
13 Nice 29.0 47.0 40.4 40.4 48.2 43.9 42.8 39.0 34.9 34.2 38.7 37.2 40.2 41.9 40.5 39.0 38.7 38.7 36.3 37.9 40.7 39.8 38.1 37.8 40.4 42.0 41.0 42.3 41.0 40.1 39.7 42.0
14 Sochaux 50.9 52.6 42.7 52.2 45.0 42.9 42.1 47.1 45.0 43.3 42.5 40.7 39.3 35.2 34.6 35.2 35.1 34.7 33.9 31.8 31.6 34.8 36.8 36.5 38.3 38.1 39.6 39.0 37.6 38.1 40.2 42.0
15 Ajaccio 33.3 29.1 30.6 29.0 30.3 27.6 24.5 23.3 24.3 24.1 24.6 25.6 28.6 32.0 34.1 37.1 36.7 36.0 35.7 37.3 37.1 39.4 39.8 39.3 39.4 39.3 38.7 38.4 37.9 38.7 38.6 41.0
 
16 Brest 33.9 52.2 38.5 38.3 40.7 40.0 46.4 43.4 45.6 44.0 43.6 44.6 46.0 46.4 48.2 46.5 45.9 44.5 44.0 46.1 46.0 43.7 42.2 40.2 38.8 41.2 40.2 38.7 37.3 37.4 38.9 41.0
17 Lorient 47.0 59.6 60.7 66.4 60.6 59.6 54.5 56.1 53.8 55.0 51.4 49.2 48.2 46.9 46.8 45.5 45.4 45.4 43.8 41.0 39.1 39.8 41.7 41.7 40.0 38.9 41.4 40.9 42.6 40.6 39.9 39.0
18 Caen 46.7 49.2 61.8 59.7 59.7 55.1 55.4 56.8 54.6 51.2 49.4 47.5 44.1 43.7 41.3 40.2 40.1 43.5 42.6 42.6 42.4 41.5 41.8 40.1 39.1 40.9 40.9 39.7 39.8 40.8 38.9 38.0
19 Dijon 37.3 26.0 35.1 32.4 35.9 35.6 34.1 31.4 34.6 39.0 37.5 36.9 35.3 36.4 39.3 38.9 36.9 37.3 40.1 38.9 39.4 38.6 41.4 42.9 43.2 41.4 40.1 38.9 38.2 36.7 36.6 36.0
20 Auxerre 58.6 51.4 59.3 59.0 51.7 50.0 44.3 49.1 47.7 43.8 43.6 45.0 43.7 41.5 39.6 36.7 36.6 35.8 35.4 33.9 34.9 35.8 34.1 33.3 35.1 34.5 34.7 33.8 35.5 35.8 34.9 34.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-