Welcome to www.cMaxxSports.com

France: Ligue 1 (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Paris SG 73.6 80.0 81.8 81.6 81.8 81.2 76.3 74.1 68.6 71.2 68.0 70.6 76.9 79.1 76.9 79.1 79.9 82.3 82.3 78.9 79.9 77.2 77.3 77.0 78.0 79.4 80.0 80.9 81.9 80.3 81.6 82.0 83.0
2 Marseille 87.4 87.3 74.4 73.6 65.8 66.3 71.2 67.4 65.9 68.0 64.4 58.6 64.6 67.1 64.2 66.1 66.3 63.1 62.5 64.0 63.2 64.1 64.5 63.5 65.7 67.4 67.7 68.6 70.4 71.3 72.7 71.8 71.0
3 Lyon 81.9 78.6 70.1 70.8 68.9 67.9 68.8 68.7 72.7 66.7 73.2 76.4 71.5 73.6 74.2 72.2 74.5 71.6 68.7 72.2 73.0 72.0 71.0 68.2 65.4 63.5 64.8 66.6 66.1 67.5 66.5 66.2 67.0
4 Nice 50.0 55.2 49.5 45.5 47.9 43.8 43.8 46.3 48.4 51.5 54.9 53.7 56.4 54.4 58.4 61.7 59.8 62.1 60.9 62.1 63.6 61.9 63.5 61.5 59.6 61.5 62.6 61.9 62.7 64.5 62.8 62.4 64.0
5 St Etienne 46.3 50.4 52.4 60.4 61.6 66.1 71.0 71.5 68.1 70.5 69.8 66.7 61.6 59.4 58.1 59.9 61.1 62.3 64.2 63.4 65.1 67.2 66.2 65.7 64.6 65.3 64.4 64.3 64.8 64.0 62.1 63.3 63.0
 
6 Lille 52.8 54.3 42.9 49.5 54.5 58.3 62.0 63.5 58.7 56.6 53.5 53.0 55.7 59.2 57.9 54.9 54.4 52.9 56.1 58.3 60.4 61.8 64.0 61.4 62.6 64.1 63.3 64.6 63.2 61.6 62.8 62.4 62.0
7 Bordeaux 70.8 67.1 79.5 73.3 69.4 60.6 63.2 70.1 72.3 69.4 66.6 65.7 63.2 60.5 63.4 61.8 63.9 65.7 63.6 60.2 57.2 55.8 56.6 56.2 55.2 53.8 55.6 55.0 54.1 54.4 55.4 53.8 55.0
8 Lorient 73.3 68.8 65.4 63.2 54.5 52.0 46.6 41.9 47.5 45.1 48.1 53.9 60.2 58.8 57.3 57.5 55.2 54.7 55.0 56.0 55.1 54.3 52.9 54.5 54.4 52.9 54.1 56.1 54.4 53.0 55.1 53.8 53.0
9 Montpellier 49.6 47.5 52.6 46.2 42.8 47.2 46.2 45.5 48.3 52.2 51.1 54.3 58.8 55.9 57.7 56.1 57.2 58.5 56.9 57.6 59.1 60.9 59.3 58.0 57.6 58.7 57.4 55.8 54.5 55.2 53.6 53.1 52.0
10 Toulouse 56.1 52.1 60.0 59.9 71.0 71.7 69.7 62.4 59.4 64.4 61.7 59.0 53.2 54.7 55.0 55.5 55.0 52.8 51.2 49.6 49.5 48.5 50.4 50.0 51.8 50.1 49.2 47.3 47.0 48.9 47.9 49.6 51.0
 
11 Valenciennes 75.4 59.8 69.6 67.5 75.9 70.5 70.7 71.2 68.8 67.2 68.4 65.9 58.4 58.9 55.3 55.0 53.1 52.0 53.0 51.6 50.8 50.6 49.0 48.4 46.1 45.1 45.1 47.0 46.0 46.9 48.2 46.9 48.0
12 Bastia 22.1 21.2 31.5 33.6 35.9 42.8 41.7 43.2 38.8 40.3 41.4 43.3 39.3 41.2 44.1 41.8 40.9 39.9 40.3 38.9 38.7 40.6 40.0 43.2 45.5 47.3 46.4 45.4 44.8 44.1 45.9 47.8 47.0
13 Rennes 35.4 37.5 45.5 49.6 51.2 49.0 52.7 55.5 60.6 56.0 58.0 56.7 58.3 61.1 58.7 60.9 60.0 59.9 61.6 59.8 58.5 57.1 57.0 55.5 52.9 52.1 50.6 50.6 50.0 48.4 47.3 46.6 46.0
14 Reims 47.7 53.4 56.5 60.3 60.4 57.4 54.8 49.0 44.9 44.0 43.3 43.3 40.0 41.0 38.3 36.5 36.4 35.3 37.4 37.7 36.7 39.7 37.9 40.0 40.1 42.3 44.2 42.4 42.6 42.1 41.2 42.8 43.0
15 Ajaccio 54.2 60.0 57.7 50.2 45.7 48.7 44.0 52.3 47.7 46.8 46.8 43.7 44.8 42.5 44.0 43.7 43.4 46.8 49.1 48.6 46.8 45.0 46.7 46.8 45.1 44.8 44.0 44.0 45.2 45.1 43.3 43.3 42.0
 
16 Sochaux 23.9 30.8 32.5 30.4 29.9 30.9 32.2 35.2 39.2 36.5 38.8 38.6 35.1 33.8 37.2 39.2 38.1 37.2 36.9 40.5 41.2 39.0 37.0 36.8 39.7 39.2 38.3 38.3 39.0 40.7 42.4 41.0 41.0
17 Evian Thonon Gaillard 34.3 37.6 40.0 46.4 35.9 36.0 32.1 36.1 37.7 42.0 39.5 37.7 39.7 39.4 36.6 37.7 37.2 37.0 36.8 36.2 34.9 35.3 37.6 40.4 39.8 39.4 41.0 39.6 38.9 37.5 39.4 40.9 40.0
18 Nancy 29.0 23.9 19.4 15.6 17.5 17.8 18.9 16.8 19.5 20.5 21.3 22.8 26.5 25.4 26.2 25.8 28.5 31.5 29.9 29.4 28.2 31.0 30.8 33.2 36.1 37.6 37.7 39.4 39.6 38.5 37.8 36.2 38.0
19 Troyes 31.9 24.0 20.9 20.4 28.1 30.5 31.0 29.2 28.0 26.3 25.1 26.0 27.3 28.4 27.9 27.7 29.7 30.4 29.7 30.8 30.1 29.4 31.3 32.0 32.6 31.3 30.6 30.7 32.4 33.9 36.0 37.9 37.0
20 Brest 21.2 29.3 30.6 33.3 35.6 35.3 39.8 39.3 43.6 44.0 41.9 42.8 43.6 41.7 44.9 43.4 41.7 39.9 39.1 38.7 41.9 42.1 40.6 39.1 37.8 36.2 34.7 34.0 32.6 32.1 30.6 30.5 29.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-