Welcome to www.cMaxxSports.com

France: Ligue 1 (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Paris SG 70.5 74.7 73.4 78.6 84.2 88.5 84.4 85.2 85.3 89.4 90.6 86.6 88.3 87.3 87.2 89.0 87.6 88.3 88.0 88.4 89.1 89.8 90.6 91.5 92.2 92.9 93.3 91.1 91.1 89.7 89.8 88.6 89.0
2 Monaco 80.7 81.7 82.1 86.5 85.8 80.7 78.3 75.7 71.1 75.3 76.9 79.5 82.3 77.9 76.7 79.0 80.4 79.4 79.0 80.5 81.0 79.4 79.3 80.9 80.0 77.6 78.6 80.0 80.8 81.7 81.7 81.1 80.0
3 Lille 63.5 46.7 56.8 61.8 64.0 67.6 74.1 77.8 77.6 77.4 77.8 76.4 76.8 76.9 73.5 70.8 69.1 66.8 67.4 66.3 65.4 66.5 68.1 66.9 67.1 68.3 69.9 70.6 70.3 71.4 70.6 69.5 71.0
4 St Etienne 59.9 62.8 51.2 52.1 57.9 57.6 56.4 54.2 50.0 55.4 60.2 57.4 60.0 62.9 62.9 65.6 63.6 64.9 64.5 63.4 65.5 67.8 65.9 65.3 65.7 67.6 66.3 65.8 64.7 66.0 67.0 68.5 69.0
5 Lyon 66.1 74.0 75.8 60.8 47.3 44.4 49.5 52.9 57.2 52.9 49.7 51.8 51.2 51.6 52.0 55.2 56.5 54.6 57.0 57.6 58.1 57.0 59.3 57.8 59.7 58.1 59.6 62.2 62.2 62.6 61.5 59.5 61.0
 
6 Marseille 79.0 67.9 66.5 73.0 71.5 68.5 61.0 61.3 60.0 62.8 64.9 61.1 61.1 59.9 61.5 61.6 60.5 59.6 61.3 61.7 62.5 62.1 59.5 59.4 57.0 56.1 56.8 58.5 58.1 57.8 59.2 59.0 60.0
7 Bordeaux 37.4 30.3 36.3 40.4 47.0 47.8 50.4 54.4 49.4 50.5 53.5 60.2 60.6 60.9 57.7 55.8 58.1 57.8 57.7 56.3 56.9 55.8 53.9 53.8 52.8 52.5 51.8 51.0 52.6 51.7 53.1 52.6 53.0
8 Lorient 42.2 36.7 36.5 35.3 34.9 37.5 35.5 34.0 33.1 41.5 46.7 53.1 54.6 53.3 52.4 54.3 54.0 54.0 53.9 51.1 50.1 47.9 49.7 47.6 47.0 47.0 45.9 47.8 47.1 47.1 47.9 50.2 49.0
9 Nantes 52.7 53.3 49.1 63.0 62.0 64.0 64.0 63.8 70.3 66.2 63.0 66.3 62.3 59.9 61.0 58.7 57.6 54.8 52.7 52.3 49.5 47.5 46.3 46.7 48.5 48.0 47.5 49.0 51.1 50.7 50.6 49.3 49.0
10 Toulouse 27.3 26.6 36.5 42.2 48.8 56.0 43.9 42.1 39.2 39.6 45.2 45.2 49.4 48.6 51.9 50.2 50.3 51.1 50.7 51.2 50.4 52.6 54.2 56.4 55.0 54.3 53.1 51.2 51.2 49.8 49.3 48.0 49.0
 
11 Reims 71.0 66.4 61.4 61.0 58.3 53.0 59.3 62.8 60.7 57.2 53.8 56.8 55.9 57.8 61.1 57.8 58.0 54.9 57.3 58.7 58.3 59.2 57.9 57.4 55.5 54.4 54.0 53.8 51.4 50.1 51.2 49.5 48.0
12 Bastia 41.5 37.4 41.5 45.6 55.8 52.5 50.8 48.9 50.4 50.5 52.8 48.2 48.0 46.7 45.3 47.5 47.5 49.3 47.9 49.5 47.8 48.2 47.2 45.7 47.5 46.2 45.1 43.9 44.7 44.0 44.2 46.4 46.0
13 Rennes 65.3 68.6 74.3 58.5 51.5 46.7 59.7 58.3 56.6 53.0 50.8 51.4 49.9 46.7 45.3 43.6 44.3 46.6 44.1 43.5 46.5 44.1 42.7 40.9 43.5 45.0 45.0 43.9 44.2 43.5 43.4 44.2 46.0
14 Evian Thonon Gaillard 42.1 54.3 48.8 34.7 30.8 27.7 33.8 36.8 40.3 34.7 33.2 39.2 39.4 37.5 36.3 37.0 35.9 34.5 35.4 35.9 35.5 37.5 40.0 38.0 38.4 41.0 41.2 42.7 42.7 41.5 40.7 42.1 44.0
15 Guingamp 40.9 36.3 39.6 50.0 54.7 56.3 57.1 53.2 54.3 54.1 56.1 52.0 49.5 49.4 48.9 47.1 47.7 46.6 44.4 42.2 43.7 46.4 44.0 45.6 44.2 43.4 41.8 40.6 39.5 40.7 40.6 42.8 42.0
 
16 Montpellier 47.1 54.6 53.6 48.0 53.0 48.8 48.7 49.0 48.6 46.8 43.6 40.3 38.2 38.4 39.0 41.4 43.5 46.9 45.2 45.5 46.6 46.8 46.0 45.3 44.1 43.0 45.1 43.7 43.6 45.0 44.2 42.3 42.0
17 Nice 38.0 56.4 65.3 57.6 53.5 57.6 55.5 51.5 51.2 47.8 44.6 40.4 41.0 43.4 43.9 45.4 43.9 46.7 45.3 44.8 43.6 41.5 44.3 46.2 46.4 45.9 46.4 44.6 44.1 45.6 44.3 43.2 42.0
18 Sochaux 33.1 33.0 23.8 23.4 22.0 24.7 25.2 25.1 26.0 26.7 24.9 22.2 21.3 24.4 23.6 22.1 22.4 25.1 24.6 26.9 27.4 30.1 30.1 32.4 32.0 32.1 32.4 34.5 36.9 37.6 39.3 41.6 40.0
19 Valenciennes 38.2 25.3 19.9 17.3 22.3 26.8 21.8 27.2 27.2 29.8 29.2 29.2 29.1 33.8 36.0 36.2 35.8 34.3 36.0 35.7 34.3 33.6 35.5 37.6 35.4 35.7 34.6 34.1 32.4 31.5 30.3 29.8 29.0
20 Ajaccio 35.1 35.7 30.0 34.2 28.8 27.0 29.8 25.1 27.1 25.3 22.7 23.1 22.2 21.3 21.6 20.7 19.7 20.3 23.1 22.8 22.3 21.7 22.5 21.3 23.9 24.0 23.6 23.5 22.7 22.0 21.5 23.3 23.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-