Welcome to www.cMaxxSports.com

France: Ligue 1 (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Paris SG 97.5 102.9 101.0 100.8 99.9 97.1 97.4 99.2 99.4 100.6 96.1 96.0 97.2 97.2 98.2 97.2 98.2 98.7 99.1 98.9 99.7 100.1 100.3 100.9 100.9 99.2 100.1 100.5 98.6 97.2 94.6 93.0
2 Monaco 63.8 70.1 78.0 75.5 73.9 78.7 82.3 86.1 84.6 83.3 80.0 79.7 81.8 81.8 81.5 78.9 78.7 80.1 81.6 82.1 80.7 81.2 82.0 82.3 82.4 82.2 81.3 79.0 77.6 78.5 79.2 80.0
3 Lyon 71.6 78.1 66.9 66.1 70.3 76.5 75.6 81.2 79.3 82.8 78.2 79.3 81.2 81.9 79.6 83.7 80.6 79.6 76.3 74.8 72.9 72.4 73.0 75.0 75.8 76.7 77.5 78.5 79.2 79.6 77.3 78.0
4 Marseille 35.2 45.9 56.0 62.4 59.6 65.8 67.1 73.7 73.2 72.0 73.8 75.1 73.7 74.6 76.9 79.1 78.4 78.7 77.5 78.3 77.7 76.5 77.7 75.7 76.7 75.8 76.6 77.2 76.2 77.0 76.1 77.0
5 Rennes 46.3 45.4 50.5 45.4 39.8 40.3 45.0 48.6 45.3 48.2 54.2 52.2 50.9 51.2 48.8 52.5 50.9 48.6 52.0 51.6 53.0 55.1 53.9 56.1 56.1 56.1 53.7 53.5 54.8 55.7 58.5 58.0
 
6 Bordeaux 69.4 72.2 69.9 67.3 66.5 59.6 55.5 54.3 54.2 51.1 52.3 47.5 45.9 43.3 45.6 45.2 49.0 51.3 52.6 52.1 51.0 50.7 49.8 47.9 46.3 47.6 49.8 49.4 50.7 52.6 53.8 55.0
7 St Etienne 81.2 74.9 69.9 64.2 64.2 58.3 58.6 50.2 46.5 45.6 42.0 40.6 38.6 37.7 40.2 36.7 38.7 41.7 42.4 44.7 45.9 45.4 45.7 47.4 50.0 50.9 52.7 53.9 56.0 54.3 53.8 55.0
8 Nice 61.2 62.5 60.0 52.0 46.3 41.2 42.1 44.6 44.4 41.2 44.8 48.2 50.4 49.9 51.6 54.3 52.1 49.8 48.6 48.3 48.5 49.7 52.1 51.8 53.6 53.1 53.0 54.6 54.1 53.5 54.6 54.0
9 Nantes 32.4 41.9 48.2 53.5 55.6 58.8 54.7 57.9 56.7 55.3 58.6 55.3 57.0 59.5 58.8 55.8 59.4 57.7 56.6 56.3 54.0 54.5 55.8 54.8 52.5 51.9 51.2 50.9 50.3 48.9 50.8 52.0
10 Montpellier 28.3 35.4 44.7 49.4 55.6 59.9 54.7 53.4 54.2 59.2 57.3 56.6 51.5 54.8 54.8 55.6 53.9 55.4 56.9 55.9 55.3 55.0 54.3 53.3 55.2 55.4 53.4 52.1 50.3 52.1 51.1 51.0
 
11 Dijon 27.3 29.7 43.0 38.4 41.0 45.4 48.9 46.2 48.3 52.0 51.5 47.3 50.0 48.2 46.2 43.5 45.4 45.3 47.1 46.5 47.9 47.8 47.1 47.3 46.6 48.3 48.2 47.5 46.3 47.8 46.5 48.0
12 Guingamp 56.5 58.4 47.7 45.9 50.1 48.4 46.7 43.4 42.8 41.7 44.5 49.5 49.0 50.2 53.2 49.7 47.0 49.2 48.3 48.6 47.4 45.6 43.7 42.4 44.3 46.2 45.9 48.4 49.5 48.2 48.3 47.0
13 Amiens 58.4 41.5 35.8 35.5 32.1 37.3 38.9 39.4 47.6 49.6 48.6 47.6 45.8 43.6 42.0 44.9 43.1 40.3 39.2 38.5 41.1 39.3 39.3 38.8 40.7 42.5 41.9 43.3 44.0 44.6 45.7 45.0
14 Angers 65.5 52.0 51.5 50.7 55.7 51.0 50.5 46.4 46.7 41.7 39.5 40.1 38.5 40.4 42.0 42.9 44.5 43.2 41.5 39.2 41.3 43.3 43.2 45.2 45.2 44.3 43.7 42.2 42.4 43.8 42.2 41.0
15 Caen 49.2 44.6 50.6 57.7 49.3 46.8 49.6 42.8 42.6 45.6 45.4 42.6 42.3 42.5 40.3 42.5 41.2 44.0 44.0 44.1 42.6 44.5 44.1 42.7 41.4 40.3 40.3 40.1 38.6 38.0 37.3 38.0
 
16 Lille 38.5 34.9 26.3 26.7 29.7 27.1 26.3 33.3 34.0 31.4 39.9 41.0 38.6 38.1 40.4 37.5 39.5 38.9 39.6 40.4 38.5 37.7 37.8 37.8 36.0 35.0 34.5 34.0 35.4 37.4 38.9 38.0
17 Strasbourg 35.1 30.1 24.7 26.8 32.2 40.5 41.0 37.9 41.1 42.1 46.4 51.0 52.2 47.9 45.2 46.2 44.6 42.4 43.9 44.2 43.8 42.1 41.4 41.2 40.1 40.1 38.6 37.5 37.2 36.5 39.0 38.0
18 Toulouse 59.1 54.4 50.5 49.8 50.5 54.4 52.7 51.7 48.3 45.8 39.6 42.3 41.1 40.5 38.1 37.1 38.9 41.5 41.3 41.1 42.1 41.6 40.8 40.0 39.5 37.7 37.7 39.5 38.0 36.3 35.4 37.0
19 Troyes 45.0 38.1 43.8 49.9 47.4 37.4 34.7 40.7 37.7 42.5 40.9 41.7 43.9 43.2 40.8 40.6 39.2 39.4 38.0 39.3 37.5 37.3 36.4 36.4 34.8 33.4 32.9 32.1 33.7 33.4 33.6 33.0
20 Metz 20.8 30.4 25.0 23.4 23.1 20.6 20.6 16.8 17.5 15.7 13.9 14.9 20.0 24.4 25.4 28.5 30.9 31.1 29.9 28.7 29.2 28.8 28.6 28.6 28.8 28.0 30.6 30.1 29.0 27.8 26.9 26.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-