Welcome to www.cMaxxSports.com

France: Ligue 1 (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36 prd37
1 Paris SG 98.0 100.4 100.1 103.0 103.1 104.6 104.5 105.4 105.7 102.7 100.9 100.9 100.9 101.0 101.6 102.7 102.6 99.5 100.0 100.4 101.7 101.9 102.3 102.6 103.0 101.0 98.4 95.9 93.7 92.2 93.0 93.2 91.0
2 Lille 73.9 69.7 70.4 74.8 75.5 75.8 75.0 73.5 68.5 70.0 68.4 70.4 66.4 66.4 68.5 68.9 70.6 72.8 73.8 72.8 72.4 73.0 74.7 71.8 73.1 72.7 75.6 74.6 75.7 75.2 76.0 76.8 75.0
3 Lyon 46.5 61.7 65.6 58.3 62.2 66.8 63.5 65.8 67.6 68.2 63.2 65.6 65.8 65.7 64.7 65.7 66.8 70.3 68.1 68.0 65.6 67.0 67.0 68.5 70.4 67.3 65.5 66.5 68.2 67.8 69.7 70.5 72.0
4 St Etienne 35.1 51.8 63.5 60.7 58.6 56.4 58.7 61.7 59.4 62.8 60.6 60.1 62.0 62.0 63.0 62.3 62.2 62.0 59.4 60.8 62.2 60.7 59.2 61.6 62.7 61.9 63.3 65.0 65.8 67.0 65.2 66.5 66.0
5 Marseille 77.8 64.6 60.2 64.3 64.6 64.7 61.4 61.8 64.8 62.8 60.2 60.2 59.6 59.7 57.6 57.9 56.2 56.3 57.6 58.7 59.2 61.0 62.2 62.2 61.2 59.4 60.6 61.7 59.7 59.7 58.0 59.6 61.0
 
6 Montpellier 47.1 57.0 65.7 60.8 64.0 69.3 73.6 69.9 67.5 66.3 66.7 66.4 65.3 61.8 60.2 59.8 61.4 60.8 58.9 59.2 55.7 57.7 56.7 55.5 55.5 54.5 55.6 57.9 60.3 59.0 61.1 60.2 59.0
7 Nice 36.3 41.8 39.6 39.7 38.1 43.2 45.9 49.8 55.3 52.2 52.2 52.2 50.1 50.1 52.5 52.2 54.9 52.6 55.2 53.2 51.5 53.7 52.8 52.0 53.8 55.8 55.9 53.9 55.2 56.0 55.5 54.6 56.0
8 Reims 34.5 38.1 36.9 37.1 39.1 46.8 49.6 46.2 48.3 48.6 46.3 49.5 49.1 49.1 49.7 49.4 51.0 53.1 52.7 55.0 57.9 56.7 55.9 57.4 57.4 55.6 55.3 53.8 53.9 52.1 50.7 52.6 55.0
9 Nimes 74.2 63.8 48.8 49.5 46.3 45.6 52.0 47.7 51.7 55.3 56.8 55.0 50.9 50.8 50.8 49.9 50.0 49.7 52.6 53.5 53.2 53.2 51.3 50.8 49.9 52.9 51.8 53.2 52.4 54.4 55.3 54.3 53.0
10 Rennes 61.3 54.5 48.2 54.8 54.1 46.8 50.8 49.6 51.4 46.7 52.9 53.0 57.0 57.0 59.4 55.8 55.8 56.5 58.7 56.8 56.1 56.1 57.4 57.1 55.4 53.5 52.5 50.7 50.7 49.2 47.8 50.0 52.0
 
11 Strasbourg 34.3 48.9 59.5 58.3 59.8 57.7 53.4 55.2 51.7 56.4 56.8 54.4 56.7 56.7 58.2 60.9 62.0 62.0 59.3 57.0 56.8 54.8 54.2 53.8 53.9 56.9 55.0 52.8 52.0 51.2 49.2 47.2 49.0
12 Nantes 34.8 31.2 34.6 28.9 38.3 42.8 47.9 48.1 46.9 44.0 46.7 46.9 48.6 52.2 49.9 46.3 46.3 45.9 43.5 43.4 45.2 44.1 44.1 43.0 41.8 40.3 42.4 46.4 48.6 49.6 49.4 49.5 48.0
13 Angers 71.8 64.5 50.5 52.2 50.7 47.3 45.8 49.2 49.1 47.9 47.7 47.6 47.0 46.0 43.8 45.9 43.5 44.6 47.6 49.8 47.5 46.2 46.4 45.4 45.6 45.3 47.0 46.2 45.6 47.5 46.9 46.2 46.0
14 Bordeaux 35.1 37.3 43.9 51.1 48.0 43.8 47.4 45.9 45.2 48.8 51.7 51.5 49.8 49.7 50.6 51.5 50.7 49.1 49.3 50.6 47.5 45.7 45.3 44.9 44.4 46.6 45.3 44.3 42.9 41.4 40.9 39.4 41.0
15 Amiens 38.5 42.2 50.1 48.7 48.2 43.8 40.3 42.9 39.5 33.1 35.3 35.3 36.0 35.9 35.4 35.5 34.4 33.8 35.6 34.6 36.5 37.3 39.5 39.6 39.3 39.2 38.9 38.0 38.1 38.5 37.9 36.8 38.0
 
16 Toulouse 50.9 43.6 44.2 44.9 36.9 32.6 36.3 33.7 36.2 35.7 39.0 37.5 41.6 41.7 40.5 44.2 43.7 42.0 41.9 41.2 40.4 39.2 40.2 40.2 40.3 42.1 41.3 41.4 40.8 40.6 40.5 39.3 38.0
17 Monaco 55.2 44.3 38.0 36.5 35.9 33.8 32.7 31.2 34.4 37.5 37.9 35.7 31.8 31.8 32.8 30.8 28.8 31.0 32.0 33.9 36.7 37.1 36.8 39.8 37.8 37.4 37.1 37.2 37.1 36.4 35.6 37.0 36.0
18 Dijon 61.2 60.4 42.6 38.3 39.7 41.8 34.8 33.7 32.9 33.6 33.4 33.4 31.9 32.0 32.6 31.8 34.1 33.3 32.3 31.7 30.4 30.2 29.9 28.5 27.1 30.3 30.0 32.1 31.0 30.3 32.5 32.4 34.0
19 Caen 56.2 51.8 55.5 49.3 48.1 47.9 43.5 43.4 38.9 39.0 38.4 40.3 40.5 40.6 38.9 37.1 35.9 36.0 34.2 32.3 32.4 32.4 31.6 29.6 31.8 30.9 29.6 31.9 33.3 33.0 34.8 34.3 33.0
20 Guingamp 24.0 15.2 25.9 30.4 30.2 30.5 26.2 26.4 25.2 25.5 22.3 22.5 26.1 26.1 25.1 27.0 25.8 25.9 25.0 25.2 28.1 27.9 27.0 28.7 28.7 28.0 29.2 28.3 27.5 27.1 27.7 27.9 27.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-