Welcome to www.cMaxxSports.com

France: Ligue 1 (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26
1 Paris SG 84.2 94.1 85.6 88.4 90.4 92.5 87.5 88.3 89.4 89.4 91.7 93.8 93.3 89.9 91.5 92.9 95.1 95.7 93.5 93.9 94.4 94.2
2 Marseille 58.0 53.5 56.0 51.7 54.6 51.1 54.2 57.6 61.5 66.5 69.2 68.3 68.8 71.6 71.7 70.2 70.0 72.1 74.2 71.4 72.8 71.2
3 Rennes 75.6 71.2 65.7 60.9 55.1 56.7 55.3 58.5 55.8 57.4 60.8 65.0 66.5 63.7 65.2 65.0 65.1 63.8 62.2 63.0 64.4 66.7
4 Lille 54.5 57.5 66.1 62.0 56.9 62.4 60.4 56.6 55.9 60.2 61.3 62.7 58.7 56.7 56.7 55.3 59.9 62.4 60.4 61.3 63.4 65.2
5 Lyon 72.2 74.5 67.9 62.9 59.8 61.3 63.0 60.7 60.0 60.0 63.3 60.0 60.1 62.5 62.6 63.1 61.2 58.2 56.9 58.7 59.3 58.0
 
6 Reims 66.0 54.6 60.4 64.4 67.0 65.0 58.3 56.7 57.1 55.7 58.4 60.5 59.5 55.8 55.1 52.0 55.7 52.1 54.1 53.5 53.5 55.0
7 Nice 66.4 53.1 51.5 50.9 47.3 44.4 49.2 49.0 49.6 51.9 51.8 52.2 53.4 53.4 53.4 53.1 55.3 51.9 53.4 52.4 52.9 54.4
8 Monaco 21.6 33.4 39.3 36.4 40.3 45.1 43.0 45.2 46.7 47.3 52.1 52.2 56.2 58.7 57.1 54.0 52.6 54.7 56.2 56.0 55.3 54.2
9 Bordeaux 63.6 58.7 62.6 67.1 61.8 57.5 61.3 60.2 58.9 64.2 61.8 57.8 56.6 54.3 54.3 56.7 55.8 57.4 56.0 56.0 54.7 53.8
10 Montpellier 63.0 58.5 55.4 56.7 52.7 50.3 49.9 54.4 55.0 56.0 53.4 52.5 56.2 57.8 57.9 58.9 57.2 56.6 55.3 53.7 55.7 53.8
 
11 Strasbourg 29.5 40.1 44.5 38.6 35.0 37.9 36.6 43.4 52.2 43.8 45.7 50.0 51.3 49.5 49.5 53.2 51.0 55.4 56.0 54.4 52.7 52.7
12 Nantes 70.5 61.4 74.6 72.2 64.6 56.8 52.9 50.1 50.9 52.8 53.8 56.0 53.2 56.5 56.5 54.2 52.6 52.6 51.4 54.6 52.8 51.1
13 Angers 50.4 53.8 60.2 57.6 54.0 54.9 56.5 57.2 57.2 50.5 49.6 48.3 51.4 50.6 50.6 51.4 47.9 45.7 44.2 46.2 48.8 50.7
14 Brest 39.0 45.2 37.3 42.3 48.9 52.2 50.3 49.3 46.8 51.7 50.8 49.3 46.2 49.3 49.4 49.9 47.4 47.4 48.4 48.6 46.4 45.7
15 Metz 31.2 33.0 37.1 33.9 38.9 37.9 38.0 39.9 39.7 40.0 36.0 36.1 36.8 38.6 38.6 41.8 44.1 43.2 43.4 41.8 43.9 45.1
 
16 Dijon 15.8 18.7 26.2 31.0 33.8 30.7 38.5 36.5 40.6 39.4 38.9 39.1 38.6 40.9 40.9 40.2 43.4 41.2 41.8 41.3 40.7 41.4
17 St Etienne 31.4 31.0 30.0 36.8 44.8 44.4 46.3 49.8 48.4 48.3 50.1 47.6 46.8 44.1 44.1 45.0 43.7 41.8 41.1 40.9 40.5 40.2
18 Nimes 44.0 48.6 36.1 41.3 41.7 43.9 44.2 38.9 37.8 32.1 28.8 26.9 26.9 30.4 29.1 28.3 31.6 37.5 39.2 38.7 37.8 36.9
19 Amiens 48.2 48.4 45.8 49.1 48.1 48.1 50.5 47.8 41.0 40.6 38.7 37.2 37.8 36.3 36.3 35.7 33.7 33.1 34.5 34.9 32.9 33.7
20 Toulouse 48.3 47.3 35.9 35.5 41.3 42.5 42.0 38.9 33.9 34.1 31.0 29.5 28.3 26.2 26.2 25.6 25.9 24.2 22.7 21.9 20.8 20.5

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-