Welcome to www.cMaxxSports.com

France: Ligue 1 (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Paris SG 93.4 94.6 86.2 80.2 84.4 84.3 85.2 85.4 86.9 88.3 86.1 87.9 85.6 84.3 85.1 86.9 87.0 88.9 90.4 87.9 88.1 86.7 86.9 84.6 85.4 86.2 87.2 87.0 86.3 84.8 85.7 86.0
2 Marseille 68.7 74.6 71.2 64.6 68.0 69.0 70.5 66.8 66.4 66.8 65.7 69.4 68.1 69.1 67.6 70.2 68.0 69.2 70.2 66.7 65.7 63.5 65.6 67.3 68.5 69.5 68.7 71.4 69.4 70.5 69.6 71.0
3 Monaco 25.8 43.0 54.4 58.9 52.4 56.9 52.0 51.5 50.0 48.9 56.6 55.5 58.3 58.1 60.2 58.5 58.6 60.3 58.5 57.7 55.4 57.6 56.5 59.1 60.1 61.0 63.4 66.0 67.0 68.4 69.3 69.0
4 Nice 104.4 94.4 90.1 87.4 78.5 77.3 76.9 71.5 72.3 66.9 62.8 66.1 67.5 70.2 71.2 72.7 72.7 69.3 66.9 68.1 68.0 70.1 69.2 67.6 67.2 65.3 66.0 65.7 66.7 66.7 65.4 67.0
5 Rennes 34.8 31.4 51.1 58.9 65.0 66.3 65.1 68.4 70.2 73.1 72.1 69.3 66.8 64.6 66.6 63.4 63.5 64.5 63.6 64.5 66.1 66.7 68.2 68.9 68.8 70.0 67.8 67.0 67.4 67.4 66.8 66.0
 
6 Strasbourg 50.8 51.9 46.1 47.1 52.9 51.9 58.0 58.5 56.8 57.1 63.4 60.3 60.3 61.8 64.0 62.1 62.1 63.1 64.7 63.5 63.0 62.4 63.9 62.8 63.8 62.8 62.1 62.2 62.1 63.5 64.1 63.0
7 Lens 48.8 54.2 64.0 69.7 64.2 65.9 63.3 68.0 61.6 60.7 59.9 57.8 56.7 59.1 60.1 58.0 58.0 55.3 55.8 55.1 57.1 54.7 54.0 54.9 54.1 56.3 58.2 60.1 59.3 61.0 62.4 62.0
8 Lyon 55.1 58.9 52.2 49.8 55.4 56.0 58.3 54.7 54.5 57.9 54.2 53.6 51.7 52.3 54.2 54.8 57.4 56.1 58.6 58.4 56.3 58.5 57.2 57.0 58.2 58.4 59.6 59.5 61.8 59.6 60.9 62.0
9 Lille 40.2 32.8 48.8 55.2 49.1 46.4 47.8 48.1 49.3 48.2 53.8 52.7 54.8 54.7 55.4 54.6 54.6 52.8 55.5 53.8 56.0 57.8 56.3 58.5 56.9 56.6 55.0 55.5 53.9 52.7 54.9 55.0
10 Nantes 33.8 55.4 55.7 59.5 57.6 57.5 53.5 52.6 51.7 52.1 52.1 54.5 55.6 55.1 54.3 55.7 55.7 54.9 56.3 59.3 58.4 60.0 58.0 55.9 57.2 56.8 55.8 55.5 55.4 55.4 56.3 55.0
 
11 Brest 46.4 43.1 28.5 32.3 34.6 34.5 39.3 42.7 49.8 52.2 55.5 50.9 50.2 47.8 47.3 49.9 49.9 48.8 51.3 51.2 48.6 51.1 49.4 48.0 50.2 50.0 48.1 51.2 52.1 50.9 50.2 48.0
12 Reims 61.9 54.5 60.2 55.1 52.4 47.3 44.7 44.0 45.1 45.8 47.3 48.7 49.3 48.5 45.4 43.5 43.6 46.8 45.5 45.0 47.5 47.2 48.9 48.2 46.5 45.5 45.4 45.7 47.3 45.8 47.3 46.0
13 Montpellier 57.1 54.0 52.6 47.6 50.6 47.9 51.5 56.4 53.9 50.3 54.1 59.3 62.1 62.1 60.2 58.8 58.8 55.6 53.2 54.5 53.2 52.0 52.1 53.7 51.6 50.7 49.9 47.8 46.6 45.0 44.2 43.0
14 Angers 83.4 65.5 61.6 60.7 62.4 59.9 59.0 58.3 59.6 60.1 58.0 53.7 51.1 51.1 50.2 51.5 48.1 47.0 45.6 44.7 43.1 42.4 41.0 42.7 41.8 41.5 41.8 40.6 39.9 41.0 39.5 41.0
15 Troyes 41.3 42.0 35.5 32.4 40.3 44.9 46.1 42.0 37.3 36.8 38.4 36.1 35.9 35.9 34.2 36.6 36.6 35.4 33.6 32.9 33.1 35.7 38.0 37.7 39.7 39.0 39.2 36.6 38.7 39.4 38.3 38.0
 
16 Clermont 56.2 52.7 29.9 32.6 37.4 37.4 36.3 34.4 34.6 33.6 33.0 36.6 36.6 36.4 34.4 36.5 36.5 40.3 37.7 41.4 40.5 38.9 36.8 36.2 35.1 34.4 34.2 36.1 35.3 37.3 36.8 36.0
17 Lorient 45.4 46.7 61.2 57.3 50.5 48.3 43.2 40.1 39.4 37.0 33.0 30.2 31.8 31.8 31.8 30.4 30.3 33.3 34.1 32.8 35.5 34.1 36.3 36.8 36.2 38.4 37.9 38.6 37.4 36.5 36.4 36.0
18 St Etienne 33.7 29.7 28.5 28.4 23.4 25.6 25.7 28.0 31.0 30.2 27.1 25.9 24.7 24.8 24.3 23.6 26.8 30.0 32.5 33.3 33.2 34.6 34.9 34.3 33.4 32.0 34.1 33.2 33.0 33.0 31.5 32.0
19 Bordeaux 39.2 40.9 39.9 35.4 35.8 37.1 39.4 39.4 39.1 36.8 35.4 37.9 36.3 35.4 33.8 37.0 37.0 35.0 34.7 34.7 34.8 32.3 32.2 30.9 31.3 32.8 32.0 30.8 30.1 29.3 28.6 31.0
20 Metz 27.7 22.7 28.5 30.2 28.8 27.0 25.9 28.3 28.9 34.1 29.4 32.8 33.6 32.3 35.3 34.0 34.1 34.0 33.1 33.3 33.5 32.2 32.2 31.6 30.7 29.4 28.8 26.7 27.1 29.4 31.2 31.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-