| Welcome to www.cMaxxSports.com |
| France: Ligue 1 (2022-23) Forecast EOS Points |
| Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 | prd34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris SG | 99.5 | 100.2 | 100.6 | 99.0 | 96.9 | 98.6 | 99.5 | 97.7 | 98.3 | 99.6 | 95.9 | 92.6 | 90.5 | 90.9 | 88.2 | 89.1 | 91.0 | 91.6 | 92.0 | 89.6 | 87.2 | 88.5 | 90.0 | 90.0 | 87.4 | 87.8 | 88.1 | 88.6 | 87.3 | 85.0 |
| 2 | Lens | 72.0 | 80.1 | 78.7 | 81.8 | 76.9 | 77.9 | 81.0 | 84.3 | 83.3 | 83.8 | 86.1 | 82.9 | 80.7 | 76.4 | 73.9 | 75.4 | 74.0 | 73.3 | 75.2 | 75.6 | 77.5 | 78.1 | 76.7 | 78.2 | 79.2 | 80.6 | 81.8 | 83.0 | 83.3 | 84.0 |
| 3 | Marseille | 87.6 | 85.1 | 81.9 | 83.4 | 76.5 | 76.6 | 74.5 | 71.4 | 73.8 | 76.3 | 80.4 | 82.4 | 81.2 | 79.6 | 80.8 | 81.7 | 79.4 | 81.0 | 79.0 | 80.5 | 78.8 | 77.8 | 78.2 | 79.6 | 80.1 | 78.9 | 79.2 | 77.7 | 75.5 | 73.0 |
| 4 | Rennes | 48.7 | 67.2 | 69.3 | 71.7 | 74.7 | 75.9 | 74.2 | 77.8 | 76.3 | 76.7 | 73.2 | 73.2 | 70.4 | 69.1 | 66.0 | 67.5 | 68.8 | 67.4 | 65.8 | 68.7 | 67.1 | 65.5 | 67.3 | 65.3 | 65.8 | 64.3 | 65.1 | 65.7 | 66.9 | 68.0 |
| 5 | Lille | 66.3 | 56.5 | 59.0 | 54.8 | 59.8 | 63.7 | 67.6 | 64.6 | 65.6 | 64.8 | 65.6 | 66.3 | 64.2 | 66.3 | 67.2 | 66.5 | 67.4 | 67.4 | 66.8 | 68.3 | 69.7 | 66.7 | 67.8 | 66.6 | 67.4 | 65.9 | 65.5 | 67.3 | 68.2 | 67.0 |
| 6 | Monaco | 51.5 | 61.7 | 67.1 | 73.5 | 74.4 | 72.6 | 69.1 | 70.0 | 71.5 | 70.0 | 70.4 | 72.5 | 72.8 | 74.1 | 77.0 | 77.7 | 75.2 | 73.6 | 71.5 | 71.9 | 72.6 | 71.6 | 72.8 | 71.5 | 69.0 | 69.6 | 69.2 | 67.9 | 66.9 | 65.0 |
| 7 | Lyon | 80.4 | 61.6 | 66.3 | 64.5 | 62.4 | 60.6 | 61.8 | 64.4 | 62.8 | 61.2 | 59.2 | 54.2 | 55.7 | 56.1 | 58.2 | 55.1 | 56.1 | 55.3 | 55.3 | 54.5 | 57.4 | 59.5 | 60.9 | 59.7 | 60.9 | 62.1 | 60.4 | 62.0 | 63.4 | 62.0 |
| 8 | Clermont | 58.1 | 55.7 | 46.3 | 52.5 | 53.3 | 54.0 | 47.4 | 46.6 | 46.0 | 45.9 | 47.3 | 52.1 | 51.5 | 50.4 | 49.4 | 48.1 | 47.2 | 49.3 | 47.7 | 46.6 | 47.7 | 49.3 | 50.3 | 52.8 | 54.7 | 54.1 | 56.1 | 54.8 | 56.5 | 59.0 |
| 9 | Nice | 35.4 | 39.3 | 32.7 | 36.4 | 42.4 | 40.5 | 40.3 | 44.4 | 46.2 | 47.0 | 46.9 | 52.3 | 54.7 | 61.5 | 63.1 | 62.4 | 65.4 | 63.6 | 62.8 | 61.9 | 60.1 | 58.8 | 56.7 | 54.5 | 55.5 | 57.4 | 55.6 | 54.8 | 56.3 | 58.0 |
| 10 | Lorient | 53.1 | 72.7 | 72.4 | 74.4 | 73.9 | 72.4 | 70.0 | 66.9 | 67.4 | 65.0 | 60.9 | 59.7 | 62.5 | 57.9 | 56.2 | 57.7 | 54.9 | 54.8 | 56.2 | 56.4 | 55.2 | 55.4 | 54.3 | 52.4 | 55.1 | 56.3 | 55.9 | 55.1 | 53.6 | 55.0 |
| 11 | Reims | 47.4 | 40.9 | 35.1 | 38.2 | 40.9 | 40.6 | 42.0 | 40.2 | 42.6 | 42.3 | 48.3 | 49.7 | 51.2 | 52.3 | 54.9 | 55.2 | 57.6 | 58.2 | 60.6 | 59.1 | 60.8 | 59.7 | 58.2 | 55.8 | 54.0 | 55.9 | 55.1 | 53.7 | 52.5 | 51.0 |
| 12 | Montpellier | 67.7 | 51.7 | 55.2 | 46.6 | 45.5 | 44.6 | 44.6 | 42.2 | 41.1 | 40.3 | 43.9 | 36.5 | 38.2 | 35.9 | 38.4 | 40.3 | 41.1 | 42.8 | 44.1 | 45.6 | 46.4 | 44.9 | 44.2 | 46.7 | 49.3 | 48.3 | 47.9 | 49.5 | 48.2 | 50.0 |
| 13 | Toulouse | 43.6 | 47.6 | 43.3 | 50.2 | 50.7 | 51.3 | 49.9 | 47.0 | 44.2 | 43.8 | 43.5 | 46.2 | 48.1 | 50.6 | 53.3 | 52.6 | 50.8 | 48.8 | 49.5 | 48.2 | 46.3 | 48.1 | 47.1 | 49.1 | 48.5 | 47.4 | 46.7 | 46.8 | 45.9 | 48.0 |
| 14 | Brest | 30.2 | 37.5 | 32.6 | 29.0 | 28.8 | 24.4 | 30.0 | 29.6 | 27.9 | 31.5 | 30.6 | 31.7 | 34.8 | 36.3 | 34.1 | 33.6 | 33.2 | 35.2 | 35.1 | 34.8 | 37.2 | 37.5 | 39.8 | 38.9 | 38.8 | 39.6 | 40.8 | 42.5 | 44.9 | 44.0 |
| 15 | Strasbourg | 31.4 | 33.0 | 30.2 | 29.2 | 31.8 | 28.2 | 29.5 | 31.4 | 28.1 | 29.4 | 29.5 | 35.1 | 33.4 | 34.6 | 33.8 | 34.8 | 34.8 | 32.9 | 33.8 | 35.4 | 35.0 | 34.7 | 35.9 | 38.5 | 37.5 | 39.3 | 41.4 | 40.7 | 41.2 | 40.0 |
| 16 | Nantes | 49.3 | 46.7 | 47.8 | 42.9 | 37.8 | 43.7 | 43.5 | 42.9 | 39.7 | 39.6 | 40.3 | 44.9 | 44.6 | 45.2 | 47.4 | 46.2 | 44.8 | 44.4 | 44.5 | 44.7 | 42.9 | 43.1 | 41.2 | 40.2 | 40.1 | 37.0 | 36.9 | 35.5 | 34.9 | 36.0 |
| 17 | Auxerre | 43.0 | 29.2 | 30.8 | 29.1 | 27.8 | 27.4 | 26.1 | 28.5 | 29.6 | 28.0 | 27.2 | 24.7 | 23.3 | 24.1 | 24.3 | 27.4 | 30.5 | 31.3 | 31.9 | 30.6 | 32.6 | 34.6 | 36.8 | 37.3 | 36.9 | 36.8 | 35.7 | 35.4 | 35.5 | 35.0 |
| 18 | Ajaccio | 27.4 | 23.4 | 28.8 | 26.2 | 33.9 | 34.0 | 32.6 | 29.3 | 34.8 | 35.1 | 33.8 | 29.7 | 28.6 | 29.0 | 28.3 | 27.1 | 29.5 | 28.8 | 27.8 | 27.3 | 26.4 | 24.8 | 24.0 | 24.2 | 23.8 | 24.2 | 23.9 | 23.5 | 23.3 | 26.0 |
| 19 | Troyes | 42.7 | 43.6 | 51.3 | 50.6 | 47.3 | 45.2 | 45.9 | 48.1 | 45.7 | 41.8 | 42.2 | 39.1 | 40.2 | 36.5 | 35.0 | 33.0 | 31.1 | 32.0 | 30.9 | 30.5 | 28.8 | 27.4 | 27.0 | 27.2 | 26.3 | 26.0 | 25.3 | 25.2 | 23.6 | 24.0 |
| 20 | Angers | 16.7 | 21.4 | 25.7 | 23.8 | 21.6 | 20.9 | 22.5 | 22.2 | 21.9 | 21.5 | 20.3 | 20.2 | 18.1 | 17.4 | 17.2 | 16.4 | 16.0 | 14.8 | 14.1 | 13.8 | 14.6 | 17.7 | 17.0 | 17.1 | 17.0 | 16.6 | 16.4 | 17.1 | 18.9 | 18.0 |
| Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |