Welcome to www.cMaxxSports.com

France: Ligue 1 (2023-24) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Paris SG 53.0 67.9 62.3 70.2 72.2 72.7 74.8 78.8 79.4 80.6 79.7 79.2 78.7 80.5 79.2 80.0 81.2 81.9 80.1 79.1 77.3 78.3 79.7 77.6 77.6 78.0 76.7 76.8 74.2 76.0
2 Monaco 69.0 67.8 63.9 71.4 69.8 65.6 68.0 66.2 64.4 65.7 67.8 62.7 64.0 60.2 60.4 58.7 61.2 57.8 60.3 60.8 62.1 60.3 61.5 62.8 62.8 64.9 64.5 65.1 66.4 67.0
3 Brest 63.2 56.0 58.7 54.6 50.9 50.0 48.2 48.5 54.6 56.9 56.4 59.5 61.6 63.0 63.9 63.3 61.5 62.8 64.7 65.3 63.7 62.9 63.8 64.3 62.2 60.3 62.0 60.7 59.6 61.0
4 Lille 52.0 47.5 56.8 52.4 55.2 60.3 60.3 56.2 58.7 60.2 58.7 59.0 56.4 57.8 57.3 59.1 58.0 59.9 57.0 58.6 57.6 57.6 59.1 60.6 60.4 61.3 60.8 58.5 59.5 59.0
5 Nice 55.6 67.8 63.2 64.4 66.3 67.8 70.9 70.0 70.5 66.3 67.2 63.1 65.6 62.5 63.2 63.2 60.8 58.2 56.8 54.7 52.5 55.0 52.6 52.2 52.2 53.6 54.9 54.9 56.2 55.0
 
6 Lyon 13.9 17.7 16.7 19.0 15.9 17.0 16.8 22.9 20.8 21.4 24.2 29.3 31.2 30.1 28.9 31.6 34.5 37.1 39.2 37.6 40.1 42.4 42.0 43.8 46.1 45.7 47.9 50.4 51.6 53.0
7 Lens 23.6 29.0 34.6 36.2 35.9 44.6 44.2 46.3 51.8 52.0 51.8 54.4 52.3 50.6 53.0 54.7 56.4 55.9 53.8 55.8 57.8 55.8 54.8 53.7 51.6 52.3 51.1 52.0 51.8 51.0
8 Marseille 59.8 44.4 45.8 54.3 53.6 52.0 51.5 48.7 48.8 51.8 56.3 56.4 55.8 54.1 53.2 50.5 48.9 47.7 49.6 51.5 52.6 50.9 49.9 48.7 48.8 48.3 49.5 49.5 50.3 50.0
9 Reims 53.5 55.2 59.1 53.0 52.5 52.9 55.6 52.0 48.4 50.0 49.4 47.2 48.9 53.0 51.1 48.2 46.0 45.9 48.2 47.1 48.2 49.0 48.6 48.2 46.7 45.0 43.0 43.0 43.3 47.0
10 Rennes 62.4 57.1 60.7 53.0 49.8 47.7 45.2 39.2 43.7 41.3 39.9 39.6 42.0 45.2 46.9 48.3 50.5 51.2 52.4 49.2 49.4 51.7 49.5 48.5 46.6 48.1 46.9 48.0 47.6 46.0
 
11 Toulouse 34.4 33.7 41.8 46.2 46.4 41.4 37.2 39.5 39.1 37.5 33.0 32.5 31.4 34.0 31.7 34.9 32.8 36.1 39.2 41.5 40.1 38.0 39.7 39.2 41.5 41.4 43.0 41.4 44.1 43.0
12 Montpellier 42.0 43.3 54.5 50.1 44.3 50.7 47.3 47.8 43.0 39.3 38.5 40.9 40.7 39.5 39.4 38.4 35.8 38.1 36.6 35.7 38.4 37.6 39.7 41.1 40.2 42.1 41.2 43.0 42.0 42.0
13 Strasbourg 33.7 42.0 36.7 34.4 32.1 34.6 32.6 33.3 33.7 32.8 37.0 40.0 43.0 44.0 43.2 42.4 41.3 38.5 36.8 37.2 36.1 38.1 40.6 40.3 42.2 41.5 40.2 38.8 40.1 39.0
14 Nantes 32.9 40.7 40.0 45.5 49.9 42.9 39.5 35.5 34.6 38.3 39.5 36.8 35.0 32.3 32.9 31.3 33.9 33.6 36.0 33.7 32.9 31.2 33.9 32.2 34.5 33.4 33.6 34.2 33.4 33.0
15 Le Havre 58.0 52.7 45.8 37.1 34.9 36.2 40.3 41.1 40.9 39.5 37.6 42.1 40.5 42.4 41.7 42.6 40.9 39.6 37.7 36.9 38.6 36.6 34.8 35.2 33.2 31.4 32.2 33.9 33.0 32.0
 
16 Lorient 55.0 51.1 39.4 39.1 42.4 41.6 40.6 37.4 33.3 33.8 31.5 28.8 27.2 26.3 26.3 28.8 31.1 34.0 31.5 34.5 32.4 33.3 32.7 31.5 31.5 30.5 28.9 28.2 27.7 29.0
17 Metz 39.2 30.6 27.0 26.4 29.6 29.0 29.1 33.0 37.1 36.0 34.5 32.0 32.8 30.5 29.8 27.6 28.5 27.2 25.6 28.2 29.5 28.8 27.8 27.5 29.9 31.9 31.2 30.4 29.4 29.0
18 Clermont 15.1 17.5 20.4 21.4 26.4 24.0 25.0 28.7 24.3 24.2 24.7 24.8 23.1 26.5 26.4 25.1 25.9 25.5 26.1 24.6 23.4 25.7 24.3 25.4 25.6 25.2 27.5 27.0 26.1 25.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-