Welcome to www.cMaxxSports.com

France: Ligue 1 (2024-25) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Paris SG 79.3 80.3 80.7 77.4 83.5 84.4 83.9 86.1 83.0 80.8 81.5 83.2 83.3 82.5 83.8 81.8 82.7 83.6 84.5 85.6 86.6 87.6 88.5 88.8 89.0 89.0 87.5 85.1 83.2 83.4 84.0
2 Marseille 78.9 74.1 69.5 73.1 68.4 69.7 63.2 66.5 68.6 68.8 67.9 68.0 68.8 70.2 68.5 66.7 67.7 69.3 70.0 67.0 67.6 65.4 64.7 62.2 63.4 62.0 62.4 63.5 63.2 63.9 65.0
3 Monaco 70.8 66.8 69.8 68.3 64.8 60.0 64.3 64.5 62.4 64.8 64.4 62.0 62.0 60.8 57.1 58.2 59.5 58.4 60.5 59.5 60.7 60.2 61.4 63.0 61.1 62.9 62.0 60.7 61.3 62.7 61.0
4 Lille 43.4 55.4 57.2 56.8 64.1 62.0 63.5 64.4 60.0 61.1 61.8 61.9 60.0 59.2 60.9 59.0 59.9 56.4 58.5 59.9 59.0 59.1 56.9 58.5 57.1 58.7 60.0 61.2 60.7 59.0 60.0
5 Nice 64.6 62.9 63.6 61.4 64.3 68.1 66.8 66.3 61.0 60.5 57.3 57.3 58.5 60.8 59.6 61.9 61.1 62.9 63.6 63.6 64.1 61.9 60.6 59.1 56.6 56.1 57.0 59.7 60.7 58.9 60.0
 
6 Lyon 40.4 48.0 49.9 56.8 51.0 51.3 50.8 51.5 56.5 60.0 58.8 58.8 58.3 55.8 54.9 53.9 53.1 55.3 56.2 55.3 56.4 58.8 59.2 57.5 59.1 60.4 57.8 59.3 57.4 56.2 57.0
7 Strasbourg 39.9 53.5 54.6 56.0 55.9 47.5 44.1 44.1 41.1 40.3 43.0 43.0 45.2 47.7 48.8 51.0 49.2 49.8 52.4 51.1 52.8 54.1 55.8 57.7 59.0 58.5 58.5 59.2 61.3 59.3 57.0
8 Lens 62.6 58.7 60.0 63.0 55.6 54.7 56.0 51.9 55.7 56.2 55.7 55.8 53.1 54.0 52.9 54.1 55.6 53.9 51.4 48.9 46.0 48.7 50.2 49.1 49.8 47.8 49.9 48.1 50.2 50.0 52.0
9 Brest 50.2 34.1 34.7 35.6 42.5 42.6 37.1 37.9 40.8 39.4 43.0 43.1 40.3 42.9 45.5 46.6 45.7 48.4 47.2 47.6 47.0 48.4 47.5 49.9 52.1 51.0 49.3 48.3 48.8 50.9 50.0
10 Auxerre 26.1 30.8 24.2 28.1 30.5 37.8 44.6 46.8 44.5 46.4 46.1 46.2 44.2 44.2 41.8 40.1 39.0 38.5 38.9 42.2 40.7 42.6 43.1 43.6 45.5 44.3 43.2 45.3 43.2 42.4 42.0
 
11 Toulouse 41.9 32.5 31.7 31.7 38.6 42.1 46.4 44.5 48.2 45.8 46.0 46.2 49.3 46.7 47.1 43.7 43.8 43.8 43.2 45.3 48.0 47.8 46.4 44.3 43.4 42.0 40.2 39.9 41.4 40.9 42.0
12 Rennes 51.4 55.9 53.6 51.1 48.2 39.0 35.4 35.5 40.5 38.5 41.0 41.1 40.4 39.2 36.8 36.0 38.1 39.8 38.4 39.8 41.6 40.8 39.5 41.5 39.7 41.3 42.5 41.2 39.9 41.9 41.0
13 Angers 24.8 24.8 30.8 32.5 34.7 40.5 40.7 37.8 37.9 35.0 32.4 32.4 35.5 37.9 40.5 39.4 37.9 36.8 39.1 38.2 36.1 35.0 34.1 32.7 32.7 33.9 33.3 32.4 34.4 36.6 36.0
14 Nantes 47.5 40.1 37.5 39.1 36.8 37.3 37.1 31.4 34.3 36.6 33.7 33.8 35.0 35.5 34.6 34.7 37.3 35.0 33.0 35.6 34.9 33.8 36.2 34.6 37.3 37.3 37.2 36.8 35.1 35.1 36.0
15 Le Havre 34.4 27.3 24.1 19.9 21.3 23.0 21.0 26.4 24.8 25.5 23.3 23.4 23.0 22.4 23.3 22.2 22.8 26.4 25.9 24.5 27.7 26.9 26.7 28.7 30.3 29.2 29.3 29.7 32.1 31.5 34.0
 
16 Reims 61.3 65.0 63.3 56.3 51.6 48.9 51.9 51.6 49.0 48.4 48.5 48.5 44.3 42.0 40.0 41.7 39.4 37.6 35.3 34.1 33.0 31.3 31.5 34.4 33.4 35.7 37.5 36.3 35.6 33.8 33.0
17 St Etienne 10.6 14.1 19.3 17.7 18.5 25.6 25.3 26.5 23.3 23.4 23.2 23.2 27.3 28.4 28.3 29.0 28.5 26.9 26.5 26.8 26.2 25.9 27.8 27.4 26.7 27.0 29.7 29.3 28.8 30.9 30.0
18 Montpellier 20.5 25.4 26.6 23.0 17.9 14.4 19.1 17.8 19.6 19.0 21.0 21.1 21.0 19.2 22.6 25.8 24.8 24.2 23.6 23.2 22.0 21.8 20.1 19.5 18.0 17.1 16.9 17.1 16.8 16.6 16.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-