Welcome to www.cMaxxSports.com

Greece: Super League (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 Panathinaikos 68.8 77.9 73.2 73.9 72.7 72.9 70.0 67.7 68.7 69.7 70.5 72.6 72.1 71.4 69.3 70.7 67.7 66.5 67.9 68.3 69.4 67.5 68.8 69.4 70.0
2 Olympiakos 71.4 70.9 74.1 73.6 74.9 71.6 69.2 71.8 72.7 72.3 69.0 65.1 64.5 62.4 64.0 64.8 66.6 65.5 66.2 64.0 62.0 64.1 62.5 63.1 64.0
3 PAOK 48.8 44.7 51.9 51.4 53.5 52.9 56.9 53.7 54.0 53.8 56.8 59.5 60.6 63.0 63.7 62.4 63.4 65.0 66.3 66.6 64.7 62.5 60.4 61.2 62.0
4 AEK 42.6 39.5 39.8 40.6 41.8 43.8 41.6 44.8 42.9 43.0 41.1 44.2 43.8 44.9 46.5 48.2 48.8 50.2 51.3 49.4 51.1 53.7 52.8 52.0 53.0
5 Aris 48.8 47.9 47.5 45.3 44.1 42.6 38.7 38.0 41.0 38.3 42.1 47.5 49.1 49.3 47.5 43.7 44.9 43.9 45.0 45.0 47.4 47.2 48.1 46.6 46.0
 
6 Kavala 49.6 40.5 44.1 40.8 43.0 43.7 45.7 42.6 41.1 41.1 44.6 40.9 41.3 39.4 37.8 38.9 42.5 43.7 44.9 44.3 43.0 42.0 40.1 39.6 39.0
7 Atromitos 26.1 20.4 31.6 38.0 37.7 36.6 36.5 38.3 37.4 38.8 41.1 38.0 39.1 41.4 40.9 42.1 41.7 40.9 40.4 40.2 41.4 39.8 38.8 37.4 38.0
8 Iraklis 34.8 33.5 28.9 24.6 28.3 32.9 32.7 29.9 33.3 32.5 31.5 31.0 30.7 29.7 31.6 32.3 32.9 31.8 35.0 37.5 36.5 38.5 39.4 39.0 37.0
9 Larisa 25.9 21.6 28.9 33.2 32.6 30.3 29.6 32.6 33.8 33.8 30.3 32.8 31.9 33.7 31.9 31.0 33.2 30.2 29.3 31.5 33.5 34.0 36.4 38.8 37.0
10 Panionios 22.4 25.6 35.5 40.5 41.7 45.0 45.0 44.8 47.4 46.8 44.1 43.6 41.6 40.0 38.7 37.6 36.3 38.1 37.1 38.5 39.4 38.9 39.2 37.1 37.0
 
11 Asteras Tripolis 56.9 40.1 41.2 37.8 34.8 39.4 42.6 41.2 38.7 41.9 44.3 44.1 43.4 45.4 43.1 41.6 40.5 40.6 38.0 36.5 35.6 34.1 34.9 36.7 36.0
12 Ergotelis 34.1 51.9 47.9 49.1 45.9 45.9 45.2 49.2 48.6 45.5 42.8 40.8 38.8 39.6 36.8 38.8 37.6 38.1 37.2 36.4 35.0 33.2 35.5 36.5 36.0
13 Xanthi 25.4 38.5 29.4 33.9 32.0 29.3 30.8 31.9 30.9 29.5 32.5 31.8 33.9 32.7 35.1 34.3 32.2 31.3 30.3 29.3 28.4 30.2 31.0 32.8 35.0
14 Levadeiakos 23.6 19.6 18.1 21.1 22.7 22.4 21.0 24.9 22.4 22.7 26.8 26.7 27.9 27.1 29.3 28.7 28.7 29.1 31.0 30.9 32.0 32.7 32.1 31.9 34.0
15 Giannina 33.2 43.3 36.4 32.0 29.6 25.6 28.3 28.1 25.6 28.7 27.8 28.3 27.2 26.5 28.9 28.1 27.6 26.3 25.1 27.0 28.1 30.0 29.2 28.4 28.0
 
16 Panthrakikos 7.6 14.8 14.2 11.0 9.1 9.3 9.2 7.0 7.8 8.1 7.0 5.9 6.1 6.6 9.5 13.1 12.5 15.3 14.6 14.4 13.7 13.2 12.7 12.4 12.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-