Welcome to www.cMaxxSports.com

Greece: Super League (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 Olympiakos 66.8 77.2 76.8 69.8 72.4 72.0 73.6 70.3 71.6 71.2 71.7 73.4 73.1 73.7 74.8 75.1 76.0 77.0 75.5 76.0 73.5 74.4 75.0 72.7 73.0
2 Panathinaikos 67.6 54.0 52.2 58.2 58.8 56.8 60.6 63.6 64.6 63.2 59.6 62.6 63.6 62.3 62.9 64.8 65.8 65.1 63.5 60.8 62.3 62.8 60.5 61.3 60.0
3 AEK 33.4 52.9 57.3 50.2 50.2 46.6 45.3 50.0 49.1 51.9 48.9 48.9 51.4 47.7 49.7 47.1 46.5 45.0 46.6 48.0 49.4 48.7 49.6 51.0 50.0
4 PAOK 25.9 29.4 33.2 38.9 43.0 45.4 45.1 41.4 44.2 46.3 44.1 45.2 48.3 49.8 49.1 47.8 45.9 45.9 43.8 42.2 46.4 46.1 47.2 46.9 48.0
5 Olympiakos Volou 40.5 43.7 39.8 41.0 44.2 43.9 42.0 40.9 38.4 37.7 41.8 39.5 36.8 41.2 40.5 42.0 43.4 42.5 44.4 45.5 43.7 45.6 46.8 45.4 47.0
 
6 Aris 47.4 30.2 31.0 37.3 37.0 35.1 40.3 37.9 40.1 40.4 36.9 38.7 35.8 35.9 35.8 38.8 38.2 38.1 37.9 36.2 38.4 39.6 41.4 43.2 45.0
7 Kavala 52.9 43.0 47.0 44.0 39.5 43.3 45.6 45.5 44.4 43.9 42.3 41.3 40.4 42.8 42.2 43.5 41.9 40.7 42.9 44.0 43.1 41.5 41.1 40.2 40.0
8 Ergotelis 30.0 32.1 27.3 27.8 26.2 25.5 27.9 31.1 31.8 36.2 38.3 35.3 37.7 37.2 36.5 38.5 40.7 40.6 39.5 39.0 37.1 37.0 38.5 37.4 39.0
9 Xanthi 34.1 28.6 28.1 23.6 25.7 27.2 31.7 35.8 38.1 37.9 41.6 42.2 39.5 38.5 36.6 36.5 38.7 37.6 37.4 38.9 37.0 38.4 37.4 37.5 36.0
10 Iraklis 45.6 46.8 46.1 42.7 42.4 45.4 42.4 38.7 37.0 35.1 38.8 39.8 37.9 35.8 35.0 36.9 36.0 36.3 35.9 38.0 36.9 36.3 35.1 34.7 35.0
 
11 Panionios 45.2 25.2 20.1 27.9 24.5 21.3 26.5 30.1 28.0 28.7 28.2 26.8 30.0 30.9 31.0 29.7 32.1 32.7 33.5 35.7 35.1 35.1 37.1 36.2 35.0
12 Atromitos 25.0 34.7 32.4 27.0 26.8 29.2 27.6 31.7 32.2 33.2 33.9 35.0 37.2 38.8 37.9 36.4 34.6 34.0 34.8 33.0 32.9 32.6 31.9 34.5 34.0
13 Kerkyra 40.5 49.2 54.9 47.8 45.3 43.3 38.1 35.3 37.4 33.8 36.2 36.3 35.1 36.0 36.1 34.9 36.6 38.8 37.3 36.4 34.7 34.3 32.5 33.9 33.0
14 Asteras Tripolis 29.8 44.0 42.9 47.6 42.0 38.8 38.3 35.1 33.2 33.9 33.3 35.2 33.0 32.1 32.3 31.4 31.2 29.3 31.1 30.2 32.3 31.3 29.9 29.4 31.0
15 Larisa 26.4 24.5 27.1 34.5 34.8 37.2 32.5 30.2 28.0 25.5 25.2 22.4 25.1 23.9 25.8 25.9 24.6 25.0 24.8 27.6 27.6 27.1 26.3 25.2 25.0
 
16 Panserraikos 23.2 32.0 28.0 31.0 38.2 38.8 33.6 35.5 34.7 33.0 30.9 29.4 30.0 28.0 26.7 24.9 23.2 23.8 22.1 21.5 23.5 22.7 25.1 25.3 24.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-