Welcome to www.cMaxxSports.com

Greece: Super League (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30
1 Olympiakos 62.8 68.7 71.8 66.3 65.7 63.0 59.5 63.1 66.1 69.4 69.5 67.5 67.4 65.7 66.2 68.3 69.2 69.6 69.6 70.9 71.5 73.2 73.7 74.2 71.1 73.0
2 Panathinaikos 41.2 58.6 69.2 74.5 74.2 70.1 73.8 70.8 70.7 71.7 71.3 69.5 70.5 70.2 70.7 67.7 69.0 70.1 70.1 67.5 65.5 63.9 65.6 66.6 67.3 69.0
3 Atromitos 34.3 34.7 46.0 49.5 50.7 47.0 43.4 46.9 44.1 46.7 46.9 49.1 47.9 47.4 44.3 44.2 45.0 47.2 47.2 49.0 50.1 50.6 51.7 51.1 50.9 50.0
4 PAOK 60.3 62.0 57.3 48.7 42.1 45.3 43.8 46.2 48.0 50.3 49.9 51.3 51.9 52.8 55.4 53.3 55.7 54.4 54.4 56.8 54.0 53.0 54.3 51.9 51.5 50.0
5 AEK 59.0 57.7 48.0 50.9 51.0 50.9 58.3 59.5 59.4 57.5 57.6 55.9 54.9 54.1 51.6 52.5 52.1 52.1 51.3 49.8 51.6 51.2 52.1 51.2 49.7 48.0
 
6 Asteras Tripolis 8.1 9.0 14.5 13.2 18.1 18.6 27.6 27.5 29.9 31.7 31.4 31.5 31.0 33.3 34.2 35.1 35.4 38.2 38.2 40.4 43.4 43.1 42.6 42.2 44.6 45.0
7 Aris 17.7 26.0 29.8 20.6 21.4 29.8 29.1 39.7 36.0 35.4 36.1 35.6 35.9 37.5 38.7 42.1 41.1 41.5 41.5 43.1 42.2 43.7 45.4 44.7 42.5 40.0
8 Levadeiakos 48.6 43.4 35.5 43.2 44.2 55.1 51.2 33.5 38.2 24.5 30.7 27.4 28.2 25.6 24.9 28.8 29.5 34.5 34.5 36.3 33.6 33.0 34.4 33.3 35.0 39.0
9 Giannina 18.6 27.4 31.9 33.4 33.7 27.9 28.9 32.1 31.6 33.2 33.1 30.6 29.5 27.9 29.6 31.8 31.2 29.7 29.7 27.6 30.7 32.9 32.0 34.7 36.5 38.0
10 OFI 37.7 38.0 48.7 51.1 56.5 47.5 47.9 53.8 49.9 47.5 43.4 40.8 41.5 43.5 45.5 47.4 45.5 45.3 45.4 44.1 41.8 40.6 39.5 39.2 40.2 37.0
 
11 Xanthi 50.2 47.3 44.3 34.3 32.5 37.5 44.8 48.5 46.8 47.2 47.2 48.7 49.0 51.4 49.9 47.1 45.9 43.4 43.4 40.6 38.5 36.5 35.5 36.2 34.9 36.0
12 Panionios 41.3 41.5 32.7 32.2 28.3 27.8 30.0 32.0 31.8 31.4 31.4 32.2 33.8 33.1 34.9 33.9 33.0 32.6 32.6 31.1 33.8 34.9 33.9 35.3 34.6 33.0
13 Kerkyra 5.8 7.8 9.6 12.0 12.1 16.9 21.2 24.1 20.7 23.5 23.3 26.2 25.2 25.6 24.3 22.7 21.5 25.2 25.2 24.5 28.9 27.8 26.6 26.8 30.0 32.0
14 Ergotelis 48.6 43.5 35.0 35.1 32.4 29.1 33.2 34.9 34.3 37.7 37.7 37.4 37.1 36.7 36.3 34.7 35.2 34.2 34.2 32.4 30.7 32.1 32.2 32.2 31.5 29.0
15 Panetolikos 18.5 21.4 25.0 34.2 35.7 30.3 29.9 32.2 35.4 37.1 36.8 35.5 33.8 32.7 31.3 31.0 26.0 22.7 22.7 25.6 27.8 28.1 27.5 27.2 26.5 28.0
 
16 Doxa Dramas 48.6 43.4 35.5 43.2 44.2 30.0 19.1 6.3 9.3 8.1 7.4 11.5 11.1 11.5 14.9 14.1 21.5 18.5 18.5 21.0 19.8 18.3 17.2 16.7 16.8 17.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-