Welcome to www.cMaxxSports.com

Greece: Super League (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Olympiakos 43.5 62.6 77.5 81.1 75.8 75.4 77.2 76.7 75.7 74.8 73.8 74.4 74.8 75.9 76.4 77.3 74.2 76.1 77.3 77.3 78.1 78.5 78.9 77.6 78.4 76.8 77.0
2 PAOK 51.6 60.5 62.4 61.9 60.7 62.8 63.7 58.8 58.6 56.6 57.7 60.6 63.0 61.6 60.2 57.1 55.7 56.5 55.6 55.9 56.5 57.8 58.8 59.3 59.9 61.0 62.0
3 Asteras Tripolis 47.3 50.2 55.6 63.6 60.6 63.1 57.6 61.5 61.8 59.7 56.3 52.6 53.7 54.7 56.7 58.7 56.9 55.4 56.7 57.6 59.2 59.8 61.6 59.5 57.4 55.4 56.0
4 Atromitos 56.3 53.4 58.6 51.5 49.7 49.8 51.6 47.3 48.6 47.3 48.5 48.1 49.2 50.1 51.1 48.3 51.7 50.2 49.9 49.2 51.0 49.2 47.6 47.4 45.3 44.9 46.0
5 Giannina 35.0 44.1 35.2 43.9 40.5 36.8 38.5 41.7 43.6 41.2 44.0 41.5 41.5 40.5 40.2 41.6 41.5 43.4 42.4 42.6 41.3 43.2 44.3 42.7 43.9 44.7 44.0
 
6 Panathinaikos 42.9 47.9 46.9 41.2 40.7 42.1 41.6 47.7 44.6 47.8 48.4 44.1 41.7 41.9 40.7 43.5 44.3 42.1 40.2 41.4 43.2 43.9 43.2 41.1 40.1 40.8 42.0
7 Xanthi 21.6 24.8 23.0 25.1 25.0 27.5 26.8 26.0 25.6 27.2 32.8 32.5 35.4 33.7 32.2 35.7 37.5 39.9 38.8 36.3 38.9 37.2 39.3 38.9 41.3 40.9 40.0
8 Panionios 28.9 32.4 39.7 37.5 42.4 41.2 41.0 46.1 46.3 43.6 39.2 39.1 37.4 36.0 35.0 36.6 35.6 33.8 31.9 33.8 33.1 35.2 34.1 36.4 36.5 36.2 36.0
9 Panthrakikos 39.0 34.7 46.9 33.4 27.2 26.1 32.5 31.7 37.0 37.0 38.4 41.1 38.7 37.5 37.8 37.0 34.7 37.2 37.5 35.9 34.4 33.8 32.0 31.8 33.3 35.1 36.0
10 Platanias 49.1 51.4 55.2 48.2 42.4 40.1 38.4 33.6 36.5 37.7 35.3 33.9 33.3 33.7 32.9 30.9 29.5 31.3 34.1 35.4 33.6 32.8 34.2 36.5 35.8 34.7 36.0
 
11 Levadeiakos 34.2 38.2 26.1 24.9 24.1 21.1 25.9 32.4 35.4 38.3 37.8 39.6 42.8 41.7 44.0 42.3 41.7 39.8 39.4 38.9 37.0 35.3 34.6 34.0 35.7 35.0 34.0
12 Aris 24.8 22.3 18.8 22.6 29.4 32.8 30.3 29.3 25.7 26.0 27.7 26.8 29.0 27.7 27.1 27.0 27.5 26.3 28.3 28.7 27.5 29.5 28.7 28.2 30.6 32.8 33.0
13 Veria 29.0 45.9 45.2 38.5 32.1 29.4 27.9 23.0 24.0 24.4 24.9 29.7 29.4 30.1 28.6 27.4 29.6 30.3 29.5 32.2 33.8 32.9 31.7 32.9 32.5 33.9 33.0
14 OFI 23.0 17.1 23.4 34.0 36.2 37.5 40.2 35.3 33.5 32.8 32.6 36.3 33.7 35.0 36.1 35.0 36.2 35.5 33.2 32.2 31.6 31.7 31.7 33.6 32.6 32.5 32.0
15 AEK 13.2 11.3 12.1 17.7 24.5 23.8 20.5 29.5 25.9 29.0 27.8 27.9 27.5 29.4 29.4 31.3 32.8 34.4 34.5 33.4 31.7 31.5 33.2 33.1 32.2 30.7 30.0
 
16 Kerkyra 13.8 14.0 16.3 25.6 29.7 32.5 31.5 32.3 30.4 28.2 25.6 23.2 22.3 21.5 22.0 22.2 21.4 19.9 22.1 21.8 24.0 23.6 23.4 22.5 21.2 20.6 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-