Welcome to www.cMaxxSports.com

Greece: Super League (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27
1 Olympiakos 69.9 70.0 71.7 75.2 72.1 73.5 75.2 74.5 75.5 73.0 72.3 72.5 72.4 72.6 70.4 67.9 66.0 66.4 65.2 65.8 65.5 66.1 67.0
2 PAOK 53.8 50.8 52.3 49.9 43.2 43.3 47.4 54.0 51.5 51.5 54.5 56.5 58.4 57.9 58.3 57.0 58.9 57.4 58.8 59.4 62.3 63.6 64.0
3 Panathinaikos 55.5 56.1 58.2 55.4 56.2 56.5 58.9 57.4 54.8 53.7 53.3 50.9 50.5 52.3 54.7 53.0 53.7 52.5 54.1 56.0 56.1 56.6 57.0
4 AEK 57.9 54.5 50.7 47.9 49.7 49.9 52.8 50.7 46.2 46.9 46.0 46.2 47.9 46.3 48.3 48.9 48.9 50.8 52.1 50.5 52.9 53.8 53.0
5 Panionios 49.8 50.4 43.1 48.0 46.0 45.9 48.0 52.1 53.8 55.5 54.9 54.1 55.7 56.4 56.4 59.2 58.1 58.6 57.7 58.3 56.4 54.5 52.0
 
6 Xanthi 35.6 42.2 34.9 35.3 43.6 46.2 46.8 51.5 50.8 53.0 53.1 52.2 51.0 50.6 48.8 50.9 52.0 50.4 48.6 48.6 49.1 47.5 48.0
7 Platanias 34.5 31.4 32.9 33.8 29.5 30.0 27.3 32.6 37.9 39.4 38.6 39.9 41.7 41.3 43.9 45.2 44.4 44.7 45.5 45.3 44.3 43.2 42.0
8 Atromitos 25.8 34.5 33.2 36.6 41.8 45.8 44.7 40.7 41.3 39.7 35.7 35.3 34.3 36.9 38.8 40.3 41.3 41.2 40.1 39.6 37.8 37.5 39.0
9 Giannina 36.6 49.5 59.7 49.8 48.1 43.5 40.7 41.4 46.2 44.0 44.5 44.1 43.8 44.1 45.4 43.3 42.9 41.7 41.2 40.6 36.3 35.9 36.0
10 Kerkyra 17.7 22.9 26.6 30.1 35.5 34.9 33.4 28.5 27.8 27.7 33.0 31.7 31.2 32.3 31.8 31.1 33.5 35.3 33.2 31.2 30.1 32.2 32.0
 
11 Panetolikos 60.0 50.9 47.5 45.8 43.2 40.9 41.9 42.2 39.6 36.5 37.6 36.2 37.7 36.3 34.5 34.5 35.5 35.8 34.3 33.0 32.8 31.7 31.0
12 Iraklis 42.2 32.6 31.1 29.7 22.7 26.9 26.0 24.9 23.0 22.6 20.7 22.8 21.8 22.3 22.0 22.5 21.6 22.1 21.6 24.1 27.6 28.9 29.0
13 Asteras Tripolis 30.6 23.3 23.2 33.2 31.4 29.8 27.3 28.0 32.8 36.6 36.5 36.5 36.7 33.8 31.8 30.7 28.9 28.7 28.2 28.5 30.2 28.8 28.0
14 Larisa 31.8 26.9 34.4 34.2 34.3 30.8 30.3 30.0 29.8 30.0 28.5 28.2 26.2 26.3 27.5 27.0 26.8 26.6 28.3 27.9 26.3 28.3 28.0
15 Levadeiakos 16.3 24.1 25.4 25.8 34.6 32.8 30.3 28.1 25.6 23.3 22.0 23.2 22.1 21.4 21.1 23.5 23.1 22.5 23.3 24.2 23.9 23.3 26.0
 
16 Veria 34.4 36.1 30.7 25.4 21.7 23.1 24.0 20.6 20.3 23.5 23.4 21.1 19.8 19.2 18.7 17.6 17.2 17.0 19.7 18.9 20.6 22.4 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-