Welcome to www.cMaxxSports.com

Greece: Super League (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 AEK 68.5 59.7 58.9 53.9 57.0 60.1 59.6 60.0 62.9 63.2 60.7 62.7 63.9 62.3 63.1 65.2 66.3 67.2 66.9 67.6 69.8 70.4 70.4 70.4 70.8 69.2 70.0
2 PAOK 62.1 50.5 60.9 58.0 59.2 55.8 58.9 57.7 61.6 64.1 63.8 65.7 66.6 66.9 67.6 68.6 69.0 69.7 66.7 64.5 62.7 64.6 64.6 65.2 65.6 66.8 67.0
3 Olympiakos 46.7 48.1 52.0 55.7 52.9 54.7 55.5 57.5 57.9 61.1 61.6 63.3 63.9 64.9 64.4 62.7 62.6 63.1 66.1 64.5 64.9 63.5 63.5 63.8 61.5 62.0 60.0
4 Atromitos 46.4 53.3 53.8 58.7 62.4 59.6 57.9 56.2 57.5 58.3 59.7 61.7 58.1 56.9 57.3 56.1 55.4 57.3 57.1 57.8 57.4 55.9 55.9 54.2 54.4 55.6 56.0
5 Asteras Tripolis 20.8 38.7 36.5 32.1 30.9 33.8 38.5 42.1 45.8 48.8 46.8 46.3 47.3 44.9 44.7 43.5 42.8 41.2 41.2 43.5 43.3 43.5 43.5 41.7 42.7 43.5 45.0
 
6 Xanthi 34.5 45.3 44.7 36.6 32.3 40.0 43.8 43.9 40.2 38.0 36.9 39.4 39.6 38.7 40.0 40.6 38.9 37.9 39.3 38.9 40.5 40.8 40.9 42.4 42.0 43.0 45.0
7 Panathinaikos 21.9 34.0 34.9 35.9 40.4 37.0 37.6 39.3 37.1 34.6 35.0 36.4 34.7 37.1 36.6 35.9 34.9 36.9 38.3 39.2 38.9 38.4 38.4 40.4 42.6 41.6 40.0
8 Panionios 58.1 49.2 42.1 47.9 45.2 46.7 44.0 44.5 47.7 46.7 44.5 45.4 44.5 44.3 41.9 41.3 42.5 42.2 41.7 41.2 41.2 40.4 40.4 39.8 38.0 38.8 40.0
9 Panetolikos 47.8 56.8 48.9 43.8 41.5 34.5 35.0 36.3 35.9 32.9 33.8 32.2 35.8 35.4 34.8 34.9 35.7 37.9 38.4 36.6 35.3 37.0 37.0 35.4 36.5 36.1 35.0
10 Giannina 49.2 40.7 41.7 43.3 44.7 42.1 39.6 38.9 38.3 36.9 36.7 36.6 35.9 36.3 39.0 38.1 39.7 41.3 40.0 39.0 39.0 37.7 35.4 34.1 33.1 31.7 34.0
 
11 Levadeiakos 37.9 37.2 47.7 45.5 41.0 38.4 37.5 34.6 32.2 31.9 34.9 32.7 35.2 33.0 32.0 33.4 33.2 31.7 32.1 33.5 33.3 33.8 33.8 36.0 35.8 34.8 34.0
12 Larisa 17.4 23.1 22.7 26.6 30.6 29.7 31.5 30.0 30.1 32.8 36.4 34.9 34.0 34.9 34.7 34.2 33.9 32.4 33.2 32.1 31.1 29.8 29.8 31.9 32.2 31.5 31.0
13 Lamia 27.1 40.8 31.4 30.7 33.2 34.5 33.2 33.7 33.8 34.5 30.7 29.2 28.7 31.4 30.9 31.5 30.6 30.1 29.1 30.5 30.1 29.7 29.7 29.1 28.3 30.1 30.0
14 Apollon 18.8 19.0 18.2 27.3 29.4 32.4 29.7 28.4 27.8 26.0 27.5 26.0 25.9 25.4 24.9 24.2 23.7 22.1 21.1 23.3 23.2 25.0 27.5 27.5 30.0 29.5 29.0
15 Kerkyra 28.1 19.7 21.8 27.3 26.7 25.6 26.3 24.4 22.1 22.5 21.5 21.3 20.4 19.1 20.7 19.7 20.5 22.5 22.2 22.3 22.5 22.2 22.2 22.2 21.5 22.2 22.0
 
16 Platanias 21.2 19.0 17.9 15.6 14.4 14.2 12.0 12.0 11.8 12.4 12.3 11.9 11.9 14.7 13.5 13.5 13.1 12.4 12.0 11.0 10.8 10.7 10.7 10.6 10.6 10.0 10.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-