Welcome to www.cMaxxSports.com

Greece: Super League (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 PAOK 71.8 72.2 75.8 79.2 77.5 75.7 77.1 77.5 76.6 76.2 78.4 78.9 79.3 78.7 80.0 80.5 78.8 80.0 80.6 81.2 82.2 82.5 81.2 81.4 82.0
2 Olympiakos 59.0 65.2 57.2 57.4 59.9 57.7 60.6 60.6 59.9 61.3 62.4 63.0 64.9 67.6 66.1 68.3 68.8 69.1 69.7 69.6 70.3 71.6 72.3 73.0 73.8
3 AEK 64.2 65.7 67.0 72.6 71.8 65.8 61.3 63.1 63.4 61.5 63.6 64.6 65.5 64.6 64.7 62.5 62.3 60.2 58.9 60.6 61.4 62.8 61.7 59.3 60.0
4 Atromitos 60.4 60.8 58.3 54.9 56.0 63.7 60.7 57.2 58.7 57.1 55.2 52.6 50.3 51.0 51.3 53.1 52.4 53.5 52.9 51.4 51.0 51.1 53.2 54.4 52.0
5 Aris 63.4 55.9 50.7 45.5 43.0 43.2 44.7 45.5 44.2 41.1 41.8 41.8 39.6 42.9 45.7 44.5 45.8 48.3 47.5 48.4 49.0 48.1 46.4 48.0 49.0
 
6 Panathinaikos 55.2 57.1 60.4 58.5 60.4 60.7 62.0 61.1 56.4 57.9 56.2 53.7 51.9 52.3 50.1 51.1 48.8 47.8 48.3 48.4 49.4 50.8 48.0 47.0 47.9
7 Panionios 25.5 35.5 35.8 38.9 43.7 47.1 46.7 42.5 39.3 35.8 36.3 36.2 35.3 36.0 32.9 33.4 36.0 35.1 33.6 35.4 34.4 36.0 37.7 38.9 38.0
8 Lamia 33.8 24.7 30.3 29.6 28.4 29.3 29.0 28.8 28.3 26.8 26.0 29.4 32.3 31.3 31.7 34.6 36.0 35.8 35.0 35.1 36.3 36.0 36.3 35.8 37.0
9 Panetolikos 27.9 26.9 35.7 34.9 30.8 33.7 38.3 38.1 38.4 41.9 43.4 40.8 40.0 40.7 39.7 37.8 38.6 37.0 38.7 38.2 37.7 36.7 38.0 36.6 36.0
10 Larisa 27.4 24.4 23.0 21.0 21.2 26.3 24.7 29.2 30.4 31.3 33.6 33.0 33.9 31.1 31.9 31.5 30.2 30.1 31.5 31.2 32.7 31.4 31.9 34.6 34.0
 
11 Asteras Tripolis 32.5 37.7 40.5 40.2 37.1 33.6 36.4 39.4 39.8 41.0 38.7 37.7 36.3 36.7 34.1 33.3 33.2 35.5 35.5 34.5 33.4 32.3 31.9 31.7 33.0
12 OFI Crete 25.6 24.6 32.5 30.4 26.6 23.7 22.3 22.7 27.8 27.7 27.1 30.5 30.1 29.6 29.5 27.2 26.8 25.9 25.2 26.6 26.0 27.3 30.0 29.4 32.0
13 Xanthi 40.5 42.0 47.3 46.7 49.6 47.2 45.3 42.9 43.1 39.7 41.0 43.2 42.9 40.1 38.9 38.8 36.3 35.8 35.3 33.9 33.2 32.2 31.8 32.7 32.0
14 Giannina 37.9 39.0 26.5 27.3 24.8 21.3 25.2 24.5 24.1 27.9 26.2 26.1 27.2 27.4 30.2 28.8 28.0 27.7 28.0 27.6 29.7 28.7 28.3 27.4 27.0
15 Levadeiakos 19.3 20.1 18.4 18.3 17.5 21.6 19.1 17.1 18.8 19.4 18.4 18.0 20.6 21.7 21.5 23.8 26.4 26.2 25.3 24.3 22.6 22.9 21.6 21.5 21.0
 
16 Apollon 3.0 6.1 6.3 8.0 9.5 9.1 9.1 11.1 11.4 14.8 13.5 12.9 12.2 10.7 13.8 13.4 13.7 13.6 13.4 12.9 12.4 12.3 11.5 10.9 10.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-