Welcome to www.cMaxxSports.com

Greece: Super League (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Olympiakos 86.3 86.3 86.8 86.7 85.0 86.2 82.3 80.0 81.7 85.1 82.9 83.7 85.7 85.5 85.4 85.4 86.0 86.2 87.9 87.9 89.5 89.6 90.5 91.8 91.1 89.5 91.0
2 PAOK 52.6 59.3 61.8 66.0 61.0 69.0 71.1 72.3 73.3 74.7 77.9 74.6 75.0 75.8 76.5 74.2 75.7 76.8 75.6 74.5 73.4 73.3 73.9 75.8 72.7 74.4 73.0
3 AEK 50.7 57.4 55.1 52.7 53.7 50.5 49.8 48.9 53.6 55.8 55.3 56.0 55.6 57.6 59.9 61.7 63.1 65.4 66.7 65.1 64.1 66.0 64.5 63.4 67.8 70.2 69.0
4 Panathinaikos 28.7 22.7 29.1 28.7 33.6 38.5 37.4 40.0 40.0 42.9 44.0 44.4 46.2 48.3 53.1 55.8 54.8 55.3 55.0 56.1 56.5 56.1 55.4 55.2 56.6 55.3 58.0
5 Asteras Tripolis 40.9 37.1 40.1 46.3 44.5 44.8 41.4 39.1 38.9 35.9 40.8 39.6 42.2 42.0 42.4 42.8 42.2 44.2 43.8 42.2 44.4 42.7 41.8 41.4 42.3 44.0 43.0
 
6 Aris 53.9 51.2 58.4 58.3 54.4 54.5 54.4 51.2 50.8 48.0 50.4 53.7 53.1 52.3 49.1 49.5 49.3 47.2 46.6 43.9 45.1 44.8 45.5 44.0 41.5 42.9 42.0
7 Atromitos 36.5 43.6 36.4 43.7 42.7 44.3 47.7 45.5 45.0 48.9 45.8 46.5 48.0 46.1 42.2 40.8 40.5 39.8 41.0 43.8 43.8 42.7 42.9 42.9 41.7 43.3 42.0
8 Larisa 66.5 60.2 56.6 58.8 63.0 51.0 50.1 50.8 51.0 48.2 48.5 46.3 46.0 44.3 40.4 41.0 40.8 39.9 39.6 41.6 39.7 38.0 39.1 38.1 36.9 36.8 36.0
9 OFI Crete 65.7 65.9 66.9 68.3 66.0 60.3 57.4 58.2 54.1 56.0 49.6 45.8 43.3 44.6 43.7 42.3 40.9 41.7 40.8 42.4 41.4 39.9 39.6 39.2 39.3 37.2 36.0
10 Xanthi 59.7 61.2 56.9 53.8 55.1 47.0 43.3 45.6 44.5 42.7 36.9 39.4 43.3 41.5 41.1 41.4 40.7 39.8 38.9 39.2 39.2 38.0 37.0 37.3 37.3 35.9 36.0
 
11 Lamia 22.7 22.1 19.4 18.1 20.8 31.5 34.4 36.5 40.6 39.0 40.1 42.3 40.2 40.1 39.0 37.5 36.9 37.1 37.2 36.1 37.5 38.0 35.8 35.9 35.2 34.7 35.0
12 Volos NFC 45.6 37.4 39.2 35.8 30.2 34.2 35.1 34.7 34.5 36.8 36.6 40.5 37.8 38.4 36.8 38.2 38.2 36.4 35.7 35.1 33.7 35.2 34.5 33.8 33.1 31.8 31.0
13 Panetolikos 18.3 19.5 22.8 23.4 23.4 22.3 21.2 18.0 17.1 16.4 21.9 21.5 20.1 20.0 24.5 24.1 23.5 23.2 24.3 24.4 23.4 25.6 25.8 25.4 26.0 27.9 29.0
14 Panionios 27.6 23.5 21.3 17.8 19.4 25.7 28.1 32.6 29.1 28.9 27.3 25.2 23.7 22.7 24.2 23.8 23.5 23.3 22.3 23.0 24.7 25.4 27.8 29.6 30.0 28.5 29.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-