Welcome to www.cMaxxSports.com

Greece: Super League (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32
1 Olympiakos 79.8 82.2 86.3 86.7 88.2 88.7 90.9 92.6 89.7 92.6 93.8 91.7 91.7 93.3 93.4 90.4 88.9 88.8 89.1 89.2 90.4 91.3 92.2 89.7 90.6 88.2 90.0 90.0
2 PAOK 51.9 55.6 61.0 67.7 68.4 69.4 71.9 67.5 69.1 66.1 62.4 65.7 64.4 64.9 62.8 64.3 65.5 62.7 62.3 60.7 62.2 60.1 59.5 62.4 63.7 66.6 64.0 64.0
3 Aris 71.9 67.1 69.0 66.7 67.0 64.0 65.9 69.7 73.3 66.2 67.0 61.1 63.0 60.5 63.6 61.9 62.9 64.7 64.4 65.1 64.6 66.2 63.7 65.4 63.0 62.0 61.0 61.0
4 AEK 58.9 67.6 60.8 61.7 68.4 70.0 62.5 61.0 60.7 59.9 60.4 64.0 64.0 61.9 59.5 60.1 59.5 59.2 60.7 58.7 57.5 56.5 59.2 60.7 59.9 60.7 60.0 60.0
5 Panathinaikos 20.7 24.7 36.4 32.9 34.2 36.5 42.5 47.1 45.4 45.8 50.2 53.2 55.0 55.3 56.6 60.0 57.0 56.5 54.4 56.7 56.1 58.6 57.9 56.5 56.1 53.7 53.0 53.0
 
6 Asteras Tripolis 42.3 42.1 43.7 45.2 40.3 38.8 36.5 40.8 40.2 41.6 42.3 44.5 46.9 49.9 51.8 50.2 50.3 53.2 52.4 50.6 50.5 49.6 49.7 48.5 48.3 49.0 51.0 51.0
7 Volos NFC 67.8 62.3 56.1 56.0 45.2 43.8 43.7 42.0 43.5 45.7 43.4 41.3 43.9 41.5 39.9 41.7 44.1 44.4 42.2 44.5 43.4 42.8 44.1 43.7 43.3 44.4 43.0 43.0
8 Atromitos 34.1 46.2 39.6 43.6 44.1 40.9 44.0 40.6 40.4 38.0 41.9 42.5 42.9 44.4 43.3 41.8 40.7 39.5 39.5 38.4 37.2 36.7 34.8 34.4 33.7 35.2 37.0 37.0
9 Giannina 67.3 67.9 67.5 50.6 47.9 43.2 45.0 41.3 41.2 38.3 37.5 38.1 35.7 37.6 39.1 37.8 39.3 38.1 40.5 42.7 44.1 42.3 40.3 40.1 38.2 38.2 36.5 35.0
10 Lamia 18.1 17.0 11.6 11.1 16.1 15.4 13.9 13.0 13.0 19.3 17.2 18.2 18.3 22.6 22.5 23.2 25.4 27.9 27.7 29.8 32.3 32.4 34.8 34.4 34.3 33.0 35.0 35.0
 
11 Apollon 36.7 34.1 32.0 29.3 31.3 32.7 39.6 40.8 42.2 46.4 42.0 43.4 42.3 39.4 40.7 42.4 37.3 38.9 37.8 39.0 36.7 36.4 35.7 33.9 33.7 33.8 32.1 34.0
12 OFI Crete 22.4 24.4 27.2 30.1 41.6 45.1 40.4 41.8 39.1 36.7 38.3 36.7 34.1 33.5 33.3 31.8 30.8 29.7 27.8 27.3 27.5 29.7 29.6 29.2 30.9 32.7 32.0 32.0
13 Panetolikos 24.6 21.9 19.4 21.2 21.5 20.8 25.3 26.0 24.2 28.1 28.9 27.0 25.9 24.9 23.9 24.5 27.8 26.1 28.5 27.3 25.5 25.6 24.8 26.9 29.2 28.0 28.0 28.0
14 Larisa 13.6 14.0 25.2 35.3 28.9 27.8 23.2 22.0 22.2 24.5 23.3 22.3 21.1 21.4 21.5 21.4 22.0 22.2 24.8 23.4 26.0 25.4 27.5 27.3 25.9 25.0 27.0 27.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-