Welcome to www.cMaxxSports.com

Greece: Super League (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Olympiakos 68.5 72.1 70.1 70.7 76.3 75.1 77.9 79.5 81.8 81.7 79.2 79.2 80.9 80.1 82.3 83.6 84.4 85.1 83.7 84.5 83.4 82.1 82.1 80.4 81.2 84.3 83.0
2 PAOK 65.7 60.3 63.4 69.6 62.5 58.3 53.7 54.3 61.4 61.5 61.9 65.8 68.2 68.3 70.9 70.8 69.9 67.7 68.2 69.3 71.1 69.6 69.5 67.9 67.1 64.0 64.0
3 Aris 50.7 60.1 56.5 58.6 47.3 52.0 54.4 53.4 55.0 54.9 52.9 51.0 49.3 51.9 51.1 48.9 49.3 53.6 55.9 55.2 55.0 54.4 56.6 58.6 57.6 56.6 62.0
4 Panathinaikos 73.0 67.5 64.0 57.3 61.0 61.7 58.6 58.9 62.2 62.1 59.5 59.6 60.4 58.1 54.2 55.3 53.2 55.4 56.3 55.4 54.9 56.7 56.1 58.2 59.6 59.1 61.0
5 AEK 61.1 66.0 70.4 64.8 59.9 63.6 67.0 66.2 64.1 64.0 66.6 61.6 62.3 58.5 57.6 57.0 59.2 57.0 57.9 58.1 56.6 57.1 55.3 57.0 57.2 56.9 56.0
 
6 Giannina 50.3 41.7 40.5 47.2 63.5 58.1 60.0 59.5 50.1 51.5 51.5 49.3 47.7 48.8 48.5 51.0 49.4 50.4 49.9 49.1 49.4 49.2 49.2 47.7 47.1 49.1 46.0
7 Ionikos 25.5 34.8 33.5 33.9 34.4 33.5 38.6 38.1 35.6 34.5 34.6 32.5 31.7 33.2 32.1 35.4 35.2 38.1 36.3 36.3 38.7 38.1 40.2 41.6 42.4 43.9 45.0
8 OFI Crete 49.2 44.6 47.3 49.3 54.4 55.8 52.8 52.8 56.4 53.9 53.0 52.6 49.5 47.3 50.0 51.1 49.3 48.9 49.6 49.6 47.7 49.1 46.3 45.7 43.8 45.3 44.0
9 Asteras Tripolis 29.2 39.3 40.4 36.5 37.5 45.1 42.9 44.3 43.5 46.2 46.1 47.9 48.7 51.7 54.2 51.6 48.6 48.6 46.7 46.7 48.7 47.6 45.9 45.4 43.4 42.2 41.0
10 Volos NFC 58.4 55.4 52.4 50.1 44.4 44.6 39.7 39.7 39.7 39.7 44.1 42.8 40.9 44.5 46.3 44.8 44.1 43.7 41.6 41.6 39.8 39.7 41.0 39.8 38.9 38.4 40.0
 
11 Panetolikos 32.6 26.3 27.5 24.6 28.2 26.7 30.8 29.7 31.7 31.8 31.9 36.1 40.7 38.4 37.0 35.7 40.2 39.7 42.2 42.1 40.2 37.9 36.2 36.0 38.2 37.9 37.0
12 Atromitos 18.9 15.0 17.1 15.8 24.6 21.2 26.1 25.2 23.0 23.0 23.1 24.7 24.2 22.8 22.8 26.2 29.7 30.1 31.4 31.4 32.1 32.4 34.6 34.5 34.5 33.3 33.0
13 Lamia 35.0 36.4 33.7 37.4 35.5 33.9 32.9 32.3 32.2 32.2 30.6 32.8 33.1 36.0 36.0 32.5 28.6 26.5 25.9 25.9 28.2 27.1 25.8 24.7 27.1 26.4 26.0
14 Apollon 14.5 22.1 20.3 25.4 22.8 21.9 19.0 18.7 18.8 19.0 20.8 19.3 18.4 17.7 16.8 16.8 19.2 17.1 16.7 16.7 16.1 18.6 21.5 22.0 21.4 21.5 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-