Welcome to www.cMaxxSports.com |
Greece: Super League (2022-23) Forecast EOS Points |
Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEK | 67.3 | 69.8 | 76.3 | 77.2 | 76.3 | 80.7 | 77.4 | 76.7 | 78.2 | 75.0 | 76.5 | 77.1 | 76.6 | 79.3 | 79.2 | 79.9 | 76.8 | 77.4 | 78.2 | 76.3 | 75.9 | 77.8 | 79.5 | 81.4 | 82.5 | 82.7 | 83.0 |
2 | Panathinaikos | 75.3 | 75.9 | 79.1 | 82.3 | 83.4 | 89.5 | 86.8 | 87.2 | 83.4 | 80.5 | 78.2 | 78.6 | 74.4 | 71.7 | 72.1 | 73.8 | 74.6 | 74.8 | 75.4 | 76.9 | 76.9 | 75.4 | 79.0 | 80.6 | 81.2 | 79.0 | 78.0 |
3 | Olympiakos | 45.9 | 57.2 | 58.3 | 53.4 | 58.4 | 60.8 | 61.6 | 62.5 | 59.0 | 64.8 | 67.3 | 69.2 | 68.0 | 68.9 | 69.0 | 70.5 | 71.0 | 70.5 | 71.3 | 73.7 | 74.5 | 72.8 | 72.7 | 71.1 | 69.7 | 71.5 | 73.0 |
4 | PAOK | 68.4 | 57.9 | 50.1 | 55.5 | 52.8 | 50.6 | 52.3 | 60.3 | 63.6 | 62.4 | 65.6 | 63.7 | 68.4 | 68.2 | 67.8 | 65.8 | 68.7 | 67.2 | 68.4 | 69.4 | 70.7 | 69.2 | 68.3 | 67.0 | 67.2 | 68.2 | 67.0 |
5 | Aris | 62.9 | 55.7 | 50.6 | 49.6 | 49.2 | 47.5 | 53.4 | 56.0 | 53.9 | 56.0 | 56.2 | 54.8 | 57.2 | 55.4 | 52.1 | 50.4 | 52.5 | 53.4 | 49.8 | 50.5 | 49.2 | 49.7 | 48.0 | 49.6 | 50.7 | 50.7 | 51.0 |
6 | OFI Crete | 43.1 | 33.8 | 32.5 | 31.1 | 29.6 | 30.6 | 26.2 | 29.1 | 27.3 | 29.9 | 35.5 | 36.3 | 38.0 | 37.6 | 36.8 | 39.1 | 37.7 | 39.6 | 39.1 | 36.9 | 35.9 | 37.6 | 39.0 | 38.4 | 40.4 | 39.5 | 41.0 |
7 | Volos NFC | 46.5 | 59.2 | 63.5 | 61.4 | 65.6 | 59.2 | 55.3 | 49.6 | 49.2 | 45.3 | 43.2 | 44.6 | 43.2 | 41.8 | 43.9 | 46.0 | 45.0 | 43.2 | 44.7 | 44.1 | 43.5 | 44.3 | 43.5 | 42.4 | 41.4 | 40.2 | 40.0 |
8 | Atromitos | 60.7 | 51.0 | 49.0 | 48.9 | 45.1 | 40.7 | 40.9 | 44.3 | 45.6 | 46.4 | 45.7 | 44.0 | 45.1 | 44.2 | 44.4 | 42.8 | 43.9 | 43.0 | 42.8 | 41.3 | 42.4 | 41.6 | 40.7 | 38.7 | 37.2 | 38.4 | 38.0 |
9 | Giannina | 21.9 | 23.0 | 23.1 | 23.6 | 22.6 | 29.4 | 27.5 | 26.0 | 28.1 | 33.3 | 36.3 | 36.4 | 36.2 | 35.8 | 35.5 | 34.3 | 34.2 | 35.0 | 33.5 | 33.0 | 30.9 | 29.4 | 29.7 | 31.3 | 32.8 | 34.4 | 34.0 |
10 | Asteras Tripolis | 31.2 | 43.5 | 43.1 | 42.1 | 44.9 | 39.0 | 41.7 | 39.6 | 39.2 | 35.4 | 36.7 | 35.8 | 34.1 | 37.1 | 36.9 | 38.0 | 37.5 | 37.1 | 37.2 | 35.3 | 37.1 | 35.2 | 33.3 | 33.2 | 32.5 | 31.2 | 31.0 |
11 | Panetolikos | 62.6 | 61.2 | 57.9 | 55.6 | 50.4 | 46.6 | 45.4 | 48.1 | 45.9 | 44.8 | 43.2 | 42.6 | 41.6 | 43.7 | 42.8 | 41.8 | 43.1 | 42.0 | 41.5 | 40.2 | 38.9 | 36.5 | 34.3 | 33.0 | 32.3 | 31.3 | 30.0 |
12 | Lamia | 22.0 | 28.0 | 27.7 | 26.0 | 25.7 | 24.6 | 23.6 | 23.2 | 22.5 | 23.2 | 20.3 | 21.3 | 21.4 | 19.5 | 19.3 | 18.3 | 18.0 | 19.0 | 22.5 | 23.1 | 25.5 | 28.2 | 27.3 | 29.5 | 29.5 | 29.1 | 29.0 |
13 | Ionikos | 14.6 | 17.4 | 18.9 | 18.4 | 19.5 | 22.5 | 27.2 | 24.0 | 26.5 | 23.8 | 22.4 | 20.9 | 21.3 | 23.4 | 26.8 | 26.6 | 25.7 | 24.1 | 23.3 | 25.5 | 24.6 | 26.6 | 28.8 | 28.6 | 27.3 | 27.5 | 27.0 |
14 | Levadeiakos | 15.7 | 14.7 | 17.6 | 19.1 | 19.1 | 25.7 | 26.9 | 25.1 | 26.9 | 29.0 | 26.7 | 26.6 | 25.4 | 25.6 | 23.6 | 23.2 | 22.5 | 22.3 | 21.6 | 24.3 | 24.6 | 24.8 | 27.0 | 26.5 | 26.6 | 26.3 | 26.0 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |