Welcome to www.cMaxxSports.com |
Greece: Super League (2023-24) Forecast EOS Points |
Obs | Team | prd5 | prd6 | prd7 | prd8 | prd9 | prd10 | prd11 | prd12 | prd13 | prd14 | prd15 | prd16 | prd17 | prd18 | prd19 | prd20 | prd21 | prd22 | prd23 | prd24 | prd25 | prd26 | prd27 | prd28 | prd29 | prd30 | prd31 | prd32 | prd33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 60.7 | 66.7 | 66.8 | 66.9 | 61.3 | 69.2 | 67.6 | 71.7 | 72.7 | 75.1 | 78.3 | 76.0 | 77.8 | 78.2 | 79.8 | 80.6 | 79.1 | 75.5 | 76.2 | 78.3 | 75.8 | 75.8 | 77.7 | 77.6 | 77.6 | 76.1 | 76.0 | 77.4 | 80.0 |
2 | AEK | 74.0 | 58.3 | 59.5 | 66.3 | 69.9 | 68.3 | 70.3 | 70.7 | 71.7 | 69.5 | 67.1 | 71.5 | 70.8 | 73.4 | 74.1 | 74.0 | 74.3 | 74.5 | 75.8 | 74.8 | 76.1 | 76.1 | 77.7 | 76.1 | 77.1 | 78.4 | 78.9 | 78.9 | 78.0 |
3 | Olympiakos | 86.7 | 91.8 | 90.4 | 82.4 | 83.7 | 76.7 | 78.3 | 76.5 | 71.8 | 73.7 | 72.7 | 66.4 | 66.2 | 67.8 | 67.9 | 66.7 | 67.7 | 71.2 | 71.5 | 72.8 | 70.8 | 70.8 | 69.8 | 72.3 | 72.3 | 73.9 | 73.6 | 72.5 | 74.0 |
4 | Panathinaikos | 78.3 | 76.7 | 79.8 | 86.7 | 87.7 | 89.1 | 89.0 | 83.0 | 84.3 | 79.4 | 80.5 | 80.0 | 79.0 | 78.8 | 77.3 | 78.7 | 79.7 | 76.9 | 74.3 | 73.7 | 75.6 | 75.6 | 73.6 | 76.6 | 76.8 | 77.6 | 73.9 | 73.9 | 72.0 |
5 | Aris | 41.7 | 40.5 | 40.0 | 42.9 | 44.2 | 38.5 | 42.3 | 49.3 | 48.8 | 49.9 | 47.5 | 48.7 | 52.5 | 50.8 | 51.8 | 51.2 | 49.9 | 51.9 | 53.0 | 52.3 | 55.3 | 55.3 | 56.4 | 54.0 | 53.3 | 52.2 | 54.8 | 54.7 | 55.0 |
6 | Asteras Tripolis | 47.8 | 40.4 | 41.2 | 39.0 | 35.3 | 37.9 | 36.5 | 41.8 | 43.2 | 41.1 | 45.1 | 45.6 | 46.8 | 46.9 | 48.8 | 48.5 | 47.3 | 46.2 | 45.9 | 43.0 | 43.0 | 40.5 | 39.0 | 36.9 | 38.5 | 36.7 | 36.2 | 38.0 | 38.0 |
7 | Panserraikos | 50.3 | 53.9 | 53.7 | 51.7 | 48.9 | 48.6 | 48.4 | 43.5 | 38.9 | 37.7 | 38.9 | 35.7 | 38.5 | 41.3 | 40.1 | 40.0 | 39.5 | 37.2 | 36.0 | 37.2 | 37.2 | 35.6 | 37.4 | 37.3 | 36.8 | 38.0 | 36.8 | 38.0 | 38.0 |
8 | Panetolikos | 11.6 | 14.0 | 13.7 | 22.7 | 23.7 | 20.5 | 22.1 | 23.8 | 28.8 | 29.9 | 29.9 | 33.6 | 30.8 | 29.6 | 27.8 | 27.8 | 29.7 | 30.3 | 29.9 | 29.1 | 29.1 | 31.0 | 30.8 | 28.9 | 30.6 | 32.7 | 34.1 | 36.0 | 36.0 |
9 | Lamia | 27.5 | 31.5 | 31.3 | 35.1 | 38.7 | 39.4 | 37.0 | 35.6 | 34.9 | 32.0 | 33.2 | 36.5 | 33.6 | 35.4 | 37.3 | 39.7 | 41.1 | 42.7 | 41.8 | 39.6 | 38.5 | 38.5 | 37.8 | 36.7 | 36.6 | 36.0 | 36.2 | 36.2 | 35.0 |
10 | OFI Crete | 39.7 | 46.9 | 46.5 | 48.3 | 46.8 | 44.6 | 43.2 | 41.3 | 39.8 | 38.5 | 35.2 | 33.3 | 34.3 | 36.0 | 35.3 | 33.1 | 32.4 | 35.6 | 35.6 | 34.8 | 34.8 | 34.3 | 33.8 | 35.5 | 35.4 | 36.8 | 36.6 | 35.0 | 35.0 |
11 | Atromitos | 25.2 | 26.9 | 23.8 | 23.5 | 29.5 | 37.3 | 36.6 | 38.0 | 37.3 | 42.3 | 43.1 | 46.4 | 45.0 | 42.6 | 41.1 | 40.6 | 39.0 | 37.3 | 37.0 | 38.6 | 38.6 | 40.0 | 39.7 | 38.9 | 38.7 | 36.8 | 35.6 | 34.0 | 34.0 |
12 | Volos NFC | 28.3 | 22.9 | 24.5 | 21.9 | 26.4 | 28.8 | 25.0 | 26.8 | 31.9 | 34.9 | 34.0 | 31.0 | 29.9 | 29.4 | 30.4 | 29.8 | 29.6 | 27.4 | 26.6 | 28.2 | 28.2 | 30.8 | 32.5 | 34.5 | 34.0 | 32.9 | 34.3 | 34.0 | 34.0 |
13 | Kifisia | 34.7 | 35.8 | 35.2 | 34.1 | 31.1 | 33.0 | 33.8 | 29.4 | 25.7 | 28.6 | 26.5 | 25.7 | 26.2 | 25.1 | 24.1 | 26.7 | 25.9 | 25.7 | 27.2 | 27.3 | 27.4 | 26.7 | 25.5 | 27.9 | 26.4 | 28.6 | 27.0 | 26.0 | 26.0 |
14 | Giannina | 41.4 | 37.9 | 38.5 | 38.5 | 34.8 | 31.4 | 32.3 | 31.1 | 31.7 | 29.4 | 27.7 | 30.3 | 29.3 | 26.9 | 26.8 | 24.9 | 25.3 | 27.6 | 27.2 | 26.6 | 26.6 | 25.7 | 25.2 | 23.8 | 22.5 | 21.5 | 23.4 | 23.0 | 23.0 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |